| Date | 02.03.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | AGF Field | Attendance | 597 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuto Tokuda (176/108/24) | PR |
| 2 | Towa Taniguchi (173/102/23) | HO |
| 3 | Taiga Yamaguchi (169/106/23) | PR |
| 4 | Zephaniah Tuinona (198/108/22) | LO |
| 5 | Rory Arnold (208/128/33) | LO |
| 6 | Shun Nakashika (181/105/25) | FL |
| 7 | Junya Lee (175/87/30) | FL |
| 8 | Noah Tovio (184/111/25) | NO8 |
| 9 | Yuki Kagoshima (166/70/30) | SH |
| 10 | SIMON HICKEY (174/83/30) | SO |
| 11 | Taiki Kawai (170/84/26) | WTB |
| 12 | Augustine Pulu (180/95/34) | CTB |
| 13 | Shogo Tokota (182/90/26) | CTB |
| 14 | Ko Kojima (185/90/25) | WTB |
| 15 | Keita Doi (177/85/23) | FB |
| 16 | Kousei Tamaki(177/100/22) | Re. |
| 17 | Jyunki Tokota(178/102/22) | |
| 18 | Makoto Tsuchiya (183/116/34) | |
| 19 | Yuta Kasahara (186/106/39) | |
| 20 | Shoei Ijima (180/95/23) | |
| 21 | Kotaro Hatada (167/69/24) | |
| 22 | Taroma Togo (173/84/29) | |
| 23 | Kuniya Sonoki (175/85/29) | |
※Background colour of the number is black : Captain.
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/25) | PR |
| 2 | Yuki Asai (178/102/31) | HO |
| 3 | Kento Miyata (170/93/25) | PR |
| 4 | Taro Nishikawa (180/102/29) | LO |
| 5 | Noriyuki Kureyama (180/95/25) | LO |
| 6 | Shintaro Matsuda (175/95/24) | FL |
| 7 | Edward Quirk (191/108/32) | FL |
| 8 | Shun Kawaguchi (180/110/31) | NO8 |
| 9 | Shohei Tsukamoto (168/70/31) | SH |
| 10 | Miyazaki Hayato (172/84/23) | SO |
| 11 | Masahiro Nakano (168/78/28) | WTB |
| 12 | Makoto Torikai (178/88/30) | CTB |
| 13 | Azuma Syougo (176/86/23) | CTB |
| 14 | Kentarou Fujii (178/87/24) | WTB |
| 15 | Yuto Matsuoka (183/92/26) | FB |
| 16 | Kentaro Iwanaga (171/91/28) | Re. |
| 17 | Keisuke Maeda (172/102/34) | |
| 18 | Seiya Kitajima (175/120/28) | |
| 19 | Tomonari Aoki (189/107/25) | |
| 20 | Kohei Matsunaga (177/93/33) | |
| 21 | Atsushi Mizofuchi (167/70/25) | |
| 22 | Shinnya Hirayama (176/85/24) | |
| 23 | Keigo Hatanaka (170/84/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 2 | 2 |
| 5 | 4 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 28 | Sub Total |
15 | 14 |
| 63 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 3 | 1 |
| 8 | 1 | 2nd | 2 | 1 |
| 15 | 1 | Total | 5 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd22min | 5 → 20 |
| S | 2nd22min | 12 → 22 |
| S | 2nd25min | 11 → 23 |
| S | 2nd27min | 3 → 18 |
| S | 2nd27min | 6 → 19 |
| S | 2nd32min | 2 → 16 |
| S | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st4min | 2 → 16 |
| R | 1st27min | 15 → 23 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 5 → 19 |
| S | 2nd11min | 8 → 20 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 13 → 22 |
| S | 2nd27min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 0 | - | 3 |
| 12min | HINO RD | 10.SIMON HICKEY | T | 5 | - | 3 |
| 14min | HINO RD | 10.SIMON HICKEY | G | 7 | - | 3 |
| 19min | HINO RD | 14.Ko Kojima | T | 12 | - | 3 |
| 20min | HINO RD | 10.SIMON HICKEY | G | 14 | - | 3 |
| 24min | HINO RD | 6.Shun Nakashika | T | 19 | - | 3 |
| 25min | HINO RD | 10.SIMON HICKEY | G | 21 | - | 3 |
| 28min | CHUGOKU RR | 7.Edward Quirk | T | 21 | - | 8 |
| 29min | CHUGOKU RR | 10.Miyazaki Hayato | Gx | 21 | - | 8 |
| 30min | HINO RD | 8.Noah Tovio | T | 26 | - | 8 |
| 31min | HINO RD | 10.SIMON HICKEY | G | 28 | - | 8 |
| 35min | CHUGOKU RR | 7.Edward Quirk | T | 28 | - | 13 |
| 36min | CHUGOKU RR | 10.Miyazaki Hayato | G | 28 | - | 15 |
| 38min | HINO RD | 2.Towa Taniguchi | T | 33 | - | 15 |
| 39min | HINO RD | 10.SIMON HICKEY | G | 35 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | HINO RD | 2.Towa Taniguchi | T | 40 | - | 15 |
| 5min | HINO RD | 10.SIMON HICKEY | G | 42 | - | 15 |
| 10min | CHUGOKU RR | 16.Kentaro Iwanaga | T | 42 | - | 20 |
| 11min | CHUGOKU RR | 10.Miyazaki Hayato | G | 42 | - | 22 |
| 13min | HINO RD | 4.Zephaniah Tuinona | T | 47 | - | 22 |
| 14min | HINO RD | 10.SIMON HICKEY | G | 49 | - | 22 |
| 16min | HINO RD | 6.Shun Nakashika | T | 54 | - | 22 |
| 16min | HINO RD | 10.SIMON HICKEY | G | 56 | - | 22 |
| 30min | HINO RD | 4.Zephaniah Tuinona | T | 61 | - | 22 |
| 32min | HINO RD | 10.SIMON HICKEY | G | 63 | - | 22 |
| 43min | CHUGOKU RR | 16.Kentaro Iwanaga | T | 63 | - | 27 |
| 44min | CHUGOKU RR | 10.Miyazaki Hayato | G | 63 | - | 29 |
LastUpdate: 03.03.2024 (Sun)16:04