| Date | 09.03.2024 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 522 |
| Chugoku Electric Power Red Regulions | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kojiro Arito (173/102/25) | PR |
| 2 | Kentaro Iwanaga (171/91/28) | HO |
| 3 | Kento Miyata (170/93/25) | PR |
| 4 | Taro Nishikawa (180/102/29) | LO |
| 5 | Tomonari Aoki (189/107/25) | LO |
| 6 | Shintaro Matsuda (175/95/24) | FL |
| 7 | Kota Moriyama (186/110/30) | FL |
| 8 | Edward Quirk (191/108/32) | NO8 |
| 9 | Rintaro Kawasima (160/65/30) | SH |
| 10 | Miyazaki Hayato (172/84/23) | SO |
| 11 | Hirofumi Higashikawa (175/84/28) | WTB |
| 12 | Shinnya Hirayama (176/85/24) | CTB |
| 13 | Masaaki Morita (166/84/32) | CTB |
| 14 | Kentarou Fujii (178/87/24) | WTB |
| 15 | Masahiro Nakano (168/78/28) | FB |
| 16 | Daiki Ishida (178/115/27) | Re. |
| 17 | Keisuke Maeda (172/102/34) | |
| 18 | Seiya Kitajima (175/120/29) | |
| 19 | Noriyuki Kureyama (180/95/25) | |
| 20 | Kohei Matsunaga (177/93/33) | |
| 21 | Atsushi Mizofuchi (167/70/25) | |
| 22 | Hashizou Yoshida (177/85/26) | |
| 23 | Kitayama Kennta (170/78/23) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sanshiro Nomura (177/103/23) | PR |
| 2 | Naomichi Tatekawa (173/97/35) | HO |
| 3 | Shinya Nara(180/106/22) | PR |
| 4 | Sam Chongkit (197/109/29) | LO |
| 5 | Tom Rowe (200/114/33) | LO |
| 6 | Usa Baleilautoka (177/102/27) | FL |
| 7 | Ryo Sato (177/95/26) | FL |
| 8 | Haruki Matsudo (180/98/28) | NO8 |
| 9 | Kayne Hammington (170/72/33) | SH |
| 10 | Souichirou Kuwata (170/75/24) | SO |
| 11 | Tooru Kanazawa (178/80/28) | WTB |
| 12 | Orbyn Leger (183/95/26) | CTB |
| 13 | Siale Piutau (185/99/38) | CTB |
| 14 | Eiya Miyazaki (176/80/27) | WTB |
| 15 | Coenraad VanWyk (184/97/36) | FB |
| 16 | Yasuyuki Yamamoto (170/93/24) | Re. |
| 17 | Takatoshi Sugawara (175/110/36) | |
| 18 | Ryota Saito (183/110/24) | |
| 19 | Ryota Sakino (185/103/34) | |
| 20 | Murphy Taramai (185/104/31) | |
| 21 | Reijiro Usui (170/75/25) | |
| 22 | Lima Sopoaga (175/91/33) | |
| 23 | Naoki Moriya (181/85/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 2 |
| 1 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 14 | Sub Total |
7 | 15 |
| 21 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 2 | 1st | 3 | 1 |
| 3 | 0 | 2nd | 5 | 0 |
| 12 | 2 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 11 → 23 |
| S | 2nd17min | 13 → 22 |
| S | 2nd22min | 5 → 20 |
| S | 2nd30min | 9 → 21 |
| S | 2nd34min | 1 → 17 |
| S | 2nd34min | 7 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st33min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 6 → 20 |
| S | 2nd22min | 13 → 23 |
| S | 2nd30min | 9 → 21 |
| S | 2nd30min | 10 → 22 |
| S | 2nd31min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 27min | KOTO BS | 15.Coenraad VanWyk | T | 0 | - | 5 |
| 28min | KOTO BS | 15.Coenraad VanWyk | G | 0 | - | 7 |
| 34min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 5 | - | 7 |
| 36min | CHUGOKU RR | 10.Miyazaki Hayato | G | 7 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | KOTO BS | 8.Haruki Matsudo | T | 7 | - | 12 |
| 8min | KOTO BS | 15.Coenraad VanWyk | Gx | 7 | - | 12 |
| 9min | KOTO BS | 15.Coenraad VanWyk | T | 7 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | KOTO BS | 15.Coenraad VanWyk | G | 7 | - | 19 |
| 16min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 12 | - | 19 |
| 17min | CHUGOKU RR | 10.Miyazaki Hayato | G | 14 | - | 19 |
| 24min | CHUGOKU RR | 6.Shintaro Matsuda | T | 19 | - | 19 |
| 25min | CHUGOKU RR | 10.Miyazaki Hayato | G | 21 | - | 19 |
| 30min | KOTO BS | 15.Coenraad VanWyk | PG | 21 | - | 22 |
LastUpdate: 09.03.2024 (Sat)16:18