| Date | 23.03.2024 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 1,961 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/27) | PR |
| 2 | Taichi Yokoo (172/95/24) | HO |
| 3 | Tomoya Otake (180/104/30) | PR |
| 4 | Yutaro Tanaka (185/105/25) | LO |
| 5 | LACHLAN OSBORNE (194/110/24) | LO |
| 6 | Tomoki Ashida (183/105/28) | FL |
| 7 | Tevin Ferris (187/113/27) | FL |
| 8 | Iori Suzuki (180/100/26) | NO8 |
| 9 | Dai Goto (166/73/31) | SH |
| 10 | Ryotaro Saito (174/80/31) | SO |
| 11 | Kaito Sasaoka (174/85/24) | WTB |
| 12 | Jacob Abel (174/92/26) | CTB |
| 13 | Haruki Kitajima (172/85/28) | CTB |
| 14 | Yuto Nakamura (177/90/26) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/29) | FB |
| 16 | Koki Nakano (180/105/24) | Re. |
| 17 | Tomonori Koyanagi (177/120/32) | |
| 18 | Yuta Takami (175/105/32) | |
| 19 | Tye Nash (196/114/27) | |
| 20 | Jackson Pugh(197/110/24) | |
| 21 | Yuki Mori (165/70/36) | |
| 22 | Soopyung Lee (179/80/34) | |
| 23 | Beaudein Waaka (180/91/30) | |
※Background colour of the number is black : Captain.
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/105/27) | PR |
| 2 | Kota Hojo (173/89/26) | HO |
| 3 | Rui Kuriyama (178/110/25) | PR |
| 4 | Kota Nakamura (188/108/26) | LO |
| 5 | Mike Williams(196/118/32) | LO |
| 6 | Tebita Oto (184/106/26) | FL |
| 7 | Taisei Nakao (170/90/25) | FL |
| 8 | Teariki Ben-Nicholas (194/108/28) | NO8 |
| 9 | Sho Nakamura (176/80/26) | SH |
| 10 | Piers Francis(183/90/33) | SO |
| 11 | Hosea Saumaki (187/100/31) | WTB |
| 12 | Jamie Vakalahi (179/100/24) | CTB |
| 13 | So Matsushima (172/75/23) | CTB |
| 14 | Tumanawa Tawhai (180/90/29) | WTB |
| 15 | Kentaro Sugimori (170/72/30) | FB |
| 16 | Ryota Kuribara (178/105/28) | Re. |
| 17 | Kei Shibuya (181/112/26) | |
| 18 | Masashi Debuchi (175/110/33) | |
| 19 | Kengo Nakamura (184/110/29) | |
| 20 | Yosuke Ishii (183/100/26) | |
| 21 | Ryo Omasa (170/70/31) | |
| 22 | Shogo Yanagita (180/90/23) | |
| 23 | Keigo Hamazoe (174/86/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 3 | 3 |
| 2 | 2 | G | 3 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 14 | Sub Total |
27 | 21 |
| 28 | Total | 48 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 7 | 1 | 2nd | 1 | 1 |
| 12 | 1 | Total | 5 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 10 → 23 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 3 → 18 |
| S | 2nd16min | 4 → 19 |
| S | 2nd19min | 7 → 20 |
| S | 2nd22min | 12 → 22 |
| S | 2nd30min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 9 → 21 |
| S | 2nd22min | 14 → 23 |
| S | 2nd29min | 8 → 20 |
| S | 2nd34min | 3 → 18 |
| S | 2nd34min | 5 → 19 |
| S | 2nd34min | 1 → 17 |
| S | 2nd34min | 2 → 16 |
| S | 2nd36min | 11 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd21min | 20 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | WG AKISHIMA | 10.Piers Francis | PG | 0 | - | 3 |
| 11min | SA HIROSHIMA | 5.LACHLAN OSBORNE | T | 5 | - | 3 |
| 12min | SA HIROSHIMA | 10.Ryotaro Saito | G | 7 | - | 3 |
| 18min | WG AKISHIMA | 12.Jamie Vakalahi | T | 7 | - | 8 |
| 18min | WG AKISHIMA | 10.Piers Francis | G | 7 | - | 10 |
| 24min | WG AKISHIMA | 10.Piers Francis | PG | 7 | - | 13 |
| 32min | WG AKISHIMA | 14.Tumanawa Tawhai | T | 7 | - | 18 |
| 33min | WG AKISHIMA | 10.Piers Francis | G | 7 | - | 20 |
| 36min | WG AKISHIMA | 13.So Matsushima | T | 7 | - | 25 |
| 37min | WG AKISHIMA | 10.Piers Francis | G | 7 | - | 27 |
| 40min | SA HIROSHIMA | 3.Tomoya Otake | T | 12 | - | 27 |
| 41min | SA HIROSHIMA | 10.Ryotaro Saito | G | 14 | - | 27 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SA HIROSHIMA | 11.Kaito Sasaoka | T | 19 | - | 27 |
| 7min | SA HIROSHIMA | 23.Beaudein Waaka | G | 21 | - | 27 |
| 12min | WG AKISHIMA | 4.Kota Nakamura | T | 21 | - | 32 |
| 13min | WG AKISHIMA | 10.Piers Francis | G | 21 | - | 34 |
| 15min | WG AKISHIMA | 21.Ryo Omasa | T | 21 | - | 39 |
| 16min | WG AKISHIMA | 10.Piers Francis | G | 21 | - | 41 |
| 23min | SA HIROSHIMA | 14.Yuto Nakamura | T | 26 | - | 41 |
| 25min | SA HIROSHIMA | 23.Beaudein Waaka | G | 28 | - | 41 |
| 28min | WG AKISHIMA | 23.Keigo Hamazoe | T | 28 | - | 46 |
| 28min | WG AKISHIMA | 10.Piers Francis | G | 28 | - | 48 |
LastUpdate: 23.03.2024 (Sat)15:21