Date | 24.03.2024 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Ota City Undo-koen | Attendance | 1,879 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/24) | PR |
2 | Towa Taniguchi (173/102/23) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | Zephaniah Tuinona (198/108/22) | LO |
5 | Rory Arnold (208/128/33) | LO |
6 | AJ Woulf (197/120/22) | FL |
7 | Shun Tomonaga (182/94/27) | FL |
8 | Noah Tovio (184/111/25) | NO8 |
9 | Norifumi Hashimoto (164/74/28) | SH |
10 | SIMON HICKEY (174/83/30) | SO |
11 | Taiki Kawai (170/84/26) | WTB |
12 | Shogo Tokota (182/90/26) | CTB |
13 | Yuta Matsui (179/89/32) | CTB |
14 | Ko Kojima (185/90/25) | WTB |
15 | Kyoji Takano (174/83/27) | FB |
16 | Kousei Tamaki(177/100/22) | Re. |
17 | Jyunki Tokota(178/102/22) | |
18 | Taiga Yamaguchi (169/106/23) | |
19 | Shun Nakashika (181/105/25) | |
20 | Shoei Ijima (180/95/23) | |
21 | Yuki Kagoshima (166/70/30) | |
22 | Taroma Togo (173/84/29) | |
23 | Sora Ouchi (177/88/27) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/103/23) | PR |
2 | Kaito Tamori (180/95/24) | HO |
3 | Ryota Saito (183/110/24) | PR |
4 | Sam Chongkit (197/109/29) | LO |
5 | Tom Rowe (200/114/33) | LO |
6 | Yutaro Shirako (184/98/31) | FL |
7 | Haruki Matsudo (180/98/28) | FL |
8 | Murphy Taramai (185/104/31) | NO8 |
9 | Haruhiro Sakahara (163/72/23) | SH |
10 | Coenraad VanWyk (184/97/36) | SO |
11 | JohnBen Kotze (185/89/31) | WTB |
12 | Orbyn Leger (183/95/27) | CTB |
13 | Naoki Moriya (181/85/32) | CTB |
14 | Ryota Noda (178/82/27) | WTB |
15 | Tatsuhiro Ozaki (185/90/28) | FB |
16 | Naomichi Tatekawa (173/97/35) | Re. |
17 | Fumiya Matou (170/100/29) | |
18 | Uha Lee (179/114/23) | |
19 | Suguru Hidaka (191/110/34) | |
20 | Michael Toloke (183/102/33) | |
21 | Kayne Hammington (170/72/33) | |
22 | Lima Sopoaga (175/91/33) | |
23 | Tooru Kanazawa (178/80/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 2 | T | 1 | 2 |
5 | 0 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
35 | 10 | Sub Total |
8 | 10 |
45 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 6 | 1 |
8 | 0 | 2nd | 8 | 0 |
12 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
R | 1st30min | 10 → 22 |
S | 2nd4min | 8 → 19 |
S | 2nd20min | 6 → 20 |
S | 2nd21min | 3 → 18 |
S | 2nd24min | 14 → 23 |
S | 2nd28min | 1 → 17 |
S | 2nd29min | 9 → 21 |
S | 2nd32min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd5min | 10 → 22 |
S | 2nd5min | 11 → 23 |
S | 2nd21min | 9 → 21 |
S | 2nd21min | 8 → 20 |
S | 2nd36min | 4 → 19 |
Time | Number | Detail |
---|---|---|
2nd20min → 2nd29min | 14 → 2 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd19min | 16 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | KOTO BS | 10.Coenraad VanWyk | PG | 0 | - | 3 |
14min | HINO RD | 14.Ko Kojima | T | 5 | - | 3 |
15min | HINO RD | 10.SIMON HICKEY | G | 7 | - | 3 |
17min | HINO RD | 2.Towa Taniguchi | T | 12 | - | 3 |
18min | HINO RD | 10.SIMON HICKEY | G | 14 | - | 3 |
21min | HINO RD | 5.Rory Arnold | T | 19 | - | 3 |
22min | HINO RD | 10.SIMON HICKEY | G | 21 | - | 3 |
30min | HINO RD | 8.Noah Tovio | T | 26 | - | 3 |
31min | HINO RD | 22.Taroma Togo | G | 28 | - | 3 |
37min | HINO RD | 22.Taroma Togo | T | 33 | - | 3 |
39min | HINO RD | 22.Taroma Togo | G | 35 | - | 3 |
40min | KOTO BS | 14.Ryota Noda | T | 35 | - | 8 |
41min | KOTO BS | 10.Coenraad VanWyk | Gx | 35 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HINO RD | 7.Shun Tomonaga | T | 40 | - | 8 |
7min | HINO RD | 22.Taroma Togo | Gx | 40 | - | 8 |
11min | KOTO BS | 16.Naomichi Tatekawa | T | 40 | - | 13 |
11min | KOTO BS | 22.Lima Sopoaga | Gx | 40 | - | 13 |
20min | HINO RD | 22.Taroma Togo | T | 45 | - | 13 |
21min | HINO RD | 22.Taroma Togo | Gx | 45 | - | 13 |
36min | KOTO BS | 23.Tooru Kanazawa | T | 45 | - | 18 |
37min | KOTO BS | 22.Lima Sopoaga | Gx | 45 | - | 18 |
LastUpdate: 24.03.2024 (Sun)15:41