| Date | 31.03.2024 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Shiroyama Athletics Stadium | Attendance | 1,273 |
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Matou (170/100/29) | PR |
| 2 | Naomichi Tatekawa (173/97/35) | HO |
| 3 | Uha Lee (179/114/23) | PR |
| 4 | Suguru Hidaka (191/110/34) | LO |
| 5 | Tom Rowe (200/114/33) | LO |
| 6 | Yutaro Shirako (184/98/31) | FL |
| 7 | Haruki Matsudo (180/98/28) | FL |
| 8 | Michael Toloke (183/102/33) | NO8 |
| 9 | Kayne Hammington (170/72/33) | SH |
| 10 | Lima Sopoaga (175/91/33) | SO |
| 11 | Tooru Kanazawa (178/80/28) | WTB |
| 12 | Orbyn Leger (183/95/27) | CTB |
| 13 | Naoki Moriya (181/85/32) | CTB |
| 14 | Ryota Noda (178/82/27) | WTB |
| 15 | Coenraad VanWyk (184/97/36) | FB |
| 16 | Kaito Tamori (180/95/24) | Re. |
| 17 | Takatoshi Sugawara (175/110/37) | |
| 18 | Ryota Saito (183/110/24) | |
| 19 | Sam Chongkit (197/109/29) | |
| 20 | Murphy Taramai (185/104/31) | |
| 21 | Tatsuya Kanetsuki(182/80/22) | |
| 22 | Siale Piutau (185/99/38) | |
| 23 | Tatsuhiro Ozaki (185/90/28) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/27) | PR |
| 2 | Yusuke Kitabayashi (172/104/28) | HO |
| 3 | Tomoya Otake (180/104/30) | PR |
| 4 | Tye Nash (196/114/27) | LO |
| 5 | LACHLAN OSBORNE (194/110/24) | LO |
| 6 | Iori Suzuki (180/100/26) | FL |
| 7 | Tomoki Ashida (183/105/29) | FL |
| 8 | Tevin Ferris (187/113/27) | NO8 |
| 9 | Dai Goto (166/73/31) | SH |
| 10 | Beaudein Waaka (180/91/30) | SO |
| 11 | Haruki Kitajima (172/85/28) | WTB |
| 12 | Jacob Abel (174/92/26) | CTB |
| 13 | Shunya Motoyama (173/83/23) | CTB |
| 14 | Yuto Nakamura (177/90/26) | WTB |
| 15 | Kaito Sasaoka (174/85/24) | FB |
| 16 | Taichi Yokoo (172/95/24) | Re. |
| 17 | Tomonori Koyanagi (177/120/32) | |
| 18 | Yuta Takami (175/105/32) | |
| 19 | Yutaro Tanaka (185/105/25) | |
| 20 | Jackson Pugh(197/110/24) | |
| 21 | Hayato Kanamaru (175/76/30) | |
| 22 | Soopyung Lee (179/80/34) | |
| 23 | Ryotaro Saito (174/80/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 5 | T | 1 | 2 |
| 5 | 3 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 40 | 31 | Sub Total |
5 | 12 |
| 71 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 6 | 0 |
| 4 | 0 | 2nd | 1 | 1 |
| 5 | 0 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 4 → 19 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd21min | 1 → 17 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 13 → 22 |
| S | 2nd27min | 8 → 20 |
| S | 2nd27min | 10 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| R | 2nd0min | 15 → 23 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 4 → 19 |
| S | 2nd18min | 5 → 20 |
| S | 2nd18min | 9 → 21 |
| S | 2nd30min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st37min | 8 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOTO BS | 8.Michael Toloke | T | 5 | - | 0 |
| 4min | KOTO BS | 15.Coenraad VanWyk | Gx | 5 | - | 0 |
| 14min | KOTO BS | 12.Orbyn Leger | T | 10 | - | 0 |
| 15min | KOTO BS | 15.Coenraad VanWyk | G | 12 | - | 0 |
| 19min | SA HIROSHIMA | 14.Yuto Nakamura | T | 12 | - | 5 |
| 21min | SA HIROSHIMA | 10.Beaudein Waaka | Gx | 12 | - | 5 |
| 23min | KOTO BS | 14.Ryota Noda | T | 17 | - | 5 |
| 24min | KOTO BS | 15.Coenraad VanWyk | G | 19 | - | 5 |
| 30min | KOTO BS | 8.Michael Toloke | T | 24 | - | 5 |
| 31min | KOTO BS | 15.Coenraad VanWyk | G | 26 | - | 5 |
| 35min | KOTO BS | 10.Lima Sopoaga | T | 31 | - | 5 |
| 36min | KOTO BS | 15.Coenraad VanWyk | G | 33 | - | 5 |
| 42min | KOTO BS | 15.Coenraad VanWyk | T | 38 | - | 5 |
| 43min | KOTO BS | 15.Coenraad VanWyk | G | 40 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | KOTO BS | 12.Orbyn Leger | T | 45 | - | 5 |
| 2min | KOTO BS | 15.Coenraad VanWyk | G | 47 | - | 5 |
| 6min | SA HIROSHIMA | 12.Jacob Abel | T | 47 | - | 10 |
| 7min | SA HIROSHIMA | 10.Beaudein Waaka | G | 47 | - | 12 |
| 9min | KOTO BS | 14.Ryota Noda | T | 52 | - | 12 |
| 11min | KOTO BS | 15.Coenraad VanWyk | Gx | 52 | - | 12 |
| 12min | KOTO BS | 15.Coenraad VanWyk | T | 57 | - | 12 |
| 13min | KOTO BS | 15.Coenraad VanWyk | G | 59 | - | 12 |
| 16min | KOTO BS | 11.Tooru Kanazawa | T | 64 | - | 12 |
| 17min | KOTO BS | 15.Coenraad VanWyk | G | 66 | - | 12 |
| 19min | SA HIROSHIMA | 12.Jacob Abel | T | 66 | - | 17 |
| 21min | SA HIROSHIMA | 10.Beaudein Waaka | Gx | 66 | - | 17 |
| 38min | KOTO BS | 16.Kaito Tamori | T | 71 | - | 17 |
| 39min | KOTO BS | 15.Coenraad VanWyk | Gx | 71 | - | 17 |
LastUpdate: 31.03.2024 (Sun)15:22