Date | 31.03.2024 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 652 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/91/28) | HO |
3 | Kento Miyata (170/93/25) | PR |
4 | Taro Nishikawa (180/102/29) | LO |
5 | Tomonari Aoki (189/107/25) | LO |
6 | Kota Moriyama (186/110/30) | FL |
7 | Edward Quirk (191/108/32) | FL |
8 | Shun Kawaguchi (180/110/31) | NO8 |
9 | Rintaro Kawasima (160/65/30) | SH |
10 | Miyazaki Hayato (172/84/23) | SO |
11 | Masahiro Nakano (168/78/28) | WTB |
12 | Shinnya Hirayama (176/85/24) | CTB |
13 | Masaaki Morita (166/84/32) | CTB |
14 | Kentarou Fujii (178/87/24) | WTB |
15 | Kitayama Kennta (170/78/23) | FB |
16 | Daiki Ishida (178/115/27) | Re. |
17 | Keisuke Maeda (172/102/34) | |
18 | Seiya Kitajima (175/120/29) | |
19 | Noriyuki Kureyama (180/95/25) | |
20 | Shintaro Matsuda (175/95/24) | |
21 | Shohei Tsukamoto (168/70/31) | |
22 | Hashizou Yoshida (177/85/26) | |
23 | Kohei Matsunaga (177/93/33) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taiga Yamaguchi (169/106/23) | PR |
2 | Towa Taniguchi (173/102/23) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | Zephaniah Tuinona (198/108/22) | LO |
5 | Rory Arnold (208/128/33) | LO |
6 | Shun Nakashika (181/105/25) | FL |
7 | Junya Lee (175/87/30) | FL |
8 | AJ Woulf (197/120/22) | NO8 |
9 | Norifumi Hashimoto (164/74/28) | SH |
10 | Keita Doi (177/85/23) | SO |
11 | Sora Ouchi (177/88/27) | WTB |
12 | Shogo Tokota (182/90/26) | CTB |
13 | Yuta Matsui (179/89/32) | CTB |
14 | Taiki Kawai (170/84/26) | WTB |
15 | Kyoji Takano (174/83/27) | FB |
16 | Kousei Tamaki(177/100/22) | Re. |
17 | Jyunki Tokota(178/102/22) | |
18 | Makoto Tsuchiya (183/116/34) | |
19 | Noah Tovio (184/111/25) | |
20 | Kyosuke Horie (183/106/33) | |
21 | Kotaro Hatada (167/69/24) | |
22 | Ryuji Hirose (171/86/23) | |
23 | Ko Kojima (185/90/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 1 | 3 |
0 | 2 | G | 1 | 2 |
0 | 1 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 21 | Sub Total |
7 | 19 |
26 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 2 | 1st | 5 | 1 |
6 | 1 | 2nd | 5 | 0 |
11 | 3 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 23 |
R | 2nd15min | 23 → 20 |
S | 2nd20min | 5 → 19 |
S | 2nd29min | 9 → 21 |
S | 2nd37min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd2min | 3 → 18 |
S | 2nd6min | 7 → 19 |
S | 2nd6min | 13 → 23 |
S | 2nd21min | 5 → 20 |
Time | Number | Detail |
---|---|---|
1st7min → 1st14min | 13 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd40min | 8 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
23min | CHUGOKU RR | 6.Kota Moriyama | T | 5 | - | 0 |
24min | CHUGOKU RR | 10.Miyazaki Hayato | Gx | 5 | - | 0 |
35min | HINO RD | 6.Shun Nakashika | T | 5 | - | 5 |
36min | HINO RD | 10.Keita Doi | G | 5 | - | 7 |
41min | CHUGOKU RR | 10.Miyazaki Hayato | PGx | 5 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | CHUGOKU RR | 11.Masahiro Nakano | T | 10 | - | 7 |
5min | CHUGOKU RR | 10.Miyazaki Hayato | G | 12 | - | 7 |
9min | HINO RD | 11.Sora Ouchi | T | 12 | - | 12 |
10min | HINO RD | 10.Keita Doi | G | 12 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | CHUGOKU RR | 20.Shintaro Matsuda | T | 17 | - | 14 |
21min | CHUGOKU RR | 10.Miyazaki Hayato | G | 19 | - | 14 |
30min | HINO RD | 8.AJ Woulf | T | 19 | - | 19 |
31min | HINO RD | 10.Keita Doi | Gx | 19 | - | 19 |
36min | HINO RD | 2.Towa Taniguchi | T | 19 | - | 24 |
37min | HINO RD | 10.Keita Doi | G | 19 | - | 26 |
40min | CHUGOKU RR | PT | 26 | - | 26 | |
43min | HINO RD | 10.Keita Doi | PGx | 26 | - | 26 |
LastUpdate: 31.03.2024 (Sun)16:32