| Date | 07.04.2024 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 1,608 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/105/27) | PR |
| 2 | Kota Hojo (173/89/26) | HO |
| 3 | Rui Kuriyama (178/110/25) | PR |
| 4 | Kota Nakamura (188/108/26) | LO |
| 5 | Mike Williams(196/118/32) | LO |
| 6 | Tebita Oto (184/106/26) | FL |
| 7 | Taisei Nakao (170/90/25) | FL |
| 8 | Teariki Ben-Nicholas (194/108/28) | NO8 |
| 9 | Sho Nakamura (176/80/26) | SH |
| 10 | Piers Francis(183/90/33) | SO |
| 11 | Keigo Hamazoe (174/86/29) | WTB |
| 12 | Jamie Vakalahi (179/100/24) | CTB |
| 13 | So Matsushima (172/75/23) | CTB |
| 14 | Tumanawa Tawhai (180/90/29) | WTB |
| 15 | Kentaro Sugimori (170/72/30) | FB |
| 16 | Ryota Kuribara (178/105/29) | Re. |
| 17 | Kei Shibuya (181/112/26) | |
| 18 | Masashi Debuchi (175/110/33) | |
| 19 | Kengo Nakamura (184/110/29) | |
| 20 | Yosuke Ishii (183/100/26) | |
| 21 | Ryo Omasa (170/70/31) | |
| 22 | Takuro Hayashida (172/90/26) | |
| 23 | Hosea Saumaki (187/100/31) | |
※Background colour of the number is black : Captain.
| SHIMIZU KOTO BLUE SHARKS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Fumiya Matou (170/100/30) | PR |
| 2 | Naomichi Tatekawa (173/97/35) | HO |
| 3 | Uha Lee (179/114/23) | PR |
| 4 | Sam Chongkit (197/109/29) | LO |
| 5 | Suguru Hidaka (191/110/34) | LO |
| 6 | Yutaro Shirako (184/98/31) | FL |
| 7 | Haruki Matsudo (180/98/28) | FL |
| 8 | Murphy Taramai (185/104/31) | NO8 |
| 9 | Kayne Hammington (170/72/33) | SH |
| 10 | Lima Sopoaga (175/91/33) | SO |
| 11 | Tooru Kanazawa (178/80/28) | WTB |
| 12 | Orbyn Leger (183/95/27) | CTB |
| 13 | Naoki Moriya (181/85/33) | CTB |
| 14 | Ryota Noda (178/82/27) | WTB |
| 15 | Coenraad VanWyk (184/97/36) | FB |
| 16 | Kaito Tamori (180/95/24) | Re. |
| 17 | Takatoshi Sugawara (175/110/37) | |
| 18 | Ryota Saito (183/110/24) | |
| 19 | Ryota Sakino (185/103/34) | |
| 20 | Ryo Sato (177/95/26) | |
| 21 | Tatsuya Kanetsuki(182/80/22) | |
| 22 | JohnBen Kotze (185/89/31) | |
| 23 | Tatsuhiro Ozaki (185/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 4 | 2 |
| 1 | 1 | G | 4 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 12 | Sub Total |
31 | 15 |
| 22 | Total | 46 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 3 | 0 |
| 10 | 0 | 2nd | 5 | 1 |
| 17 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 11 → 23 |
| S | 2nd15min | 7 → 20 |
| S | 2nd15min | 9 → 21 |
| S | 2nd17min | 1 → 17 |
| S | 2nd21min | 8 → 19 |
| S | 2nd23min | 15 → 22 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 3 → 18 |
| R(HIA) | 2nd31min | 12 → 15 |
| L | 2nd31min | 10 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd31min | 9 → 21 |
| S | 2nd31min | 13 → 22 |
| S | 2nd31min | 6 → 20 |
| S | 2nd33min | 4 → 19 |
| S | 2nd34min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | WG AKISHIMA | 10.Piers Francis | PG | 3 | - | 0 |
| 5min | KOTO BS | 15.Coenraad VanWyk | T | 3 | - | 5 |
| 6min | KOTO BS | 15.Coenraad VanWyk | G | 3 | - | 7 |
| 12min | WG AKISHIMA | 14.Tumanawa Tawhai | T | 8 | - | 7 |
| 14min | WG AKISHIMA | 10.Piers Francis | G | 10 | - | 7 |
| 21min | KOTO BS | 15.Coenraad VanWyk | T | 10 | - | 12 |
| 21min | KOTO BS | 15.Coenraad VanWyk | G | 10 | - | 14 |
| 25min | KOTO BS | 8.Murphy Taramai | T | 10 | - | 19 |
| 26min | KOTO BS | 15.Coenraad VanWyk | G | 10 | - | 21 |
| 33min | KOTO BS | 15.Coenraad VanWyk | T | 10 | - | 26 |
| 34min | KOTO BS | 15.Coenraad VanWyk | G | 10 | - | 28 |
| 39min | KOTO BS | 15.Coenraad VanWyk | PG | 10 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | WG AKISHIMA | 9.Sho Nakamura | T | 15 | - | 31 |
| 14min | WG AKISHIMA | 10.Piers Francis | G | 17 | - | 31 |
| 21min | KOTO BS | 15.Coenraad VanWyk | PG | 17 | - | 34 |
| 22min | WG AKISHIMA | 15.Kentaro Sugimori | T | 22 | - | 34 |
| 23min | WG AKISHIMA | 10.Piers Francis | Gx | 22 | - | 34 |
| 30min | KOTO BS | 14.Ryota Noda | T | 22 | - | 39 |
| 31min | KOTO BS | 15.Coenraad VanWyk | Gx | 22 | - | 39 |
| 36min | KOTO BS | 11.Tooru Kanazawa | T | 22 | - | 44 |
| 37min | KOTO BS | 15.Coenraad VanWyk | G | 22 | - | 46 |
LastUpdate: 07.04.2024 (Sun)15:54