Date | 06.04.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 4,944 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomonori Koyanagi (177/120/32) | PR |
2 | Taichi Yokoo (172/95/24) | HO |
3 | Yuta Takami (175/105/32) | PR |
4 | Yutaro Tanaka (185/105/26) | LO |
5 | LACHLAN OSBORNE (194/110/24) | LO |
6 | Iori Suzuki (180/100/26) | FL |
7 | Tomoki Ashida (183/105/29) | FL |
8 | Tevin Ferris (187/113/27) | NO8 |
9 | Dai Goto (166/73/31) | SH |
10 | Beaudein Waaka (180/91/30) | SO |
11 | Hayato Kanamaru (175/76/30) | WTB |
12 | Jacob Abel (174/92/26) | CTB |
13 | Haruki Kitajima (172/85/28) | CTB |
14 | Yuto Nakamura (177/90/26) | WTB |
15 | Ginjiro Sakiguchi (175/75/29) | FB |
16 | Koki Nakano (180/105/24) | Re. |
17 | Koshi Kato (172/90/27) | |
18 | Tadatsugu Kanayama (179/110/23) | |
19 | Kaiha Noda (187/110/24) | |
20 | Jackson Pugh(197/110/24) | |
21 | Shunya Motoyama (173/83/23) | |
22 | Soopyung Lee (179/80/34) | |
23 | Ryotaro Saito (174/80/31) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/91/28) | HO |
3 | Kento Miyata (170/93/25) | PR |
4 | Taro Nishikawa (180/102/29) | LO |
5 | Tomonari Aoki (189/107/25) | LO |
6 | Kota Moriyama (186/110/30) | FL |
7 | Edward Quirk (191/108/32) | FL |
8 | Shun Kawaguchi (180/110/31) | NO8 |
9 | Rintaro Kawasima (160/65/30) | SH |
10 | Miyazaki Hayato (172/84/23) | SO |
11 | Masahiro Nakano (168/78/28) | WTB |
12 | Shinnya Hirayama (176/85/24) | CTB |
13 | Masaaki Morita (166/84/32) | CTB |
14 | Kentarou Fujii (178/87/24) | WTB |
15 | Kitayama Kennta (170/78/23) | FB |
16 | Yuki Asai (178/102/31) | Re. |
17 | Keisuke Maeda (172/102/34) | |
18 | Daiki Ishida (178/115/27) | |
19 | Noriyuki Kureyama (180/95/25) | |
20 | Shintaro Matsuda (175/95/24) | |
21 | Shohei Tsukamoto (168/70/31) | |
22 | Hashizou Yoshida (177/85/26) | |
23 | Keigo Hatanaka (170/84/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 2 | 1 |
2 | 1 | G | 1 | 1 |
1 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 17 | Sub Total |
15 | 7 |
43 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 5 | 1 |
8 | 1 | 2nd | 7 | 0 |
13 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
R | 2nd10min | 11 → 21 |
S | 2nd10min | 1 → 17 |
S | 2nd14min | 8 → 20 |
S | 2nd17min | 3 → 18 |
S | 2nd17min | 2 → 16 |
S | 2nd27min | 15 → 23 |
S | 2nd32min | 4 → 19 |
S | 2nd32min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd0min | 12 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 9 → 21 |
S | 2nd28min | 11 → 23 |
S | 2nd32min | 1 → 17 |
S | 2nd34min | 5 → 19 |
S | 2nd38min | 3 → 18 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st8min | 6 | OBSTRUCTION |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 0 | - | 5 |
4min | CHUGOKU RR | 10.Miyazaki Hayato | G | 0 | - | 7 |
8min | SA HIROSHIMA | PT | 7 | - | 7 | |
12min | SA HIROSHIMA | 3.Yuta Takami | T | 12 | - | 7 |
13min | SA HIROSHIMA | 10.Beaudein Waaka | G | 14 | - | 7 |
28min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 14 | - | 12 |
29min | CHUGOKU RR | 10.Miyazaki Hayato | Gx | 14 | - | 12 |
31min | SA HIROSHIMA | 14.Yuto Nakamura | T | 19 | - | 12 |
32min | SA HIROSHIMA | 10.Beaudein Waaka | Gx | 19 | - | 12 |
39min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 19 | - | 15 |
41min | SA HIROSHIMA | 11.Hayato Kanamaru | T | 24 | - | 15 |
42min | SA HIROSHIMA | 10.Beaudein Waaka | G | 26 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SA HIROSHIMA | 11.Hayato Kanamaru | T | 31 | - | 15 |
8min | SA HIROSHIMA | 10.Beaudein Waaka | Gx | 31 | - | 15 |
15min | SA HIROSHIMA | 7.Tomoki Ashida | T | 36 | - | 15 |
17min | SA HIROSHIMA | 10.Beaudein Waaka | G | 38 | - | 15 |
30min | CHUGOKU RR | 10.Miyazaki Hayato | G | 38 | - | 17 |
30min | CHUGOKU RR | 3.Kento Miyata | T | 38 | - | 22 |
39min | SA HIROSHIMA | 19.Kaiha Noda | T | 43 | - | 22 |
41min | SA HIROSHIMA | 23.Ryotaro Saito | Gx | 43 | - | 22 |
LastUpdate: 06.04.2024 (Sat)16:54