Date | 20.04.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Attendance | 523 |
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shoya Koyama (175/105/27) | PR |
2 | Kota Hojo (173/89/26) | HO |
3 | Rui Kuriyama (178/110/25) | PR |
4 | Kota Nakamura (188/108/26) | LO |
5 | Mike Williams(196/118/32) | LO |
6 | Kengo Nakamura (184/110/30) | FL |
7 | Taisei Nakao (170/90/25) | FL |
8 | Tebita Oto (184/106/26) | NO8 |
9 | Sho Nakamura (176/80/26) | SH |
10 | Hiroki Handa(173/85/22) | SO |
11 | Hosea Saumaki (187/100/31) | WTB |
12 | ANTONIO MIKAELE TUU (184/100/26) | CTB |
13 | So Matsushima (172/75/23) | CTB |
14 | Tumanawa Tawhai (180/90/29) | WTB |
15 | Kentaro Sugimori (170/72/30) | FB |
16 | Ryota Kuribara (178/105/29) | Re. |
17 | Kei Shibuya (181/112/26) | |
18 | Masashi Debuchi (175/110/33) | |
19 | Yoji Shiina(180/85/22) | |
20 | Teariki Ben-Nicholas (194/108/28) | |
21 | Ren Shinwada (171/75/23) | |
22 | Shogo Yanagita (180/90/24) | |
23 | Ayato Sakamoto (178/85/28) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/24) | PR |
2 | Towa Taniguchi (173/102/23) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | Zephaniah Tuinona (198/108/22) | LO |
5 | Rory Arnold (208/128/33) | LO |
6 | Noah Tovio (184/111/25) | FL |
7 | Shun Tomonaga (182/94/27) | FL |
8 | Kyosuke Horie (183/106/33) | NO8 |
9 | Norifumi Hashimoto (164/74/28) | SH |
10 | Shigenori Someyama (171/80/33) | SO |
11 | Sora Ouchi (177/88/27) | WTB |
12 | Shogo Tokota (182/90/26) | CTB |
13 | Taiki Kawai (170/84/26) | CTB |
14 | Ko Kojima (185/90/25) | WTB |
15 | Keita Doi (177/85/23) | FB |
16 | Kousei Tamaki(177/100/22) | Re. |
17 | Yutaro Danno (180/108/25) | |
18 | Taiga Yamaguchi (169/106/23) | |
19 | AJ Woulf (197/120/22) | |
20 | Shoei Ijima (180/95/23) | |
21 | Shun Nakashika (181/105/25) | |
22 | Yuki Kagoshima (166/70/30) | |
23 | Taroma Togo (173/84/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 4 | T | 5 | 3 |
0 | 4 | G | 3 | 3 |
0 | 0 | PT | 1 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 28 | Sub Total |
38 | 21 |
41 | Total | 59 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 5 | 0 |
9 | 0 | 2nd | 5 | 1 |
15 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd2min | 9 → 21 |
S | 2nd5min | 6 → 20 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd15min | 12 → 22 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 13 → 23 |
S | 2nd38min | 8 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd7min | 4 → 21 |
S | 2nd12min | 10 → 23 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 8 → 20 |
S | 2nd32min | 6 → 19 |
S | 2nd34min | 1 → 17 |
S | 2nd34min | 2 → 16 |
S | 2nd35min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st35min | 4 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd25min | 9 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | WG AKISHIMA | 10.Hiroki Handa | PG | 3 | - | 0 |
5min | HINO RD | 2.Towa Taniguchi | T | 3 | - | 5 |
6min | HINO RD | 10.Shigenori Someyama | Gx | 3 | - | 5 |
7min | HINO RD | 14.Ko Kojima | T | 3 | - | 10 |
9min | HINO RD | 10.Shigenori Someyama | G | 3 | - | 12 |
14min | HINO RD | 4.Zephaniah Tuinona | T | 3 | - | 17 |
15min | HINO RD | 10.Shigenori Someyama | G | 3 | - | 19 |
21min | HINO RD | 11.Sora Ouchi | T | 3 | - | 24 |
23min | HINO RD | 10.Shigenori Someyama | Gx | 3 | - | 24 |
26min | HINO RD | 9.Norifumi Hashimoto | T | 3 | - | 29 |
27min | HINO RD | 10.Shigenori Someyama | G | 3 | - | 31 |
29min | WG AKISHIMA | 9.Sho Nakamura | T | 8 | - | 31 |
30min | WG AKISHIMA | 10.Hiroki Handa | Gx | 8 | - | 31 |
34min | HINO RD | PT | 8 | - | 38 | |
39min | WG AKISHIMA | 2.Kota Hojo | T | 13 | - | 38 |
41min | WG AKISHIMA | 10.Hiroki Handa | Gx | 13 | - | 38 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HINO RD | 8.Kyosuke Horie | T | 13 | - | 43 |
6min | HINO RD | 10.Shigenori Someyama | G | 13 | - | 45 |
11min | HINO RD | 7.Shun Tomonaga | T | 13 | - | 50 |
12min | HINO RD | 10.Shigenori Someyama | G | 13 | - | 52 |
17min | HINO RD | 11.Sora Ouchi | T | 13 | - | 57 |
18min | HINO RD | 23.Taroma Togo | G | 13 | - | 59 |
20min | WG AKISHIMA | 14.Tumanawa Tawhai | T | 18 | - | 59 |
21min | WG AKISHIMA | 10.Hiroki Handa | G | 20 | - | 59 |
32min | WG AKISHIMA | 22.Shogo Yanagita | T | 25 | - | 59 |
33min | WG AKISHIMA | 10.Hiroki Handa | G | 27 | - | 59 |
37min | WG AKISHIMA | 11.Hosea Saumaki | T | 32 | - | 59 |
38min | WG AKISHIMA | 11.Hosea Saumaki | G | 34 | - | 59 |
41min | WG AKISHIMA | 16.Ryota Kuribara | T | 39 | - | 59 |
42min | WG AKISHIMA | 10.Hiroki Handa | G | 41 | - | 59 |
LastUpdate: 22.04.2024 (Mon)09:10