Date | 21.04.2024 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Shiroyama Athletic Stadium | Attendance | 578 |
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Taketo Yoshikawa (180/108/24) | PR |
2 | Kaito Tamori (180/95/24) | HO |
3 | Shinya Nara(180/106/22) | PR |
4 | Ryota Sakino (185/103/34) | LO |
5 | Koyo Adachi(191/106/22) | LO |
6 | Usa Baleilautoka (177/102/27) | FL |
7 | Riki Tanaka (177/97/25) | FL |
8 | Ryo Sato (177/95/26) | NO8 |
9 | Tatsuya Kanetsuki(182/80/22) | SH |
10 | Masaya Yamada (170/82/25) | SO |
11 | Shuhei Sasaki (177/85/29) | WTB |
12 | Siale Piutau (185/99/38) | CTB |
13 | Takuya Kanemura (178/86/28) | CTB |
14 | Eiya Miyazaki (176/80/27) | WTB |
15 | Tatsuhiro Ozaki (185/90/28) | FB |
16 | Yasuyuki Yamamoto (170/93/24) | Re. |
17 | Daiki Shimura (170/100/28) | |
18 | Daisuke Yamato (180/120/23) | |
19 | Sam Chongkit (197/109/29) | |
20 | Takaaki Okuma (170/85/41) | |
21 | Reijiro Usui (170/75/25) | |
22 | Souichirou Kuwata (170/75/24) | |
23 | Toru Morita (184/92/29) |
※Background colour of the number is black : Captain.
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/91/29) | HO |
3 | Kento Miyata (170/93/25) | PR |
4 | Taro Nishikawa (180/102/29) | LO |
5 | Kota Moriyama (186/110/30) | LO |
6 | Shintaro Matsuda (175/95/24) | FL |
7 | Edward Quirk (191/108/32) | FL |
8 | Shun Kawaguchi (180/110/31) | NO8 |
9 | Rintaro Kawasima (160/65/30) | SH |
10 | Miyazaki Hayato (172/84/23) | SO |
11 | Kitayama Kennta (170/78/23) | WTB |
12 | Hashizou Yoshida (177/85/26) | CTB |
13 | Masaaki Morita (166/84/32) | CTB |
14 | Kentarou Fujii (178/87/24) | WTB |
15 | Yuto Matsuoka (183/92/26) | FB |
16 | Yuki Asai (178/102/31) | Re. |
17 | Toshiyuki ohki (182/108/30) | |
18 | Seiya Kitajima (175/120/29) | |
19 | Tomonari Aoki (189/107/25) | |
20 | Ishiwata Kengo (175/92/26) | |
21 | Shohei Tsukamoto (168/70/31) | |
22 | Azuma Syougo (176/86/23) | |
23 | Hirofumi Higashikawa (175/84/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 1 | 1 |
0 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
6 | 15 | Sub Total |
7 | 13 |
21 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 7 | 0 |
5 | 0 | 2nd | 4 | 1 |
13 | 0 | Total | 11 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 3 → 18 |
S | 2nd10min | 6 → 20 |
S | 2nd19min | 10 → 22 |
S | 2nd21min | 2 → 16 |
S | 2nd25min | 1 → 17 |
S | 2nd30min | 7 → 19 |
S | 2nd30min | 9 → 21 |
S | 2nd30min | 13 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 19 |
S | 2nd25min | 15 → 23 |
S | 2nd32min | 2 → 16 |
S | 2nd32min | 5 → 20 |
R | 2nd32min | 9 → 21 |
S | 2nd38min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | KOTO BS | 15.Tatsuhiro Ozaki | PG | 3 | - | 0 |
18min | KOTO BS | 15.Tatsuhiro Ozaki | PG | 6 | - | 0 |
29min | CHUGOKU RR | 15.Yuto Matsuoka | T | 6 | - | 5 |
30min | CHUGOKU RR | 10.Miyazaki Hayato | G | 6 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | KOTO BS | 4.Ryota Sakino | T | 11 | - | 7 |
5min | KOTO BS | 15.Tatsuhiro Ozaki | G | 13 | - | 7 |
15min | KOTO BS | 15.Tatsuhiro Ozaki | PGx | 13 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
19min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 13 | - | 10 |
25min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 13 | - | 13 |
28min | CHUGOKU RR | 5.Kota Moriyama | T | 13 | - | 18 |
29min | CHUGOKU RR | 10.Miyazaki Hayato | G | 13 | - | 20 |
33min | KOTO BS | 22.Souichirou Kuwata | T | 18 | - | 20 |
34min | KOTO BS | 15.Tatsuhiro Ozaki | Gx | 18 | - | 20 |
41min | KOTO BS | 22.Souichirou Kuwata | PG | 21 | - | 20 |
LastUpdate: 21.04.2024 (Sun)15:08