Date | 28.04.2024 (Sun) | Kick off | 14:00 |
---|---|---|---|
Venue | Ishin Me-Life Stadium | Attendance | 3,482 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Koshi Kato (172/90/27) | PR |
2 | Taichi Yokoo (172/95/24) | HO |
3 | Yuta Takami (175/105/32) | PR |
4 | Yutaro Tanaka (185/105/26) | LO |
5 | LACHLAN OSBORNE (194/110/24) | LO |
6 | Iori Suzuki (180/100/26) | FL |
7 | Tomoki Ashida (183/105/29) | FL |
8 | Tevin Ferris (187/113/27) | NO8 |
9 | Dai Goto (166/73/31) | SH |
10 | Beaudein Waaka (180/91/30) | SO |
11 | Kaito Sasaoka (174/85/24) | WTB |
12 | Jacob Abel (174/92/26) | CTB |
13 | Haruki Kitajima (172/85/29) | CTB |
14 | Yuto Nakamura (177/90/26) | WTB |
15 | Ginjiro Sakiguchi (175/75/29) | FB |
16 | Tomohiro Takeda (175/90/27) | Re. |
17 | Tomonori Koyanagi (177/120/32) | |
18 | Yuji Takahashi (170/100/26) | |
19 | Kaiha Noda (187/110/24) | |
20 | Jackson Pugh(197/110/24) | |
21 | Shunya Motoyama (173/83/23) | |
22 | Soopyung Lee (179/80/34) | |
23 | Ryotaro Saito (174/80/31) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/25) | PR |
2 | Towa Taniguchi (173/102/23) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | Noah Tovio (184/111/25) | LO |
5 | Rory Arnold (208/128/33) | LO |
6 | Shun Nakashika (181/105/25) | FL |
7 | Shun Tomonaga (182/94/27) | FL |
8 | Kyosuke Horie (183/106/33) | NO8 |
9 | Norifumi Hashimoto (164/74/28) | SH |
10 | Shigenori Someyama (171/80/33) | SO |
11 | Sora Ouchi (177/88/27) | WTB |
12 | Shogo Tokota (182/90/26) | CTB |
13 | Taiki Kawai (170/84/26) | CTB |
14 | Yuto Mizuma (169/96/23) | WTB |
15 | Kyoji Takano (174/83/27) | FB |
16 | Kousei Tamaki(177/100/22) | Re. |
17 | Jyunki Tokota(178/102/22) | |
18 | Ken Osanai (177/110/27) | |
19 | Zephaniah Tuinona (198/108/22) | |
20 | Junya Lee (175/87/30) | |
21 | Keita Doi (177/85/23) | |
22 | Yuta Matsui (179/89/32) | |
23 | Ko Kojima (185/90/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 2 | 4 |
1 | 1 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 17 | Sub Total |
14 | 24 |
30 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 10 | 0 |
5 | 0 | 2nd | 3 | 1 |
7 | 1 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd15min | 8 → 20 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd33min | 5 → 19 |
S | 2nd33min | 3 → 18 |
S | 2nd33min | 9 → 21 |
S | 2nd37min | 11 → 22 |
S | 2nd39min | 14 → 23 |
Time | Number | Detail |
---|---|---|
2nd23min → 2nd29min | 7 → 19 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd11min | 10 → 21 |
S | 2nd15min | 14 → 23 |
S | 2nd17min | 4 → 19 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 15 → 22 |
S | 2nd29min | 3 → 18 |
S | 2nd30min | 2 → 16 |
S | 2nd30min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd20min | 20 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | HINO RD | 13.Taiki Kawai | T | 0 | - | 5 |
3min | HINO RD | 10.Shigenori Someyama | G | 0 | - | 7 |
12min | SA HIROSHIMA | 10.Beaudein Waaka | PG | 3 | - | 7 |
21min | HINO RD | 10.Shigenori Someyama | T | 3 | - | 12 |
22min | HINO RD | 10.Shigenori Someyama | G | 3 | - | 14 |
27min | SA HIROSHIMA | 14.Yuto Nakamura | T | 8 | - | 14 |
28min | SA HIROSHIMA | 10.Beaudein Waaka | G | 10 | - | 14 |
34min | SA HIROSHIMA | 10.Beaudein Waaka | PG | 13 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
6min | SA HIROSHIMA | 13.Haruki Kitajima | T | 18 | - | 14 |
7min | SA HIROSHIMA | 10.Beaudein Waaka | Gx | 18 | - | 14 |
13min | HINO RD | 14.Yuto Mizuma | T | 18 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | HINO RD | 21.Keita Doi | G | 18 | - | 21 |
16min | HINO RD | 13.Taiki Kawai | T | 18 | - | 26 |
16min | HINO RD | 21.Keita Doi | Gx | 18 | - | 26 |
25min | HINO RD | 9.Norifumi Hashimoto | T | 18 | - | 31 |
25min | HINO RD | 21.Keita Doi | Gx | 18 | - | 31 |
29min | SA HIROSHIMA | 16.Tomohiro Takeda | T | 23 | - | 31 |
30min | SA HIROSHIMA | 10.Beaudein Waaka | G | 25 | - | 31 |
32min | HINO RD | 12.Shogo Tokota | T | 25 | - | 36 |
33min | HINO RD | 21.Keita Doi | G | 25 | - | 38 |
35min | SA HIROSHIMA | 6.Iori Suzuki | T | 30 | - | 38 |
36min | SA HIROSHIMA | 10.Beaudein Waaka | Gx | 30 | - | 38 |
LastUpdate: 30.04.2024 (Tue)20:45