Date | 27.04.2024 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 1,132 |
Chugoku Electric Power Red Regulions | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kojiro Arito (173/102/26) | PR |
2 | Kentaro Iwanaga (171/91/29) | HO |
3 | Kento Miyata (170/93/25) | PR |
4 | Taro Nishikawa (180/102/29) | LO |
5 | Tomonari Aoki (189/107/25) | LO |
6 | Shintaro Matsuda (175/95/24) | FL |
7 | Kota Moriyama (186/110/30) | FL |
8 | Edward Quirk (191/108/32) | NO8 |
9 | Rintaro Kawasima (160/65/30) | SH |
10 | Miyazaki Hayato (172/84/23) | SO |
11 | Masahiro Nakano (168/78/28) | WTB |
12 | Makoto Torikai (178/88/30) | CTB |
13 | Masaaki Morita (166/84/32) | CTB |
14 | Kentarou Fujii (178/87/24) | WTB |
15 | Kitayama Kennta (170/78/23) | FB |
16 | Yuki Asai (178/102/31) | Re. |
17 | haruki miyata(175/103/22) | |
18 | riku iwai(176/100/22) | |
19 | Noriyuki Kureyama (180/95/25) | |
20 | Shun Kawaguchi (180/110/31) | |
21 | Atsushi Mizofuchi (167/70/25) | |
22 | Hashizou Yoshida (177/85/26) | |
23 | Azuma Syougo (176/86/23) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kei Shibuya (181/112/26) | PR |
2 | Kota Hojo (173/89/26) | HO |
3 | Rui Kuriyama (178/110/25) | PR |
4 | Kota Nakamura (188/108/26) | LO |
5 | Mike Williams(196/118/32) | LO |
6 | Tebita Oto (184/106/26) | FL |
7 | Taisei Nakao (170/90/25) | FL |
8 | Teariki Ben-Nicholas (194/108/28) | NO8 |
9 | Ren Shinwada (171/75/23) | SH |
10 | Hiroki Handa(173/85/22) | SO |
11 | Hosea Saumaki (187/100/31) | WTB |
12 | ANTONIO MIKAELE TUU (184/100/26) | CTB |
13 | So Matsushima (172/75/23) | CTB |
14 | Tumanawa Tawhai (180/90/29) | WTB |
15 | Kentaro Sugimori (170/72/30) | FB |
16 | Ryota Kuribara (178/105/29) | Re. |
17 | Shoya Koyama (175/105/27) | |
18 | Masashi Debuchi (175/110/33) | |
19 | Yoji Shiina(180/85/22) | |
20 | Shogo Yanagita (180/90/24) | |
21 | Ryo Omasa (170/70/31) | |
22 | Piers Francis(183/90/33) | |
23 | Ayato Sakamoto (178/85/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 3 | 1 |
0 | 2 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 2 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
3 | 20 | Sub Total |
21 | 10 |
23 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 5 | 1 |
4 | 1 | 2nd | 8 | 2 |
12 | 1 | Total | 13 | 3 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 13 → 23 |
S | 2nd24min | 12 → 22 |
S | 2nd24min | 5 → 20 |
S | 2nd29min | 2 → 16 |
S | 2nd29min | 1 → 17 |
S | 2nd31min | 3 → 18 |
S | 2nd36min | 7 → 19 |
S | 2nd37min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st6min → 1st12min | 2 → 16 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd12min | 1 → 17 |
S | 2nd12min | 3 → 18 |
S | 2nd19min | 2 → 16 |
S | 2nd20min | 14 → 23 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 11 → 22 |
S | 2nd29min | 13 → 20 |
S | 2nd39min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 3 | - | 0 |
10min | WG AKISHIMA | 9.Ren Shinwada | T | 3 | - | 5 |
11min | WG AKISHIMA | 10.Hiroki Handa | G | 3 | - | 7 |
20min | WG AKISHIMA | 6.Tebita Oto | T | 3 | - | 12 |
21min | WG AKISHIMA | 10.Hiroki Handa | G | 3 | - | 14 |
34min | WG AKISHIMA | 12.ANTONIO MIKAELE TUU | T | 3 | - | 19 |
36min | WG AKISHIMA | 10.Hiroki Handa | G | 3 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
4min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 6 | - | 21 |
6min | WG AKISHIMA | 14.Tumanawa Tawhai | T | 6 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | WG AKISHIMA | 10.Hiroki Handa | G | 6 | - | 28 |
11min | CHUGOKU RR | 2.Kentaro Iwanaga | T | 11 | - | 28 |
12min | CHUGOKU RR | 10.Miyazaki Hayato | G | 13 | - | 28 |
24min | CHUGOKU RR | 10.Miyazaki Hayato | PG | 16 | - | 28 |
25min | WG AKISHIMA | 10.Hiroki Handa | PGx | 16 | - | 28 |
29min | WG AKISHIMA | 22.Piers Francis | PG | 16 | - | 31 |
39min | CHUGOKU RR | 20.Shun Kawaguchi | T | 21 | - | 31 |
39min | CHUGOKU RR | 10.Miyazaki Hayato | G | 23 | - | 31 |
LastUpdate: 27.04.2024 (Sat)16:16