| Date | 04.05.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Atsugi (Municipal Stadium) | Attendance | 582 |
| Kurita Water Gush Akishima | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shoya Koyama (175/105/27) | PR |
| 2 | Kota Hojo (173/89/26) | HO |
| 3 | Rui Kuriyama (178/110/25) | PR |
| 4 | Kota Nakamura (188/108/26) | LO |
| 5 | Mike Williams(196/118/32) | LO |
| 6 | Tebita Oto (184/106/26) | FL |
| 7 | Taisei Nakao (170/90/25) | FL |
| 8 | Teariki Ben-Nicholas (194/108/28) | NO8 |
| 9 | Ren Shinwada (171/75/23) | SH |
| 10 | Hiroki Handa(173/85/22) | SO |
| 11 | Hosea Saumaki (187/100/31) | WTB |
| 12 | ANTONIO MIKAELE TUU (184/100/26) | CTB |
| 13 | Ayato Sakamoto (178/85/28) | CTB |
| 14 | Tumanawa Tawhai (180/90/29) | WTB |
| 15 | Kentaro Sugimori (170/72/30) | FB |
| 16 | Ryota Kuribara (178/105/29) | Re. |
| 17 | Kei Shibuya (181/112/26) | |
| 18 | Masashi Debuchi (175/110/33) | |
| 19 | Mitsuo Nakao (182/105/34) | |
| 20 | Kengo Nakamura (184/110/30) | |
| 21 | Ryo Omasa (170/70/31) | |
| 22 | Shogo Yanagita (180/90/24) | |
| 23 | Piers Francis(183/90/33) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Koshi Kato (172/90/27) | PR |
| 2 | Taichi Yokoo (172/95/24) | HO |
| 3 | Yuta Takami (175/105/32) | PR |
| 4 | Yutaro Tanaka (185/105/26) | LO |
| 5 | LACHLAN OSBORNE (194/110/24) | LO |
| 6 | Iori Suzuki (180/100/26) | FL |
| 7 | Tomoki Ashida (183/105/29) | FL |
| 8 | Tevin Ferris (187/113/27) | NO8 |
| 9 | Dai Goto (166/73/31) | SH |
| 10 | Beaudein Waaka (180/91/30) | SO |
| 11 | Kaito Sasaoka (174/85/24) | WTB |
| 12 | Jacob Abel (174/92/26) | CTB |
| 13 | Haruki Kitajima (172/85/29) | CTB |
| 14 | Yuto Nakamura (177/90/26) | WTB |
| 15 | Ginjiro Sakiguchi (175/75/29) | FB |
| 16 | Tomohiro Takeda (175/90/27) | Re. |
| 17 | Tomonori Koyanagi (177/120/32) | |
| 18 | Tadatsugu Kanayama (179/110/23) | |
| 19 | Kaiha Noda (187/110/24) | |
| 20 | Jackson Pugh(197/110/24) | |
| 21 | Shunya Motoyama (173/83/23) | |
| 22 | Soopyung Lee (179/80/34) | |
| 23 | Ryotaro Saito (174/80/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 2 | 3 |
| 0 | 4 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 28 | Sub Total |
14 | 19 |
| 38 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 6 | 1 |
| 5 | 0 | 2nd | 1 | 1 |
| 7 | 0 | Total | 7 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 9 → 21 |
| S | 2nd7min | 10 → 23 |
| S | 2nd7min | 12 → 22 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 3 → 18 |
| S | 2nd26min | 1 → 17 |
| S | 2nd31min | 4 → 19 |
| S | 2nd38min | 6 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st22min | 6 → 19 |
| S | 2nd13min | 2 → 16 |
| S | 2nd18min | 8 → 20 |
| S | 2nd18min | 11 → 21 |
| S | 2nd24min | 1 → 17 |
| S | 2nd26min | 3 → 18 |
| S | 2nd35min | 9 → 22 |
| S | 2nd35min | 10 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | WG AKISHIMA | 11.Hosea Saumaki | T | 5 | - | 0 |
| 3min | WG AKISHIMA | 10.Hiroki Handa | Gx | 5 | - | 0 |
| 8min | WG AKISHIMA | 11.Hosea Saumaki | T | 10 | - | 0 |
| 9min | WG AKISHIMA | 10.Hiroki Handa | Gx | 10 | - | 0 |
| 21min | SA HIROSHIMA | 11.Kaito Sasaoka | T | 10 | - | 5 |
| 22min | SA HIROSHIMA | 10.Beaudein Waaka | G | 10 | - | 7 |
| 31min | SA HIROSHIMA | 15.Ginjiro Sakiguchi | T | 10 | - | 12 |
| 32min | SA HIROSHIMA | 10.Beaudein Waaka | G | 10 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | WG AKISHIMA | 21.Ryo Omasa | T | 15 | - | 14 |
| 9min | WG AKISHIMA | 23.Piers Francis | G | 17 | - | 14 |
| 13min | WG AKISHIMA | 23.Piers Francis | PGx | 17 | - | 14 |
| 16min | WG AKISHIMA | 8.Teariki Ben-Nicholas | T | 22 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | WG AKISHIMA | 23.Piers Francis | G | 24 | - | 14 |
| 24min | WG AKISHIMA | 14.Tumanawa Tawhai | T | 29 | - | 14 |
| 26min | WG AKISHIMA | 23.Piers Francis | G | 31 | - | 14 |
| 27min | SA HIROSHIMA | 5.LACHLAN OSBORNE | T | 31 | - | 19 |
| 28min | SA HIROSHIMA | 10.Beaudein Waaka | G | 31 | - | 21 |
| 29min | WG AKISHIMA | 11.Hosea Saumaki | T | 36 | - | 21 |
| 31min | WG AKISHIMA | 23.Piers Francis | G | 38 | - | 21 |
| 38min | SA HIROSHIMA | 5.LACHLAN OSBORNE | T | 38 | - | 26 |
| 38min | SA HIROSHIMA | 23.Ryotaro Saito | G | 38 | - | 28 |
| 40min | SA HIROSHIMA | 20.Jackson Pugh | T | 38 | - | 33 |
| 40min | SA HIROSHIMA | 23.Ryotaro Saito | Gx | 38 | - | 33 |
LastUpdate: 04.05.2024 (Sat)16:47