Date | 05.05.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Musashino Athletic Stadium | Attendance | 1,075 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuto Tokuda (176/108/25) | PR |
2 | Towa Taniguchi (173/102/23) | HO |
3 | Shosuke Funaki (177/109/27) | PR |
4 | Zephaniah Tuinona (198/108/22) | LO |
5 | Rory Arnold (208/128/33) | LO |
6 | Noah Tovio (184/111/25) | FL |
7 | Shun Tomonaga (182/94/27) | FL |
8 | Kyosuke Horie (183/106/33) | NO8 |
9 | Norifumi Hashimoto (164/74/28) | SH |
10 | Shigenori Someyama (171/80/33) | SO |
11 | Sora Ouchi (177/88/27) | WTB |
12 | Augustine Pulu (180/95/34) | CTB |
13 | Taiki Kawai (170/84/27) | CTB |
14 | Ko Kojima (185/90/26) | WTB |
15 | Kyoji Takano (174/83/27) | FB |
16 | Kousei Tamaki(177/100/22) | Re. |
17 | Jyunki Tokota(178/102/22) | |
18 | Taiga Yamaguchi (169/106/23) | |
19 | Shoei Ijima (180/95/23) | |
20 | Shun Nakashika (181/105/25) | |
21 | Yuki Kagoshima (166/70/30) | |
22 | Keita Doi (177/85/23) | |
23 | Yuta Matsui (179/89/32) |
※Background colour of the number is black : Captain.
SHIMIZU KOTO BLUE SHARKS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sanshiro Nomura (177/103/23) | PR |
2 | Naomichi Tatekawa (173/97/35) | HO |
3 | Uha Lee (179/114/23) | PR |
4 | Suguru Hidaka (191/110/34) | LO |
5 | Koyo Adachi(191/106/22) | LO |
6 | Ryo Sato (177/95/26) | FL |
7 | Haruki Matsudo (180/98/28) | FL |
8 | Murphy Taramai (185/104/31) | NO8 |
9 | Kayne Hammington (170/72/33) | SH |
10 | Lima Sopoaga (175/91/33) | SO |
11 | Tooru Kanazawa (178/80/28) | WTB |
12 | Orbyn Leger (183/95/27) | CTB |
13 | Naoki Moriya (181/85/33) | CTB |
14 | Ryota Noda (178/82/27) | WTB |
15 | Coenraad VanWyk (184/97/36) | FB |
16 | Kaito Tamori (180/95/24) | Re. |
17 | Fumiya Matou (170/100/30) | |
18 | Ryota Saito (183/110/24) | |
19 | Ryota Sakino (185/103/34) | |
20 | Riki Tanaka (177/97/25) | |
21 | Haruhiro Sakahara (163/72/23) | |
22 | JohnBen Kotze (185/89/31) | |
23 | Tatsuhiro Ozaki (185/90/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 0 | T | 2 | 4 |
3 | 0 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 0 | Sub Total |
14 | 24 |
26 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 9 | 0 |
8 | 1 | 2nd | 2 | 2 |
11 | 2 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
S | 1st33min | 8 → 20 |
S | 2nd15min | 3 → 18 |
S | 2nd15min | 14 → 23 |
S | 2nd28min | 9 → 21 |
S | 2nd28min | 10 → 22 |
S | 2nd31min | 6 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd14min | 6 → 20 |
S | 2nd15min | 4 → 19 |
S | 2nd28min | 3 → 18 |
S | 2nd28min | 1 → 17 |
S | 2nd28min | 2 → 16 |
S | 2nd33min | 15 → 23 |
S | 2nd35min | 9 → 21 |
S | 2nd35min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st17min | 4 | REPEATED INFRINGEMENTS |
Yellow | 1st24min | 10 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | HINO RD | 13.Taiki Kawai | T | 5 | - | 0 |
12min | HINO RD | 10.Shigenori Someyama | G | 7 | - | 0 |
18min | HINO RD | 3.Shosuke Funaki | T | 12 | - | 0 |
20min | HINO RD | 10.Shigenori Someyama | G | 14 | - | 0 |
25min | HINO RD | 15.Kyoji Takano | T | 19 | - | 0 |
26min | HINO RD | 10.Shigenori Someyama | G | 21 | - | 0 |
29min | HINO RD | 5.Rory Arnold | T | 26 | - | 0 |
31min | HINO RD | 10.Shigenori Someyama | Gx | 26 | - | 0 |
37min | KOTO BS | 11.Tooru Kanazawa | T | 26 | - | 5 |
38min | KOTO BS | 15.Coenraad VanWyk | G | 26 | - | 7 |
41min | KOTO BS | 11.Tooru Kanazawa | T | 26 | - | 12 |
42min | KOTO BS | 15.Coenraad VanWyk | G | 26 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KOTO BS | 15.Coenraad VanWyk | T | 26 | - | 19 |
5min | KOTO BS | 15.Coenraad VanWyk | Gx | 26 | - | 19 |
21min | KOTO BS | 12.Orbyn Leger | T | 26 | - | 24 |
22min | KOTO BS | 15.Coenraad VanWyk | G | 26 | - | 26 |
26min | KOTO BS | 5.Koyo Adachi | T | 26 | - | 31 |
28min | KOTO BS | 15.Coenraad VanWyk | G | 26 | - | 33 |
33min | KOTO BS | 18.Ryota Saito | T | 26 | - | 38 |
35min | KOTO BS | 10.Lima Sopoaga | Gx | 26 | - | 38 |
LastUpdate: 08.05.2024 (Wed)18:39