| Date | 03.02.2024 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,278 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/30) | PR |
| 2 | Kienori Go (177/100/27) | HO |
| 3 | Bradley Kuhn(175/118/22) | PR |
| 4 | Sione Lavemai (189/120/29) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Sam Jeffries (198/114/30) | FL |
| 7 | Sota Oketani (175/98/29) | FL |
| 8 | Tamati Ioane (187/121/26) | NO8 |
| 9 | Naoto Saito (165/73/26) | SH |
| 10 | Nicolas Sanchez(177/83/35) | SO |
| 11 | Shota Emi (183/95/32) | WTB |
| 12 | Shogo Nakano (186/98/26) | CTB |
| 13 | Taiga Ozaki (184/93/25) | CTB |
| 14 | Ryosuke Kawase (183/89/24) | WTB |
| 15 | Kotaro Matsushima (178/88/30) | FB |
| 16 | Tatsuya Miyazaki (164/95/27) | Re. |
| 17 | Kenta Kobayashi (181/115/24) | |
| 18 | Soshi Oga (179/112/23) | |
| 19 | Callum MacDonald (204/120/23) | |
| 20 | Kanji Shimokawa (188/105/25) | |
| 21 | Yutaka Nagare (166/75/31) | |
| 22 | Mikiya Takamoto (171/80/22) | |
| 23 | Keisuke Moriya (185/93/29) | |
| 24 | Koji Iino (190/110/29) | |
| 25 | Trevor Hosea (203/114/24) | |
| 26 | Ryuga Hashimoto (188/112/25) | |
| 27 | Isaiah Punivai (189/100/23) | |
| 28 | Takaaki Nakazuru (177/83/33) | |
※Background colour of the number is black : Captain.
| Blues | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Joshua Fusitu’a (183/118/22) | PR |
| 2 | Kurt Eklund (180/103/32) | HO |
| 3 | Angus Ta’avao (194/124/33) | PR |
| 4 | Patrick Tuipulotu (198/120/31) | LO |
| 5 | Sam Darry (203/110/23) | LO |
| 6 | Adrian Choat (190/100/26) | FL |
| 7 | Anton Segner (192/108/22) | FL |
| 8 | Hoskins Sotutu (192/106/25) | NO8 |
| 9 | Sam Nock (178/85/27) | SH |
| 10 | Stephen Perofeta (181/85/26) | SO |
| 11 | Kade Banks (183/92/23) | WTB |
| 12 | Leo Gordon (184/100/20) | CTB |
| 13 | Corey Evans (181/96/23) | CTB |
| 14 | Caleb Tangitau (188/98/20) | WTB |
| 15 | Cole Forbes (180/91/24) | FB |
| 16 | Ricky Riccitelli (178/110/29) | Re. |
| 17 | Jordan Lay (184/115/32) | |
| 18 | Marcel Renata (187/121/29) | |
| 19 | PJ Sheck (190/116/23) | |
| 20 | Alex Harford(182/92/24) | |
| 21 | Taufa Funaki (179/91/23) | |
| 22 | Lucas Cashmore (177/85/21) | |
| 23 | - | |
| 24 | Laghlan McWhannell (198/114/25) | |
| 25 | Soane Vikena (183/112/22) | |
| 26 | James Thompson (195/114/24) | |
| 27 | Josh Beehre (189/118/21) | |
| 28 | - | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 3 | 4 |
| 1 | 0 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 0 | Sub Total |
19 | 24 |
| 7 | Total | 43 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 1 | 1st | 5 | 0 |
| 3 | 0 | 2nd | 5 | 0 |
| 12 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 2nd6min | 8 → 26 |
| S | 2nd7min | 4 → 19 |
| S | 2nd7min | 12 → 27 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 15 → 28 |
| S | 2nd18min | 7 → 24 |
| S | 2nd18min | 9 → 21 |
| S | 2nd18min | 10 → 22 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 5 → 25 |
| S | 2nd22min | 6 → 20 |
| S | 2nd22min | 13 → 23 |
| R(HIA) | 2nd23min | 3 → 18 |
| R | 2nd34min | 24 → 7 |
| Time | Number | Detail |
|---|---|---|
| 2nd5min → 2nd6min | 8 → 26 | BLEEDING |
| 2nd11min → 2nd23min | 3 → 18 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 6 → 26 |
| R | 2nd0min | 4 → 24 |
| S | 2nd4min | 1 → 17 |
| S | 2nd4min | 3 → 18 |
| S | 2nd11min | 10 → 22 |
| S | 2nd18min | 5 → 27 |
| S | 2nd25min | 18 → 19 |
| S | 2nd25min | 16 → 25 |
| S | 2nd31min | 14 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd44min | 19 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | Blues | 5.Sam Darry | T | 0 | - | 5 |
| 5min | Blues | 10.Stephen Perofeta | G | 0 | - | 7 |
| 9min | Blues | 2.Kurt Eklund | T | 0 | - | 12 |
| 11min | Blues | 10.Stephen Perofeta | Gx | 0 | - | 12 |
| 15min | Blues | 14.Caleb Tangitau | T | 0 | - | 17 |
| 17min | Blues | 10.Stephen Perofeta | G | 0 | - | 19 |
| 30min | TOKYO SG | 15.Kotaro Matsushima | T | 5 | - | 19 |
| 31min | TOKYO SG | 10.Nicolas Sanchez | G | 7 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | Blues | 21.Taufa Funaki | T | 7 | - | 24 |
| 5min | Blues | 10.Stephen Perofeta | Gx | 7 | - | 24 |
| 6min | Blues | 14.Caleb Tangitau | T | 7 | - | 29 |
| 30min | Blues | 11.Kade Banks | T | 7 | - | 34 |
| 31min | Blues | 22.Lucas Cashmore | G | 7 | - | 36 |
| 34min | Blues | 15.Cole Forbes | T | 7 | - | 41 |
| 34min | Blues | 22.Lucas Cashmore | G | 7 | - | 43 |
LastUpdate: 09.02.2024 (Fri)17:48