Date | 04.02.2024 (Sun) | Kick off | 14:32 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 7,561 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/33) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | Taiki Fujii (183/114/26) | PR |
4 | Esei Haangana (198/120/24) | LO |
5 | Lood de Jager (206/127/31) | LO |
6 | Shota Fukui (186/101/24) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Marika Koroibete (182/96/31) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Tomoki Osada (179/90/24) | WTB |
15 | Ryuji Noguchi (177/83/28) | FB |
16 | Shota Horie (180/104/38) | Re. |
17 | Craig Millar (186/116/33) | |
18 | Shohei Hirano (178/120/30) | |
19 | Liam Mitchell (197/117/28) | |
20 | Itsuki Onishi (185/98/28) | |
21 | Keisuke Uchida (179/86/31) | |
22 | Vince Aso (185/90/29) | |
23 | Kyohei Yamasawa(176/84/25) | |
24 | Seijun Kawasaki (191/103/24) | |
25 | DanielPerez (185/108/26) | |
26 | Kazuma Shimane (175/103/27) | |
27 | Mark Abbott (197/112/33) | |
28 | Xavier Stowers (196/114/20) |
※Background colour of the number is black : Captain.
Gallagher Chiefs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Ollie Norris (195/126/24) | PR |
2 | Bradley Slater (186/110/25) | HO |
3 | George Dyer (189/124/24) | PR |
4 | Jimmy Tupou (195/113/31) | LO |
5 | Naitoa Ah Kuoi (196/116/24) | LO |
6 | Samipeni Finau (193/115/24) | FL |
7 | Kaylum Boshier (189/109/24) | FL |
8 | Malachi Wrampling (196/117/19) | NO8 |
9 | Xavier Roe (179/81/25) | SH |
10 | Josh Ioane (180/85/28) | SO |
11 | Peniasi Malimali (180/96/27) | WTB |
12 | Quinn Tupaea (186/102/24) | CTB |
13 | Rameka Poihipi (187/105/25) | CTB |
14 | Tana Tuhakaraina (180/95/26) | WTB |
15 | Josh Jacomb (180/90/22) | FB |
16 | Millennium Sanerivi (184/107/24) | Re. |
17 | Aidan Ross (189/111/28) | |
18 | Reuben O’Neill (183/117/28) | |
19 | Manaaki Selby-Rickit (200/112/27) | |
20 | Wallace Sititi (188/108/21) | |
21 | Te Toiroa Tahuriorangi (174/85/28) | |
22 | Tevita Ofa (184/85/22) | |
23 | Liam Coombes-Fabling (180/83/25) | |
24 | Riley Hohepa (185/92/28) | |
25 | Cody Nordstrom (184/95/20) | |
26 | Hamilton Burr (193/108/27) | |
27 | Jared Proffit (186/113/30) | |
28 | Kauvaka Kaivelata (188/126/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 0 | 2 |
2 | 3 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 24 | Sub Total |
0 | 14 |
38 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 6 | 0 |
4 | 0 | 2nd | 7 | 0 |
7 | 1 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
R | 1st37min | 4 → 19 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd20min | 6 → 20 |
S | 2nd22min | 9 → 21 |
R(HIA) | 2nd28min | 12 → 22 |
S | 2nd31min | 5 → 27 |
S | 2nd35min | 10 → 23 |
S | 2nd37min | 8 → 28 |
S | 2nd37min | 13 → 24 |
S | 2nd37min | 16 → 25 |
S | 2nd37min | 17 → 26 |
Time | Number | Detail |
---|---|---|
2nd3min → 2nd12min | 11 → 23 | BLEEDING |
2nd16min → 2nd28min | 12 → 22 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 14 → 23 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 4 → 19 |
S | 2nd0min | 1 → 27 |
S | 2nd22min | 5 → 26 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 10 → 24 |
S | 2nd22min | 15 → 25 |
S | 2nd27min | 2 → 16 |
S | 2nd30min | 11 → 22 |
S | 2nd30min | 18 → 28 |
S | 2nd30min | 27 → 17 |
S | 2nd38min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd19min | 18 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | Gallagher Chiefs | 10.Josh Ioane | PGx | 0 | - | 0 |
15min | SAITAMA WK | 2.Atsushi Sakate | T | 5 | - | 0 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 0 |
22min | SAITAMA WK | 9.Taiki Koyama | T | 12 | - | 0 |
23min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
11min | SAITAMA WK | 10.Rikiya Matsuda | PG | 17 | - | 0 |
12min | Gallagher Chiefs | 10.Josh Ioane | T | 17 | - | 5 |
12min | Gallagher Chiefs | 10.Josh Ioane | G | 17 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
25min | SAITAMA WK | 11.Marika Koroibete | T | 22 | - | 7 |
26min | SAITAMA WK | 10.Rikiya Matsuda | G | 24 | - | 7 |
34min | SAITAMA WK | 27.Mark Abbott | T | 29 | - | 7 |
35min | SAITAMA WK | 10.Rikiya Matsuda | G | 31 | - | 7 |
39min | Gallagher Chiefs | 17.Aidan Ross | T | 31 | - | 12 |
40min | Gallagher Chiefs | 24.Riley Hohepa | G | 31 | - | 14 |
41min | SAITAMA WK | 23.Kyohei Yamasawa | T | 36 | - | 14 |
42min | SAITAMA WK | 23.Kyohei Yamasawa | G | 38 | - | 14 |
LastUpdate: 04.02.2024 (Sun)18:07