Date | 10.02.2024 (Sat) | Kick off | 12:10 |
---|---|---|---|
Venue | Nippatsu Mitsuzawa Stadium | Attendance | 5,946 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/28) | PR |
2 | Yusuke Niwai (174/95/32) | HO |
3 | Ryosuke Iwaihara (184/115/27) | PR |
4 | Max Douglas (201/112/24) | LO |
5 | Matthew Philip (201/117/29) | LO |
6 | Kobus van Dyk (196/108/29) | FL |
7 | Naoto Shimada (181/99/32) | FL |
8 | Sione Halasili (180/120/24) | NO8 |
9 | Kouki Arai (175/80/30) | SH |
10 | Yu Tamura (181/92/35) | SO |
11 | Viliame Takayawa (184/103/26) | WTB |
12 | Yusuke Kajimura (181/95/28) | CTB |
13 | Ryo Tabata (177/93/27) | CTB |
14 | Inoke Burua (178/95/24) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Shunta Nakamura (176/100/29) | Re. |
17 | Changho Ahn (178/110/26) | |
18 | Tatsuro Sugimoto (175/110/27) | |
19 | Liakimatagi Moli (197/114/34) | |
20 | Sioeli Vakalahi (178/110/25) | |
21 | Kazufumi Yamasuga (164/78/26) | |
22 | Luteru Laulala (178/90/28) | |
23 | Masayoshi Takezawa (176/86/28) | |
24 | Katsuto Kubo (192/108/25) | |
25 | Sosefo Fakatava (186/112/26) | |
26 | Lekima Nasamila (190/123/25) | |
27 | Matsui Chihito (183/88/29) | |
28 | Ryu Fukuhara (178/85/23) |
※Background colour of the number is black : Captain.
Blues | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Jordan Lay (184/115/32) | PR |
2 | Ricky Riccitelli (178/110/29) | HO |
3 | Marcel Renata (187/121/29) | PR |
4 | Josh Beehre (189/118/21) | LO |
5 | Sam Darry (203/110/23) | LO |
6 | Cameron Suafoa (196/116/25) | FL |
7 | Anton Segner (192/108/22) | FL |
8 | Hoskins Sotutu (192/106/25) | NO8 |
9 | Taufa Funaki (179/91/23) | SH |
10 | Stephen Perofeta (181/85/26) | SO |
11 | Caleb Clarke (189/107/24) | WTB |
12 | Corey Evans (181/96/23) | CTB |
13 | Meihana Grindlay (188/107/22) | CTB |
14 | Caleb Tangitau (188/98/20) | WTB |
15 | Zarn Sullivan (193/97/23) | FB |
16 | Kurt Eklund (180/103/32) | Re. |
17 | Joshua Fusitu’a (183/118/22) | |
18 | Angus Ta’avao (194/124/33) | |
19 | PJ Sheck (190/116/23) | |
20 | Cole Forbes (180/91/24) | |
21 | Sam Nock (178/85/27) | |
22 | Lucas Cashmore (177/85/21) | |
23 | Kade Banks (183/92/23) | |
24 | Alex Harford(182/92/24) | |
25 | Soane Vikena (183/112/22) | |
26 | James Thompson (195/114/24) | |
27 | Adrian Choat (190/100/26) | |
28 | Ben Ake(181/110/20) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 5 | 4 |
0 | 1 | G | 3 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
5 | 17 | Sub Total |
31 | 26 |
22 | Total | 57 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 2 | 0 |
2 | 0 | 2nd | 5 | 2 |
5 | 1 | Total | 7 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 13 → 22 |
S | 2nd4min | 9 → 21 |
S | 2nd8min | 7 → 20 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 5 → 19 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd19min | 14 → 27 |
S | 2nd23min | 11 → 23 |
S | 2nd28min | 4 → 25 |
S | 2nd34min | 8 → 26 |
S | 2nd34min | 15 → 28 |
S | 2nd36min | 6 → 24 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 6 → 27 |
S | 2nd0min | 9 → 21 |
S | 2nd0min | 10 → 22 |
S | 2nd5min | 1 → 17 |
S | 2nd5min | 2 → 25 |
S | 2nd5min | 3 → 18 |
S | 2nd8min | 11 → 20 |
S | 2nd16min | 15 → 23 |
S | 2nd19min | 5 → 26 |
S | 2nd22min | 25 → 16 |
S | 2nd30min | 13 → 24 |
S | 2nd30min | 18 → 19 |
S | 2nd30min | 17 → 28 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd34min | 16 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | Blues | 11.Caleb Clarke | T | 0 | - | 5 |
16min | Blues | 10.Stephen Perofeta | G | 0 | - | 7 |
25min | Blues | 10.Stephen Perofeta | T | 0 | - | 12 |
26min | Blues | 10.Stephen Perofeta | G | 0 | - | 14 |
29min | Blues | 12.Corey Evans | T | 0 | - | 19 |
30min | Blues | 10.Stephen Perofeta | G | 0 | - | 21 |
35min | Blues | 11.Caleb Clarke | T | 0 | - | 26 |
37min | Blues | 10.Stephen Perofeta | Gx | 0 | - | 26 |
38min | YOKOHAMA E | 11.Viliame Takayawa | T | 5 | - | 26 |
40min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 26 |
41min | Blues | 4.Josh Beehre | T | 5 | - | 31 |
42min | Blues | 15.Zarn Sullivan | Gx | 5 | - | 31 |
2nd | Team | #.Name | Type | H | V | |
2min | Blues | 11.Caleb Clarke | T | 5 | - | 36 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | Blues | 15.Zarn Sullivan | Gx | 5 | - | 36 |
4min | YOKOHAMA E | 22.Luteru Laulala | T | 10 | - | 36 |
5min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 36 |
7min | Blues | 4.Josh Beehre | T | 12 | - | 41 |
8min | Blues | 22.Lucas Cashmore | G | 12 | - | 43 |
21min | Blues | 21.Sam Nock | T | 12 | - | 48 |
22min | Blues | 22.Lucas Cashmore | G | 12 | - | 50 |
35min | YOKOHAMA E | 22.Luteru Laulala | T | 17 | - | 50 |
36min | YOKOHAMA E | 10.Yu Tamura | Gx | 17 | - | 50 |
39min | YOKOHAMA E | 23.Masayoshi Takezawa | T | 22 | - | 50 |
40min | YOKOHAMA E | 10.Yu Tamura | Gx | 22 | - | 50 |
41min | Blues | 20.Cole Forbes | T | 22 | - | 55 |
42min | Blues | 22.Lucas Cashmore | G | 22 | - | 57 |
LastUpdate: 10.02.2024 (Sat)16:48