Date | 18.05.2024 (Sat) | Kick off | 14:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 15,464 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | DanielPerez (185/108/27) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | Taiki Fujii (183/114/26) | PR |
4 | Jack Cornelsen (195/110/29) | LO |
5 | Lood de Jager (206/127/31) | LO |
6 | Ben Gunter (195/120/26) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Itsuki Onishi (185/98/28) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/30) | SO |
11 | Marika Koroibete (182/96/31) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/27) | WTB |
15 | Takuya Yamasawa (176/84/29) | FB |
16 | Shota Horie (180/104/38) | Re. |
17 | Craig Millar (186/116/33) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Esei Haangana (198/120/25) | |
20 | Shota Fukui (186/101/24) | |
21 | Keisuke Uchida (179/86/32) | |
22 | Tomoki Osada (179/90/24) | |
23 | Kyohei Yamasawa(176/84/25) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/29) | PR |
2 | Yusuke Niwai (174/95/32) | HO |
3 | Tatsuro Sugimoto (175/110/27) | PR |
4 | Liakimatagi Moli (197/114/34) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Mitchell Brown (194/110/30) | FL |
7 | Sione Halasili (180/120/24) | FL |
8 | Amanaki Leleimafi (189/112/34) | NO8 |
9 | Kouki Arai (175/80/31) | SH |
10 | Yu Tamura (181/92/35) | SO |
11 | Masayoshi Takezawa (176/86/29) | WTB |
12 | Yusuke Kajimura (181/95/28) | CTB |
13 | Jesse Kriel (185/95/30) | CTB |
14 | Viliame Takayawa (184/103/27) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Shunta Nakamura (176/100/30) | Re. |
17 | Changho Ahn (178/110/26) | |
18 | Ryosuke Iwaihara (184/115/27) | |
19 | Sioeli Vakalahi (178/110/26) | |
20 | Naoto Shimada (181/99/32) | |
21 | Toshiki Amano (170/80/33) | |
22 | Rohan Janse van Rensburg(185/108/29) | |
23 | Matsui Chihito (183/88/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 0 | 2 |
0 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 7 | Sub Total |
3 | 14 |
20 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 2 | 2 |
5 | 0 | 2nd | 8 | 0 |
9 | 0 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st31min | 8 → 20 |
S | 2nd6min | 1 → 17 |
S | 2nd6min | 2 → 16 |
S | 2nd6min | 3 → 18 |
S | 2nd21min | 14 → 22 |
S | 2nd31min | 5 → 19 |
S | 2nd40min | 9 → 21 |
S | 2nd40min | 12 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd11min | 7 → 19 |
S | 2nd20min | 9 → 21 |
S | 2nd20min | 14 → 23 |
S | 2nd27min | 12 → 22 |
S | 2nd30min | 1 → 17 |
R | 2nd31min | 16 → 2 |
Time | Number | Detail |
---|---|---|
1st36min → 2nd0min | 2 → 16 | HIA |
2nd23min → 2nd30min | 8 → 17 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd20min | 1 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAITAMA WK | 14.Koki Takeyama | T | 5 | - | 0 |
4min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 5 | - | 0 |
7min | YOKOHAMA E | 10.Yu Tamura | PG | 5 | - | 3 |
9min | SAITAMA WK | 4.Jack Cornelsen | T | 10 | - | 3 |
10min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 10 | - | 3 |
17min | YOKOHAMA E | 10.Yu Tamura | DGx | 10 | - | 3 |
18min | YOKOHAMA E | 10.Yu Tamura | PGx | 10 | - | 3 |
27min | SAITAMA WK | 10.Rikiya Matsuda | PG | 13 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | YOKOHAMA E | 7.Sione Halasili | T | 13 | - | 8 |
5min | YOKOHAMA E | 10.Yu Tamura | G | 13 | - | 10 |
13min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 13 | - | 15 |
14min | YOKOHAMA E | 10.Yu Tamura | G | 13 | - | 17 |
19min | SAITAMA WK | 12.Damian de Allende | T | 18 | - | 17 |
20min | SAITAMA WK | 10.Rikiya Matsuda | G | 20 | - | 17 |
25min | YOKOHAMA E | 13.Jesse Kriel | DGx | 20 | - | 17 |
LastUpdate: 18.05.2024 (Sat)16:43