Date | 19.05.2024 (Sun) | Kick off | 14:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 17,133 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/24) | PR |
2 | Mamoru Harada (175/101/25) | HO |
3 | Yuta Kokaji (176/109/25) | PR |
4 | Warner Dearns (201/117/22) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shannon Frizell (195/114/30) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/35) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Atsuki Kuwayama (183/90/26) | WTB |
12 | Nicholas Mccurran (188/93/27) | CTB |
13 | Michael Collins (187/94/30) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/30) | Re. |
17 | Masataka Mikami (178/111/35) | |
18 | Teruo Makabe (172/110/28) | |
19 | Samuela Anise (198/118/37) | |
20 | Yoshitaka Tokunaga (185/100/32) | |
21 | Kohei Takahashi (167/79/28) | |
22 | Yuto Mori (174/82/25) | |
23 | Taichi Mano (172/88/26) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/31) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/32) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Kai Yamamoto (177/100/24) | FL |
8 | Tui Hendrik (188/110/36) | NO8 |
9 | Naoto Saito (165/73/26) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Cheslin Kolbe (172/80/30) | WTB |
12 | Isaiah Punivai (189/100/23) | CTB |
13 | Taiga Ozaki (184/93/25) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/31) | FB |
16 | Tatsuya Miyazaki (164/95/28) | Re. |
17 | Kenta Kobayashi (181/115/24) | |
18 | Kan Nakano (177/108/26) | |
19 | Trevor Hosea (203/114/24) | |
20 | Sota Oketani (175/98/29) | |
21 | Tamati Ioane (187/121/27) | |
22 | Ryoto Nakamura (181/92/32) | |
23 | Shota Emi (183/95/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 1 | 1 |
1 | 3 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 1 | 0 |
7 | 21 | Sub Total |
10 | 10 |
28 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 4 | 0 |
7 | 1 | 2nd | 3 | 0 |
9 | 1 | Total | 7 | 0 |
Type | Time | Number |
---|---|---|
S | 1st24min | 12 → 23 |
S | 2nd14min | 5 → 19 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd23min | 9 → 21 |
S | 2nd25min | 2 → 16 |
S | 2nd34min | 4 → 20 |
S | 2nd34min | 11 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd8min | 1 → 17 |
S | 2nd16min | 7 → 20 |
S | 2nd19min | 12 → 22 |
S | 2nd19min | 8 → 21 |
S | 2nd19min | 4 → 19 |
S | 2nd33min | 11 → 23 |
S | 2nd40min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st14min → 1st25min | 4 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | TOKYO SG | 10.Mikiya Takamoto | DG | 0 | - | 3 |
22min | TOKYO SG | 2.Kosuke Horikoshi | T | 0 | - | 8 |
24min | TOKYO SG | 10.Mikiya Takamoto | G | 0 | - | 10 |
37min | BL TOKYO | 5.Jacob Pierce | T | 5 | - | 10 |
38min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
2min | BL TOKYO | 7.Takeshi Sasaki | T | 12 | - | 10 |
4min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | TOKYO SG | 10.Mikiya Takamoto | PG | 14 | - | 13 |
15min | BL TOKYO | 6.Shannon Frizell | T | 19 | - | 13 |
16min | BL TOKYO | 10.Richie Mounga | G | 21 | - | 13 |
24min | BL TOKYO | 14.Jone Naikabula | T | 26 | - | 13 |
25min | BL TOKYO | 10.Richie Mounga | G | 28 | - | 13 |
34min | TOKYO SG | 5.Harry Hockings | T | 28 | - | 18 |
34min | TOKYO SG | 10.Mikiya Takamoto | G | 28 | - | 20 |
LastUpdate: 19.05.2024 (Sun)16:43