Date | 25.05.2024 (Sat) | Kick off | 12:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 9,509 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/29) | PR |
2 | Shunta Nakamura (176/100/30) | HO |
3 | Ryosuke Iwaihara (184/115/27) | PR |
4 | Liakimatagi Moli (197/114/34) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Mitchell Brown (194/110/30) | FL |
7 | Sioeli Vakalahi (178/110/26) | FL |
8 | Amanaki Leleimafi (189/112/34) | NO8 |
9 | Kouki Arai (175/80/31) | SH |
10 | Yu Tamura (181/92/35) | SO |
11 | Masayoshi Takezawa (176/86/29) | WTB |
12 | Ryo Tabata (177/93/27) | CTB |
13 | Jesse Kriel (185/95/30) | CTB |
14 | Matsui Chihito (183/88/29) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Shin Kawamura (172/102/36) | Re. |
17 | Changho Ahn (178/110/26) | |
18 | Tatsuro Sugimoto (175/110/27) | |
19 | Lekima Nasamila (190/123/25) | |
20 | Naoto Shimada (181/99/33) | |
21 | Toshiki Amano (170/80/33) | |
22 | Rohan Janse van Rensburg(185/108/29) | |
23 | Ryu Fukuhara (178/85/23) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/24) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/32) | PR |
4 | Trevor Hosea (203/114/24) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Sota Oketani (175/98/29) | FL |
8 | Tui Hendrik (188/110/36) | NO8 |
9 | Naoto Saito (165/73/26) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Cheslin Kolbe (172/80/30) | WTB |
12 | Ryoto Nakamura (181/92/32) | CTB |
13 | Isaiah Punivai (189/100/23) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/31) | FB |
16 | Tatsuya Miyazaki (164/95/28) | Re. |
17 | Atsuki Yamamoto(177/106/22) | |
18 | Kan Nakano (177/108/26) | |
19 | Sam Jeffries (198/114/31) | |
20 | Kai Yamamoto (177/100/24) | |
21 | Tamati Ioane (187/121/27) | |
22 | Taiga Ozaki (184/93/25) | |
23 | Shota Emi (183/95/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 1 | T | 2 | 4 |
3 | 1 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 7 | Sub Total |
14 | 26 |
33 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 4 | 1 |
6 | 1 | 2nd | 3 | 0 |
12 | 1 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 1st31min | 15 → 23 |
R | 2nd0min | 4 → 20 |
S | 2nd6min | 7 → 19 |
S | 2nd12min | 12 → 22 |
S | 2nd17min | 3 → 18 |
S | 2nd17min | 2 → 16 |
S | 2nd18min | 9 → 21 |
S | 2nd29min | 1 → 17 |
R(HIA) | 2nd29min | 11 → 12 |
Time | Number | Detail |
---|---|---|
1st30min → 1st34min | 8 → 20 | BLEEDING |
1st34min → 2nd0min | 4 → 20 | HIA |
2nd21min → 2nd29min | 11 → 12 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd4min | 7 → 20 |
S | 2nd4min | 8 → 21 |
S | 2nd4min | 13 → 22 |
S | 2nd23min | 4 → 19 |
S | 2nd36min | 14 → 23 |
S | 2nd36min | 2 → 16 |
S | 2nd36min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd34min | 6 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | YOKOHAMA E | 14.Matsui Chihito | T | 5 | - | 0 |
5min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
13min | TOKYO SG | 15.Kotaro Matsushima | T | 7 | - | 5 |
14min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 7 |
18min | YOKOHAMA E | 4.Liakimatagi Moli | T | 12 | - | 7 |
20min | YOKOHAMA E | 10.Yu Tamura | Gx | 12 | - | 7 |
24min | YOKOHAMA E | 14.Matsui Chihito | T | 17 | - | 7 |
25min | YOKOHAMA E | 10.Yu Tamura | G | 19 | - | 7 |
29min | YOKOHAMA E | 15.Junpei Ogura | T | 24 | - | 7 |
31min | YOKOHAMA E | 10.Yu Tamura | G | 26 | - | 7 |
36min | TOKYO SG | 3.Shinnosuke Kakinaga | T | 26 | - | 12 |
37min | TOKYO SG | 10.Mikiya Takamoto | G | 26 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | YOKOHAMA E | 14.Matsui Chihito | T | 31 | - | 14 |
3min | YOKOHAMA E | 10.Yu Tamura | G | 33 | - | 14 |
5min | TOKYO SG | 1.Kenta Kobayashi | T | 33 | - | 19 |
6min | TOKYO SG | 10.Mikiya Takamoto | G | 33 | - | 21 |
12min | TOKYO SG | 21.Tamati Ioane | T | 33 | - | 26 |
13min | TOKYO SG | 10.Mikiya Takamoto | G | 33 | - | 28 |
35min | TOKYO SG | 21.Tamati Ioane | T | 33 | - | 33 |
36min | TOKYO SG | 10.Mikiya Takamoto | Gx | 33 | - | 33 |
40min | TOKYO SG | 23.Shota Emi | T | 33 | - | 38 |
41min | TOKYO SG | 11.Cheslin Kolbe | G | 33 | - | 40 |
LastUpdate: 25.05.2024 (Sat)18:50