| Date | 26.05.2024 (Sun) | Kick off | 15:07 |
|---|---|---|---|
| Venue | Japan National Stadium | Attendance | 56,486 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | DanielPerez (185/108/27) | PR |
| 2 | Atsushi Sakate (180/104/30) | HO |
| 3 | Taiki Fujii (183/114/26) | PR |
| 4 | Jack Cornelsen (195/110/29) | LO |
| 5 | Lood de Jager (206/127/31) | LO |
| 6 | Ben Gunter (195/120/26) | FL |
| 7 | Lachlan Boshier (191/104/29) | FL |
| 8 | Shota Fukui (186/101/24) | NO8 |
| 9 | Taiki Koyama (171/74/29) | SH |
| 10 | Rikiya Matsuda (181/92/30) | SO |
| 11 | Marika Koroibete (182/96/31) | WTB |
| 12 | Damian de Allende (190/105/32) | CTB |
| 13 | Dylan Riley (187/102/27) | CTB |
| 14 | Koki Takeyama (175/87/27) | WTB |
| 15 | Takuya Yamasawa (176/84/29) | FB |
| 16 | Shota Horie (180/104/38) | Re. |
| 17 | Craig Millar (186/116/33) | |
| 18 | AsaeliAi Valu (187/115/35) | |
| 19 | Esei Haangana (198/120/25) | |
| 20 | Mark Abbott (197/112/34) | |
| 21 | Keisuke Uchida (179/86/32) | |
| 22 | Tomoki Osada (179/90/24) | |
| 23 | Kyohei Yamasawa(176/84/25) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/24) | PR |
| 2 | Mamoru Harada (175/101/25) | HO |
| 3 | Yuta Kokaji (176/109/25) | PR |
| 4 | Warner Dearns (201/117/22) | LO |
| 5 | Jacob Pierce (201/106/26) | LO |
| 6 | Shannon Frizell (195/114/30) | FL |
| 7 | Takeshi Sasaki (180/101/27) | FL |
| 8 | Michael Leitch (189/113/35) | NO8 |
| 9 | Yuhei Sugiyama (169/76/26) | SH |
| 10 | Richie Mounga (176/83/30) | SO |
| 11 | Atsuki Kuwayama (183/90/26) | WTB |
| 12 | Nicholas Mccurran (188/93/27) | CTB |
| 13 | Michael Collins (187/94/30) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Takuro Matsunaga (172/81/25) | FB |
| 16 | Daigo Hashimoto (174/105/30) | Re. |
| 17 | Masataka Mikami (178/111/35) | |
| 18 | Teruo Makabe (172/110/28) | |
| 19 | Samuela Anise (198/118/37) | |
| 20 | Yoshitaka Tokunaga (185/100/32) | |
| 21 | Kohei Takahashi (167/79/28) | |
| 22 | Taichi Mano (172/88/26) | |
| 23 | Yuto Mori (174/82/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 1 | 2 |
| 0 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 14 | Sub Total |
10 | 14 |
| 20 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 2 | 0 | 2nd | 7 | 0 |
| 8 | 0 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 5 → 19 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd29min | 14 → 22 |
| S | 2nd40min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd24min | 5 → 19 |
| S | 2nd24min | 12 → 22 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 2 → 16 |
| S | 2nd30min | 11 → 23 |
| S | 2nd30min | 7 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st38min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 0 |
| 20min | SAITAMA WK | 10.Rikiya Matsuda | PG | 6 | - | 0 |
| 27min | BL TOKYO | 14.Jone Naikabula | T | 6 | - | 5 |
| 28min | BL TOKYO | 10.Richie Mounga | G | 6 | - | 7 |
| 35min | BL TOKYO | 10.Richie Mounga | PG | 6 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | BL TOKYO | 14.Jone Naikabula | T | 6 | - | 15 |
| 6min | BL TOKYO | 10.Richie Mounga | G | 6 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | BL TOKYO | 10.Richie Mounga | PGx | 6 | - | 17 |
| 23min | SAITAMA WK | 6.Ben Gunter | T | 11 | - | 17 |
| 24min | SAITAMA WK | 10.Rikiya Matsuda | G | 13 | - | 17 |
| 28min | SAITAMA WK | 9.Taiki Koyama | T | 18 | - | 17 |
| 30min | SAITAMA WK | 10.Rikiya Matsuda | G | 20 | - | 17 |
| 34min | BL TOKYO | 23.Yuto Mori | T | 20 | - | 22 |
| 34min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 24 |
LastUpdate: 26.05.2024 (Sun)17:58