| Date | 20.04.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | ZA Oripuri Stadium | Attendance | 933 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (181/113/26) | PR |
| 2 | Franco Marais (185/107/31) | HO |
| 3 | Shuhei Takeuchi (183/115/26) | PR |
| 4 | Levi Douglas (195/130/28) | LO |
| 5 | Shingo Nakashima (187/107/31) | LO |
| 6 | Shin Takeuchi (191/110/23) | FL |
| 7 | Brody Macaskill (190/111/24) | FL |
| 8 | Tyler Paul (195/111/29) | NO8 |
| 9 | Ren Iinuma (170/75/24) | SH |
| 10 | Hikaru Tamura (175/89/30) | SO |
| 11 | Siosifa Lisala (180/103/30) | WTB |
| 12 | Tone Tukufuka (180/108/35) | CTB |
| 13 | Shane Gates (183/95/31) | CTB |
| 14 | Larry Sulunga (183/102/25) | WTB |
| 15 | Takuhei Yasuda (177/80/27) | FB |
| 16 | Samisoni Asaeli (180/108/26) | Re. |
| 17 | Yang Jung Soo(182/110/24) | |
| 18 | Takuma Asahara (179/113/36) | |
| 19 | Daiki Sato (190/106/29) | |
| 20 | Liam Gill (185/103/31) | |
| 21 | Taisei Konishi (166/72/23) | |
| 22 | Otere Black (185/86/28) | |
| 23 | Kentaro Nanimatsu(177/85/22) | |
※Background colour of the number is black : Captain.
| Toyota Industries Corporation Shuttles Aichi | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomoki Yamaguchi (174/106/29) | PR |
| 2 | Kei Sato (169/99/27) | HO |
| 3 | Ryota Fukamura (186/125/30) | PR |
| 4 | Shoma Makinouchi (190/110/29) | LO |
| 5 | James Gaskell (201/117/33) | LO |
| 6 | Tama Kapene (187/110/24) | FL |
| 7 | Seta Naivaluwaqa (187/103/23) | FL |
| 8 | Talifolofola Tangipa (186/115/27) | NO8 |
| 9 | Takumi Sue (165/66/26) | SH |
| 10 | Freddie Burns (183/90/33) | SO |
| 11 | Chance Peni (191/98/30) | WTB |
| 12 | James Mollentze (181/91/24) | CTB |
| 13 | Keita Ichikawa (172/83/25) | CTB |
| 14 | Taiga Matsuoka (171/80/22) | WTB |
| 15 | Josua Kerevi (188/105/31) | FB |
| 16 | Akito Fujinami(170/95/28) | Re. |
| 17 | Tomoki Minami (172/96/30) | |
| 18 | Nobuhisa Takahashi (180/120/25) | |
| 19 | Taleni Seu (202/110/30) | |
| 20 | Yamato Matsuoka(178/94/25) | |
| 21 | Atsushi Yumoto (165/70/29) | |
| 22 | Viliame Suwawa (184/103/26) | |
| 23 | Tiaan Thomaswheeler (193/101/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 4 | T | 1 | 1 |
| 3 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 1 | 0 | DG | 0 | 0 |
| 29 | 28 | Sub Total |
13 | 7 |
| 57 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 7 | 0 |
| 7 | 0 | 2nd | 4 | 1 |
| 11 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st26min | 13 → 23 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd15min | 7 → 20 |
| R | 2nd15min | 17 → 1 |
| S | 2nd20min | 10 → 22 |
| S | 2nd27min | 4 → 19 |
| S | 2nd29min | 14 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 9 → 21 |
| S | 2nd10min | 10 → 23 |
| S | 2nd15min | 5 → 19 |
| S | 2nd15min | 7 → 20 |
| S | 2nd20min | 13 → 22 |
| S | 2nd20min | 3 → 18 |
| S | 2nd26min | 1 → 17 |
| S | 2nd36min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st20min | 2 | DANGEROUS PLAY |
| Yellow | 1st39min | 11 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | S AICHI | 9.Takumi Sue | T | 0 | - | 5 |
| 1min | S AICHI | 10.Freddie Burns | G | 0 | - | 7 |
| 7min | S AICHI | 10.Freddie Burns | PG | 0 | - | 10 |
| 8min | URAYASU DR | 13.Shane Gates | T | 5 | - | 10 |
| 10min | URAYASU DR | 10.Hikaru Tamura | G | 7 | - | 10 |
| 12min | URAYASU DR | 13.Shane Gates | T | 12 | - | 10 |
| 13min | URAYASU DR | 10.Hikaru Tamura | Gx | 12 | - | 10 |
| 20min | URAYASU DR | 11.Siosifa Lisala | T | 17 | - | 10 |
| 22min | URAYASU DR | 10.Hikaru Tamura | G | 19 | - | 10 |
| 25min | S AICHI | 10.Freddie Burns | PG | 19 | - | 13 |
| 32min | URAYASU DR | 15.Takuhei Yasuda | T | 24 | - | 13 |
| 34min | URAYASU DR | 10.Hikaru Tamura | G | 26 | - | 13 |
| 41min | URAYASU DR | 10.Hikaru Tamura | DG | 29 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 23.Kentaro Nanimatsu | T | 34 | - | 13 |
| 4min | URAYASU DR | 10.Hikaru Tamura | G | 36 | - | 13 |
| 9min | URAYASU DR | 9.Ren Iinuma | T | 41 | - | 13 |
| 10min | URAYASU DR | 10.Hikaru Tamura | G | 43 | - | 13 |
| 14min | S AICHI | 21.Atsushi Yumoto | T | 43 | - | 18 |
| 15min | S AICHI | 12.James Mollentze | G | 43 | - | 20 |
| 19min | URAYASU DR | 15.Takuhei Yasuda | T | 48 | - | 20 |
| 20min | URAYASU DR | 10.Hikaru Tamura | G | 50 | - | 20 |
| 30min | URAYASU DR | 9.Ren Iinuma | T | 55 | - | 20 |
| 31min | URAYASU DR | 22.Otere Black | G | 57 | - | 20 |
LastUpdate: 20.04.2024 (Sat)16:35