Date | 06.05.2024 (Mon) | Kick off | 12:00 |
---|---|---|---|
Venue | Attendance | 2,001 |
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (181/113/26) | PR |
2 | Ryuji Fujimura (174/102/25) | HO |
3 | Kim Ryom (182/115/28) | PR |
4 | Shingo Nakashima (187/107/31) | LO |
5 | Tom Parsons(198/113/33) | LO |
6 | Shin Takeuchi (191/110/23) | FL |
7 | Liam Gill (185/103/31) | FL |
8 | Tyler Paul (195/111/29) | NO8 |
9 | Ren Iinuma (170/75/24) | SH |
10 | Hikaru Tamura (175/89/30) | SO |
11 | Kai Ishii (179/85/30) | WTB |
12 | Samisoni Tua (182/108/28) | CTB |
13 | Shane Gates (183/95/31) | CTB |
14 | Siosifa Lisala (180/103/30) | WTB |
15 | Israel Folau (194/103/35) | FB |
16 | Samisoni Asaeli (180/108/26) | Re. |
17 | Hidetomo Nabeshima (176/115/23) | |
18 | Shuhei Takeuchi (183/115/26) | |
19 | Yuta Kojima (188/110/27) | |
20 | Brody Macaskill (190/111/24) | |
21 | Taisei Konishi (166/72/23) | |
22 | Otere Black (185/86/29) | |
23 | Takuhei Yasuda (177/80/27) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/24) | PR |
2 | Miyu Arai (171/95/26) | HO |
3 | Kanta Higashionna (178/118/31) | PR |
4 | Daiki Yamagiwa (198/118/26) | LO |
5 | Jake Ball (199/121/32) | LO |
6 | Viliami Lutua Ahofono (186/112/23) | FL |
7 | Mitieli Tuinakauvadra (179/110/25) | FL |
8 | Aseri Masivou (188/110/27) | NO8 |
9 | Nick Phipps (180/88/35) | SH |
10 | Taisetsu Kanai (178/88/27) | SO |
11 | Kanta Omata (171/82/29) | WTB |
12 | Christian Laui (180/105/25) | CTB |
13 | Tim Bennetts (183/95/33) | CTB |
14 | Tom Marshall (183/91/33) | WTB |
15 | Lemeki Lomano Lava (178/96/35) | FB |
16 | Keita Kobayasi (174/106/24) | Re. |
17 | Suguru Kubo (178/112/26) | |
18 | Keisuke Kikuta (173/113/25) | |
19 | Sam Jeffries (200/120/31) | |
20 | Tatsuru Owada (178/100/32) | |
21 | Fumiaki Tanaka (166/75/39) | |
22 | Ko Yoshimura (175/84/23) | |
23 | Koichi Matsuura (183/95/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 4 | T | 1 | 3 |
1 | 4 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 31 | Sub Total |
7 | 21 |
48 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 8 | 0 |
8 | 0 | 2nd | 2 | 1 |
11 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
R | 1st14min | 15 → 23 |
R(HIA) | 1st34min | 7 → 20 |
S | 2nd6min | 1 → 17 |
S | 2nd6min | 2 → 16 |
S | 2nd6min | 3 → 18 |
S | 2nd23min | 12 → 22 |
S | 2nd30min | 5 → 19 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st29min → 1st34min | 7 → 20 | HIA |
2nd40min → end | 14 → 9 | HIA |
Type | Time | Number |
---|---|---|
R(HIA) | 1st40min | 13 → 23 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd18min | 4 → 19 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 7 → 20 |
S | 2nd24min | 10 → 22 |
S | 2nd30min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st34min → 1st40min | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st34min | 15 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | GR TOKATSU | 12.Christian Laui | T | 0 | - | 5 |
3min | GR TOKATSU | 10.Taisetsu Kanai | G | 0 | - | 7 |
7min | URAYASU DR | 11.Kai Ishii | T | 5 | - | 7 |
8min | URAYASU DR | 10.Hikaru Tamura | Gx | 5 | - | 7 |
12min | URAYASU DR | 12.Samisoni Tua | T | 10 | - | 7 |
13min | URAYASU DR | 10.Hikaru Tamura | Gx | 10 | - | 7 |
38min | URAYASU DR | 23.Takuhei Yasuda | T | 15 | - | 7 |
40min | URAYASU DR | 10.Hikaru Tamura | G | 17 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
3min | URAYASU DR | 13.Shane Gates | T | 22 | - | 7 |
5min | URAYASU DR | 10.Hikaru Tamura | G | 24 | - | 7 |
11min | GR TOKATSU | 9.Nick Phipps | T | 24 | - | 12 |
11min | GR TOKATSU | 10.Taisetsu Kanai | G | 24 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | GR TOKATSU | 9.Nick Phipps | T | 24 | - | 19 |
13min | GR TOKATSU | 10.Taisetsu Kanai | G | 24 | - | 21 |
17min | URAYASU DR | 20.Brody Macaskill | T | 29 | - | 21 |
18min | URAYASU DR | 10.Hikaru Tamura | G | 31 | - | 21 |
22min | URAYASU DR | 13.Shane Gates | T | 36 | - | 21 |
23min | URAYASU DR | 10.Hikaru Tamura | G | 38 | - | 21 |
30min | URAYASU DR | 10.Hikaru Tamura | PG | 41 | - | 21 |
32min | URAYASU DR | 13.Shane Gates | T | 46 | - | 21 |
33min | URAYASU DR | 10.Hikaru Tamura | G | 48 | - | 21 |
40min | GR TOKATSU | 11.Kanta Omata | T | 48 | - | 26 |
40min | GR TOKATSU | 22.Ko Yoshimura | G | 48 | - | 28 |
LastUpdate: 06.05.2024 (Mon)14:57