| Date | 19.04.2024 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Yodoko Sakura Stadium | Attendance | 1,742 |
| RedHurricanes Osaka | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | HIROMICHI SAKAMOTO (173/102/27) | PR |
| 2 | HISAMITSU SHIMADA (173/103/25) | HO |
| 3 | MUNETAKA SASHIDA (175/116/30) | PR |
| 4 | Michael Allardice (200/112/32) | LO |
| 5 | TATSUNARI FUJITA (192/107/27) | LO |
| 6 | TORU SUGISHITA (184/108/31) | FL |
| 7 | Blake Gibson (186/102/29) | FL |
| 8 | Bourke Colin Raijin (190/115/39) | NO8 |
| 9 | TOSHIHIRO YAMANOUCHI (164/73/26) | SH |
| 10 | Ryongtee Oh (170/82/25) | SO |
| 11 | Yuki Ishii (184/96/28) | WTB |
| 12 | Josh Matavesi(188/120/33) | CTB |
| 13 | YONHI KIM (176/90/31) | CTB |
| 14 | KOKI SHIGENO (170/80/35) | WTB |
| 15 | Taiki Yamaguchi (176/90/22) | FB |
| 16 | Yo Stato (178/100/30) | Re. |
| 17 | YOSUKE NISHIURA (175/108/33) | |
| 18 | YUICHIRO HOSONO (182/112/30) | |
| 19 | Hiroki Hanada (185/100/29) | |
| 20 | Josh Fenner (196/118/25) | |
| 21 | TATSUYA HAMANO (167/78/29) | |
| 22 | DAISUKE IBA (177/93/26) | |
| 23 | KAORU TSURUTA (177/90/28) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Yuki Go (174/102/34) | HO |
| 3 | Taiki Noguchi (183/115/24) | PR |
| 4 | Dallas Tatana (189/110/32) | LO |
| 5 | Hamish Dalzell (201/120/28) | LO |
| 6 | Benjamin Nee-Nee (200/117/30) | FL |
| 7 | Daisuke Musha (177/96/33) | FL |
| 8 | Sam Henwood (186/107/33) | NO8 |
| 9 | Yohei Murakami (168/73/25) | SH |
| 10 | Kazushi Ochi (182/93/23) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Mosese Tonga (173/108/32) | CTB |
| 13 | Katsuto Hatanaka (178/90/27) | CTB |
| 14 | Ryuji Abe (167/77/24) | WTB |
| 15 | Cameron Bailey (191/100/28) | FB |
| 16 | Naoki Ouno (176/102/27) | Re. |
| 17 | Soichiro Inada (171/107/24) | |
| 18 | Tomoyoshi Oikawa (181/110/23) | |
| 19 | Ryota Kono (169/94/28) | |
| 20 | Seta Koroitamana (182/122/28) | |
| 21 | Atsushi Minami (173/85/30) | |
| 22 | Kohei Ishigaki (183/114/30) | |
| 23 | Ryoma Nakamura (172/80/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 0 | 2 |
| 0 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 11 | 10 | Sub Total |
6 | 12 |
| 21 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 7 | 1 |
| 4 | 0 | 2nd | 7 | 0 |
| 8 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st26min | 2 → 16 |
| S | 2nd23min | 7 → 20 |
| S | 2nd23min | 13 → 23 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 3 → 18 |
| S | 2nd30min | 8 → 19 |
| S | 2nd30min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st5min → 1st19min | 3 → 18 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 7 → 19 |
| S | 2nd10min | 8 → 20 |
| S | 2nd10min | 12 → 22 |
| S | 2nd23min | 10 → 23 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd23min | 5 | DANGEROUS PLAY |
| Yellow | 2nd38min | 6 | 故意の反則 |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st22min | 14 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | RH OSAKA | 13.YONHI KIM | T | 5 | - | 0 |
| 3min | RH OSAKA | 15.Taiki Yamaguchi | Gx | 5 | - | 0 |
| 6min | KAMAISHI SW | 10.Kazushi Ochi | PGx | 5 | - | 0 |
| 12min | RH OSAKA | 15.Taiki Yamaguchi | PG | 8 | - | 0 |
| 16min | KAMAISHI SW | 10.Kazushi Ochi | PG | 8 | - | 3 |
| 30min | KAMAISHI SW | 10.Kazushi Ochi | PG | 8 | - | 6 |
| 42min | RH OSAKA | 15.Taiki Yamaguchi | PG | 11 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | RH OSAKA | 9.TOSHIHIRO YAMANOUCHI | T | 16 | - | 6 |
| 10min | RH OSAKA | 15.Taiki Yamaguchi | G | 18 | - | 6 |
| 27min | RH OSAKA | 15.Taiki Yamaguchi | PG | 21 | - | 6 |
| 31min | KAMAISHI SW | 11.Jamie Henry | T | 21 | - | 11 |
| 32min | KAMAISHI SW | 23.Ryoma Nakamura | Gx | 21 | - | 11 |
| 34min | KAMAISHI SW | 15.Cameron Bailey | T | 21 | - | 16 |
| 35min | KAMAISHI SW | 23.Ryoma Nakamura | G | 21 | - | 18 |
LastUpdate: 19.04.2024 (Fri)21:20