| Date | 28.04.2024 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hakatanomori Athletic Stadium | Attendance | 3,618 |
| Kyushudenryoku KyudenVoltex | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yasuo Saruwatari (181/119/33) | PR |
| 2 | Wang Kyungmun (175/100/32) | HO |
| 3 | Kosuke Oike (183/113/30) | PR |
| 4 | Masahiro Eriguchi (186/107/23) | LO |
| 5 | Sean Robinson (198/113/33) | LO |
| 6 | Aaron Carroll (186/112/30) | FL |
| 7 | Kim Kihyun (179/100/23) | FL |
| 8 | Walker Alex Takuya (185/100/26) | NO8 |
| 9 | Spencer Jeans(175/82/23) | SH |
| 10 | Tom Taylor (186/94/35) | SO |
| 11 | Ren Hagiwara (171/88/27) | WTB |
| 12 | Noriaki Nakazuru (181/94/34) | CTB |
| 13 | Sione Likuata (180/104/25) | CTB |
| 14 | Akihito Yamada (181/85/38) | WTB |
| 15 | Yusuke Aramaki (178/80/35) | FB |
| 16 | Genki Nakamura (176/100/30) | Re. |
| 17 | Sumuel Nozomu Faialaga (175/124/25) | |
| 18 | Shinpei Kamata (179/110/26) | |
| 19 | Tomotaka Ishimatsu (192/105/26) | |
| 20 | Colby Faingaa(184/99/33) | |
| 21 | Shunta Takenouchi (170/78/24) | |
| 22 | Kenji Hayata (175/83/36) | |
| 23 | Sam Vaka (187/98/31) | |
※Background colour of the number is black : Captain.
| NIPPON STEEL KAMAISHI SEAWAVES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yusuke Yamada (175/105/26) | PR |
| 2 | Yuki Go (174/102/34) | HO |
| 3 | Taiki Noguchi (183/115/25) | PR |
| 4 | Dallas Tatana (189/110/32) | LO |
| 5 | Hamish Dalzell (201/120/28) | LO |
| 6 | Benjamin Nee-Nee (200/117/30) | FL |
| 7 | Daisuke Musha (177/96/33) | FL |
| 8 | Sam Henwood (186/107/33) | NO8 |
| 9 | Yohei Murakami (168/73/25) | SH |
| 10 | Kazushi Ochi (182/93/23) | SO |
| 11 | Jamie Henry (184/100/34) | WTB |
| 12 | Mosese Tonga (173/108/32) | CTB |
| 13 | Katsuto Hatanaka (178/90/27) | CTB |
| 14 | Ryuji Abe (167/77/24) | WTB |
| 15 | Cameron Bailey (191/100/28) | FB |
| 16 | Naoki Ouno (176/102/27) | Re. |
| 17 | Soichiro Inada (171/107/25) | |
| 18 | Tomoyoshi Oikawa (181/110/24) | |
| 19 | Ryota Kono (169/94/28) | |
| 20 | Seta Koroitamana (182/122/28) | |
| 21 | Atsushi Minami (173/85/30) | |
| 22 | Kohei Ishigaki (183/114/30) | |
| 23 | Kodai Ono (170/82/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 1 | 3 |
| 3 | 3 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 21 | Sub Total |
13 | 19 |
| 42 | Total | 32 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 2 |
| 8 | 0 | 2nd | 7 | 0 |
| 13 | 0 | Total | 12 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd3min | 1 → 17 |
| S | 2nd13min | 9 → 21 |
| S | 2nd13min | 12 → 23 |
| S | 2nd13min | 6 → 20 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 3 → 18 |
| S | 2nd33min | 4 → 19 |
| S | 2nd33min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st35min → 2nd0min | 12 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 1st8min | 15 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd3min | 4 → 20 |
| S | 2nd13min | 9 → 21 |
| S | 2nd13min | 12 → 22 |
| S | 2nd20min | 7 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st21min → 1st31min | 11 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd27min | 5 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KAMAISHI SW | 10.Kazushi Ochi | PG | 0 | - | 3 |
| 6min | KYUSHU KV | 9.Spencer Jeans | T | 5 | - | 3 |
| 8min | KYUSHU KV | 11.Ren Hagiwara | G | 7 | - | 3 |
| 10min | KAMAISHI SW | 11.Jamie Henry | T | 7 | - | 8 |
| 11min | KAMAISHI SW | 10.Kazushi Ochi | G | 7 | - | 10 |
| 14min | KYUSHU KV | 11.Ren Hagiwara | PGx | 7 | - | 10 |
| 16min | KYUSHU KV | 2.Wang Kyungmun | T | 12 | - | 10 |
| 17min | KYUSHU KV | 11.Ren Hagiwara | G | 14 | - | 10 |
| 33min | KAMAISHI SW | 10.Kazushi Ochi | PG | 14 | - | 13 |
| 39min | KYUSHU KV | 6.Aaron Carroll | T | 19 | - | 13 |
| 41min | KYUSHU KV | 11.Ren Hagiwara | G | 21 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | KYUSHU KV | 7.Kim Kihyun | T | 26 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KYUSHU KV | 10.Tom Taylor | G | 28 | - | 13 |
| 11min | KAMAISHI SW | 16.Naoki Ouno | T | 28 | - | 18 |
| 12min | KAMAISHI SW | 10.Kazushi Ochi | G | 28 | - | 20 |
| 14min | KYUSHU KV | 13.Sione Likuata | T | 33 | - | 20 |
| 15min | KYUSHU KV | 11.Ren Hagiwara | G | 35 | - | 20 |
| 32min | KAMAISHI SW | 8.Sam Henwood | T | 35 | - | 25 |
| 33min | KAMAISHI SW | 10.Kazushi Ochi | Gx | 35 | - | 25 |
| 36min | KYUSHU KV | 17.Sumuel Nozomu Faialaga | T | 40 | - | 25 |
| 37min | KYUSHU KV | 11.Ren Hagiwara | G | 42 | - | 25 |
| 39min | KAMAISHI SW | 11.Jamie Henry | T | 42 | - | 30 |
| 40min | KAMAISHI SW | 10.Kazushi Ochi | G | 42 | - | 32 |
LastUpdate: 28.04.2024 (Sun)14:29