Date | 24.05.2024 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 7,883 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/30) | PR |
2 | Keiichi Kaneko (177/100/27) | HO |
3 | Kota Mitake (175/110/28) | PR |
4 | James Blackwell (193/111/29) | LO |
5 | Sanaila Waqa (202/120/28) | LO |
6 | Takahito Sugahara (185/105/27) | FL |
7 | Jed Brown (186/105/33) | FL |
8 | Shohei Nonaka(183/100/28) | NO8 |
9 | Will Genia (174/82/36) | SH |
10 | QUADE COOPER (187/90/36) | SO |
11 | Ryosuke Kataoka (171/85/26) | WTB |
12 | Patrick Stehlin (178/98/31) | CTB |
13 | Tom Hendrickson(185/103/29) | CTB |
14 | Semisi Masirewa (181/93/31) | WTB |
15 | Yoshizumi Takeda (180/93/33) | FB |
16 | Kazuma Matsuda (170/99/25) | Re. |
17 | Yushi Inoue (182/105/23) | |
18 | Lata Tangimana (183/118/26) | |
19 | Ben Toolis (200/117/32) | |
20 | Jose Seru (197/112/33) | |
21 | Kensho Kawamura (171/80/24) | |
22 | Koji Okamura (170/85/25) | |
23 | Tomoya Kimura (175/81/26) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (181/113/26) | PR |
2 | Franco Marais (185/107/31) | HO |
3 | Kim Ryom (182/115/28) | PR |
4 | Shingo Nakashima (187/107/31) | LO |
5 | Tom Parsons(198/113/33) | LO |
6 | Shin Takeuchi (191/110/23) | FL |
7 | Brody Macaskill (190/111/24) | FL |
8 | Tyler Paul (195/111/29) | NO8 |
9 | Ren Iinuma (170/75/24) | SH |
10 | Hikaru Tamura (175/89/30) | SO |
11 | Kai Ishii (179/85/30) | WTB |
12 | Samu Kerevi (186/106/30) | CTB |
13 | Shane Gates (183/95/31) | CTB |
14 | Siosifa Lisala (180/103/30) | WTB |
15 | Takuhei Yasuda (177/80/28) | FB |
16 | Ryuji Fujimura (174/102/25) | Re. |
17 | Hidetomo Nabeshima (176/115/23) | |
18 | Shuhei Takeuchi (183/115/26) | |
19 | Levi Douglas (195/130/28) | |
20 | Tetta Shigematsu (178/94/25) | |
21 | Taisei Konishi (166/72/23) | |
22 | Otere Black (185/86/29) | |
23 | Samisoni Tua (182/108/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 1 | 2 |
1 | 2 | G | 0 | 2 |
0 | 0 | PT | 0 | 1 |
2 | 1 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
13 | 17 | Sub Total |
8 | 27 |
30 | Total | 35 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 7 | 1 |
4 | 1 | 2nd | 9 | 0 |
7 | 2 | Total | 16 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd0min | 7 → 20 |
S | 2nd3min | 3 → 18 |
S | 2nd28min | 12 → 22 |
S | 2nd28min | 15 → 23 |
S | 2nd29min | 1 → 17 |
S | 2nd35min | 9 → 21 |
R | 2nd38min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd26min → 2nd38min | 2 → 16 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd9min | 7 → 20 |
S | 2nd11min | 10 → 22 |
S | 2nd11min | 12 → 23 |
S | 2nd16min | 1 → 17 |
S | 2nd26min | 3 → 18 |
S | 2nd33min | 2 → 16 |
S | 2nd33min | 6 → 19 |
S | 2nd36min | 13 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd19min | 5 | OBSTRUCTION |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | HANAZONO L | 9.Will Genia | T | 5 | - | 0 |
2min | HANAZONO L | 10.QUADE COOPER | G | 7 | - | 0 |
10min | HANAZONO L | 10.QUADE COOPER | PG | 10 | - | 0 |
14min | URAYASU DR | 15.Takuhei Yasuda | T | 10 | - | 5 |
15min | URAYASU DR | 10.Hikaru Tamura | Gx | 10 | - | 5 |
27min | URAYASU DR | 10.Hikaru Tamura | PG | 10 | - | 8 |
38min | HANAZONO L | 10.QUADE COOPER | PG | 13 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
3min | HANAZONO L | 14.Semisi Masirewa | PGx | 13 | - | 8 |
11min | HANAZONO L | 12.Patrick Stehlin | T | 18 | - | 8 |
11min | HANAZONO L | 10.QUADE COOPER | G | 20 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | URAYASU DR | 22.Otere Black | PG | 20 | - | 11 |
16min | HANAZONO L | 10.QUADE COOPER | PG | 23 | - | 11 |
19min | URAYASU DR | PT | 23 | - | 18 | |
26min | URAYASU DR | 8.Tyler Paul | T | 23 | - | 23 |
27min | URAYASU DR | 22.Otere Black | G | 23 | - | 25 |
33min | URAYASU DR | 13.Shane Gates | T | 23 | - | 30 |
34min | URAYASU DR | 22.Otere Black | G | 23 | - | 32 |
37min | URAYASU DR | 22.Otere Black | PG | 23 | - | 35 |
41min | HANAZONO L | 18.Lata Tangimana | T | 28 | - | 35 |
41min | HANAZONO L | 10.QUADE COOPER | G | 30 | - | 35 |
LastUpdate: 24.05.2024 (Fri)21:34