Date | 19.05.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Iwa-Gin Stadium | Attendance | 949 |
NIPPON STEEL KAMAISHI SEAWAVES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yusuke Yamada (175/105/26) | PR |
2 | Taiki Ito (176/106/30) | HO |
3 | Flyn Yates (188/125/23) | PR |
4 | Dallas Tatana (189/110/32) | LO |
5 | Hamish Dalzell (201/120/28) | LO |
6 | Benjamin Nee-Nee (200/117/31) | FL |
7 | Daisuke Musha (177/96/34) | FL |
8 | Sam Henwood (186/107/33) | NO8 |
9 | Yohei Murakami (168/73/25) | SH |
10 | Kazushi Ochi (182/93/23) | SO |
11 | Jamie Henry (184/100/34) | WTB |
12 | Kohei Ishigaki (183/114/30) | CTB |
13 | Katsuto Hatanaka (178/90/27) | CTB |
14 | Ryuji Abe (167/77/24) | WTB |
15 | Ryoma Nakamura (172/80/29) | FB |
16 | Naoki Ouno (176/102/27) | Re. |
17 | Soichiro Inada (171/107/25) | |
18 | Taiki Noguchi (183/115/25) | |
19 | Ryota Kono (169/94/28) | |
20 | Seta Koroitamana (182/122/28) | |
21 | Atsushi Minami (173/85/30) | |
22 | Osukalloyd Murata (173/77/30) | |
23 | Kodai Ono (170/82/32) |
※Background colour of the number is black : Captain.
Kurita Water Gush Akishima | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shoya Koyama (175/105/27) | PR |
2 | Kota Hojo (173/89/26) | HO |
3 | Rui Kuriyama (178/110/25) | PR |
4 | Kota Nakamura (188/108/26) | LO |
5 | Mike Williams(196/118/32) | LO |
6 | Tebita Oto (184/106/26) | FL |
7 | Taisei Nakao (170/90/25) | FL |
8 | Teariki Ben-Nicholas (194/108/28) | NO8 |
9 | Ren Shinwada (171/75/24) | SH |
10 | Piers Francis(183/90/33) | SO |
11 | Hosea Saumaki (187/100/32) | WTB |
12 | Shogo Yanagita (180/90/24) | CTB |
13 | Ayato Sakamoto (178/85/28) | CTB |
14 | Tumanawa Tawhai (180/90/29) | WTB |
15 | Kentaro Sugimori (170/72/30) | FB |
16 | Ryota Kuribara (178/105/29) | Re. |
17 | Kei Takusagawa (171/100/24) | |
18 | Masashi Debuchi (175/110/33) | |
19 | Mitsuo Nakao (182/105/34) | |
20 | Kengo Nakamura (184/110/30) | |
21 | Kakeru Sugihara (172/75/24) | |
22 | Takuro Hayashida (172/90/26) | |
23 | ANTONIO MIKAELE TUU (184/100/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 2 | 1 |
1 | 3 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 24 | Sub Total |
12 | 7 |
37 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 5 | 1 |
1 | 0 | 2nd | 9 | 0 |
4 | 0 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd15min | 4 → 20 |
S | 2nd20min | 13 → 22 |
S | 2nd22min | 7 → 19 |
S | 2nd24min | 9 → 21 |
S | 2nd25min | 15 → 23 |
S | 2nd31min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 9 → 21 |
S | 2nd24min | 11 → 22 |
S | 2nd24min | 12 → 23 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 1 → 17 |
S | 2nd34min | 5 → 19 |
Time | Number | Detail |
---|---|---|
2nd33min → end | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd23min | 4 | REPEATED INFRINGEMENTS |
Yellow | 2nd38min | 10 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | KAMAISHI SW | 15.Ryoma Nakamura | DGx | 0 | - | 0 |
16min | KAMAISHI SW | 10.Kazushi Ochi | PG | 3 | - | 0 |
21min | WG AKISHIMA | 9.Ren Shinwada | T | 3 | - | 5 |
22min | WG AKISHIMA | 10.Piers Francis | Gx | 3 | - | 5 |
26min | KAMAISHI SW | 10.Kazushi Ochi | PG | 6 | - | 5 |
30min | WG AKISHIMA | 14.Tumanawa Tawhai | T | 6 | - | 10 |
31min | WG AKISHIMA | 10.Piers Francis | G | 6 | - | 12 |
40min | KAMAISHI SW | 14.Ryuji Abe | T | 11 | - | 12 |
41min | KAMAISHI SW | 10.Kazushi Ochi | G | 13 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | KAMAISHI SW | 10.Kazushi Ochi | PG | 16 | - | 12 |
18min | KAMAISHI SW | 20.Seta Koroitamana | T | 21 | - | 12 |
19min | KAMAISHI SW | 10.Kazushi Ochi | G | 23 | - | 12 |
23min | KAMAISHI SW | 20.Seta Koroitamana | T | 28 | - | 12 |
24min | KAMAISHI SW | 10.Kazushi Ochi | G | 30 | - | 12 |
31min | WG AKISHIMA | 23.ANTONIO MIKAELE TUU | T | 30 | - | 17 |
32min | WG AKISHIMA | 10.Piers Francis | G | 30 | - | 19 |
40min | KAMAISHI SW | 14.Ryuji Abe | T | 35 | - | 19 |
41min | KAMAISHI SW | 10.Kazushi Ochi | G | 37 | - | 19 |
LastUpdate: 19.05.2024 (Sun)16:48