Date | 18.05.2024 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 2,771 |
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/29) | PR |
2 | Akito Fujinami(170/95/28) | HO |
3 | Ryota Fukamura (186/125/30) | PR |
4 | JACK REGAN(198/119/27) | LO |
5 | James Gaskell (201/117/33) | LO |
6 | Tama Kapene (187/110/25) | FL |
7 | Yamato Matsuoka(178/94/25) | FL |
8 | Talifolofola Tangipa (186/115/27) | NO8 |
9 | Keita Fujiwara (174/81/29) | SH |
10 | Freddie Burns (183/90/34) | SO |
11 | Go Nakano (170/85/27) | WTB |
12 | Keita Ichikawa (172/83/25) | CTB |
13 | James Mollentze (181/91/24) | CTB |
14 | Hiroaki Saito(181/92/25) | WTB |
15 | Josua Kerevi (188/105/31) | FB |
16 | Hiroki Murakawa (175/98/32) | Re. |
17 | Tomoki Minami (172/96/30) | |
18 | Apisalome Bogidrau (190/125/26) | |
19 | Taleni Seu (202/110/30) | |
20 | Ryung Seng Kim(180/97/25) | |
21 | Atsushi Yumoto (165/70/30) | |
22 | Hitoshi Matsumoto (180/92/30) | |
23 | Chance Peni (191/98/30) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
2 | Seunghyuk Lee (179/110/25) | HO |
3 | Matthys Basson (190/116/28) | PR |
4 | Wihongi Connor (200/120/26) | LO |
5 | Franco Mostert (200/112/33) | LO |
6 | Ryota Kobayashi (182/98/32) | FL |
7 | Ryo Furuta (183/99/28) | FL |
8 | Matera Pablo (190/111/30) | NO8 |
9 | Takuro Hojo (173/77/22) | SH |
10 | Gwante O (180/90/27) | SO |
11 | Soki Watanabe (175/89/27) | WTB |
12 | Fraser Quirk (187/100/25) | CTB |
13 | Issei Shige (171/90/29) | CTB |
14 | Naoki Motomura (184/88/32) | WTB |
15 | Tom Banks (186/93/29) | FB |
16 | Koki Hida (177/100/23) | Re. |
17 | Takumi Fujii (176/110/28) | |
18 | Katsuyuki Hoshino (186/118.5/24) | |
19 | Yoji Akiyama (189/110/32) | |
20 | Kosuke Hattori (181/102/30) | |
21 | Taichi Takenaka (173/82/28) | |
22 | Micthell Hunt (172/83/28) | |
23 | Kapa Waimana (192/108/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 4 | 4 |
2 | 2 | G | 3 | 4 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 22 | Sub Total |
29 | 28 |
39 | Total | 57 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 2 | 1 |
1 | 1 | 2nd | 4 | 0 |
4 | 1 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
R | 1st19min | 14 → 22 |
S | 2nd0min | 1 → 17 |
S | 2nd0min | 4 → 19 |
R | 2nd11min | 6 → 20 |
S | 2nd13min | 13 → 23 |
R | 2nd22min | 23 → 21 |
R(HIA) | 2nd28min | 2 → 16 |
S | 2nd32min | 3 → 18 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 12 → 21 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 10 → 22 |
S | 2nd20min | 4 → 19 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 2 → 16 |
S | 2nd28min | 8 → 23 |
S | 2nd34min | 5 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st27min | 6 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st17min | 2 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | MIE H | 8.Matera Pablo | T | 0 | - | 5 |
5min | MIE H | 10.Gwante O | G | 0 | - | 7 |
17min | S AICHI | 9.Keita Fujiwara | T | 5 | - | 7 |
17min | S AICHI | 10.Freddie Burns | G | 7 | - | 7 |
20min | MIE H | 10.Gwante O | PG | 7 | - | 10 |
25min | S AICHI | 10.Freddie Burns | PG | 10 | - | 10 |
27min | MIE H | 8.Matera Pablo | T | 10 | - | 15 |
28min | MIE H | 10.Gwante O | G | 10 | - | 17 |
31min | MIE H | 15.Tom Banks | T | 10 | - | 22 |
32min | MIE H | 10.Gwante O | G | 10 | - | 24 |
33min | S AICHI | 5.James Gaskell | T | 15 | - | 24 |
35min | S AICHI | 10.Freddie Burns | G | 17 | - | 24 |
41min | MIE H | 8.Matera Pablo | T | 17 | - | 29 |
43min | MIE H | 10.Gwante O | Gx | 17 | - | 29 |
2nd | Team | #.Name | Type | H | V | |
9min | MIE H | 8.Matera Pablo | T | 17 | - | 34 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | MIE H | 10.Gwante O | G | 17 | - | 36 |
15min | S AICHI | 19.Taleni Seu | T | 22 | - | 36 |
15min | S AICHI | 10.Freddie Burns | G | 24 | - | 36 |
19min | S AICHI | 19.Taleni Seu | T | 29 | - | 36 |
20min | S AICHI | 10.Freddie Burns | Gx | 29 | - | 36 |
24min | S AICHI | 10.Freddie Burns | PG | 32 | - | 36 |
27min | MIE H | 16.Koki Hida | T | 32 | - | 41 |
28min | MIE H | 22.Micthell Hunt | G | 32 | - | 43 |
31min | MIE H | 13.Issei Shige | T | 32 | - | 48 |
32min | MIE H | 22.Micthell Hunt | G | 32 | - | 50 |
33min | MIE H | 14.Naoki Motomura | T | 32 | - | 55 |
34min | MIE H | 22.Micthell Hunt | G | 32 | - | 57 |
41min | S AICHI | 18.Apisalome Bogidrau | T | 37 | - | 57 |
42min | S AICHI | 10.Freddie Burns | G | 39 | - | 57 |
LastUpdate: 23.05.2024 (Thu)10:00