Date | 18.05.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 5,062 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kosei Yamamoto (173/105/24) | PR |
2 | Miyu Arai (171/95/26) | HO |
3 | Kanta Higashionna (178/118/31) | PR |
4 | Sam Jeffries (200/120/31) | LO |
5 | Jake Ball (199/121/32) | LO |
6 | Viliami Lutua Ahofono (186/112/23) | FL |
7 | Mitieli Tuinakauvadra (179/110/25) | FL |
8 | Aseri Masivou (188/110/27) | NO8 |
9 | Nick Phipps (180/88/35) | SH |
10 | Taisetsu Kanai (178/88/27) | SO |
11 | Kanta Omata (171/82/29) | WTB |
12 | Masaki Obata (181/91/25) | CTB |
13 | Maritino Nemani (181/104/32) | CTB |
14 | Tom Marshall (183/91/33) | WTB |
15 | Lemeki Lomano Lava (178/96/35) | FB |
16 | Ren Osawa (180/105/24) | Re. |
17 | Suguru Kubo (178/112/26) | |
18 | Keisuke Kikuta (173/113/25) | |
19 | Daiki Yamagiwa (198/118/26) | |
20 | Ryoi Kamei (178/97/29) | |
21 | Fumiaki Tanaka (166/75/39) | |
22 | Tiaan Swanepoel(180/91/27) | |
23 | Koichi Matsuura (183/95/30) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | PADDY RYAN (190/114/35) | PR |
4 | MICHAEL STOLBERG (204/116/32) | LO |
5 | POHIVA YAMATO LOTOAHEA (192/118/35) | LO |
6 | AMATO FAKATAVA (195/118/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | SAMUEL WAQABACA(185/115/22) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | TOMOYA YAMAMURA (175/82/26) | WTB |
12 | YUKI IKEDA (186/98/28) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/34) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | ISAAC LUCAS (179/84/25) | FB |
16 | MASASHI ONISHI (180/105/29) | Re. |
17 | YUICHIRO TANIGUCHI (180/108/25) | |
18 | SHOHEI OYAMA (186/116/25) | |
19 | JOSH GOODHUE (199/114/28) | |
20 | BRODI McCURRAN (192/105/29) | |
21 | NATHAN HUGHES (195/127/32) | |
22 | TAKANOBU MINAMI (166/71/25) | |
23 | YUTA KURIHARA (179/90/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 4 | 2 |
1 | 2 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 14 | Sub Total |
26 | 14 |
21 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 4 | 0 |
5 | 0 | 2nd | 2 | 0 |
10 | 1 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
R | 2nd8min | 13 → 23 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 6 → 20 |
S | 2nd27min | 4 → 19 |
S | 2nd35min | 9 → 21 |
S | 2nd35min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st19min | 2 → 16 |
S | 2nd16min | 5 → 20 |
S | 2nd16min | 8 → 21 |
S | 2nd20min | 4 → 19 |
S | 2nd20min | 9 → 22 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd31min | 13 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
19min | BR TOKYO | 2.HINATA TAKEI | T | 0 | - | 5 |
20min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 0 | - | 7 |
22min | BR TOKYO | 3.PADDY RYAN | T | 0 | - | 12 |
23min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 0 | - | 14 |
33min | BR TOKYO | 12.YUKI IKEDA | T | 0 | - | 19 |
34min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 0 | - | 21 |
36min | BR TOKYO | 15.ISAAC LUCAS | T | 0 | - | 26 |
37min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 0 | - | 26 |
40min | GR TOKATSU | 13.Maritino Nemani | T | 5 | - | 26 |
41min | GR TOKATSU | 10.Taisetsu Kanai | G | 7 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | BR TOKYO | 9.TOSHIYA TAKAHASHI | T | 7 | - | 31 |
4min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 7 | - | 33 |
6min | GR TOKATSU | 13.Maritino Nemani | T | 12 | - | 33 |
7min | GR TOKATSU | 10.Taisetsu Kanai | G | 14 | - | 33 |
15min | GR TOKATSU | 2.Miyu Arai | T | 19 | - | 33 |
16min | GR TOKATSU | 10.Taisetsu Kanai | G | 21 | - | 33 |
29min | BR TOKYO | 21.NATHAN HUGHES | T | 21 | - | 38 |
31min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 21 | - | 40 |
LastUpdate: 18.05.2024 (Sat)16:33