Date | 25.05.2024 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 4,230 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Seunghyuk Lee (179/110/25) | HO |
3 | Katsuyuki Hoshino (186/118.5/24) | PR |
4 | Wihongi Connor (200/120/26) | LO |
5 | Franco Mostert (200/112/33) | LO |
6 | Ryota Kobayashi (182/98/32) | FL |
7 | Ryo Furuta (183/99/28) | FL |
8 | Matera Pablo (190/111/30) | NO8 |
9 | Takuro Hojo (173/77/22) | SH |
10 | Gwante O (180/90/27) | SO |
11 | Soki Watanabe (175/89/27) | WTB |
12 | Dawid Kellerman (185/96/23) | CTB |
13 | Issei Shige (171/90/29) | CTB |
14 | Naoki Motomura (184/88/32) | WTB |
15 | Tom Banks (186/93/29) | FB |
16 | Koki Hida (177/100/23) | Re. |
17 | Takumi Fujii (176/110/28) | |
18 | Matthys Basson (190/116/28) | |
19 | Yoji Akiyama (189/110/32) | |
20 | Kapa Waimana (192/108/25) | |
21 | Taichi Takenaka (173/82/28) | |
22 | Yuta Matsuura (178/83/27) | |
23 | Kanta Watanabe (186/90/28) |
※Background colour of the number is black : Captain.
Toyota Industries Corporation Shuttles Aichi | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Yamaguchi (174/106/29) | PR |
2 | Kei Sato (169/99/27) | HO |
3 | Ryota Fukamura (186/125/30) | PR |
4 | Shoma Makinouchi (190/110/29) | LO |
5 | James Gaskell (201/117/34) | LO |
6 | Talifolofola Tangipa (186/115/28) | FL |
7 | Yamato Matsuoka(178/94/25) | FL |
8 | Taleni Seu (202/110/30) | NO8 |
9 | Keita Fujiwara (174/81/29) | SH |
10 | Freddie Burns (183/90/34) | SO |
11 | Go Nakano (170/85/27) | WTB |
12 | Keita Ichikawa (172/83/25) | CTB |
13 | Tiaan Thomaswheeler (193/101/24) | CTB |
14 | Hiroto Ogasahara (184/95/24) | WTB |
15 | Josua Kerevi (188/105/31) | FB |
16 | Hiroki Murakawa (175/98/32) | Re. |
17 | Tomoki Minami (172/96/30) | |
18 | Apisalome Bogidrau (190/125/26) | |
19 | JACK REGAN(198/119/27) | |
20 | Ryung Seng Kim(180/97/26) | |
21 | Takumi Sue (165/66/26) | |
22 | James Mollentze (181/91/24) | |
23 | Viliame Suwawa (184/103/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 3 | 1 |
1 | 0 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 8 | Sub Total |
17 | 7 |
15 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 0 |
6 | 0 | 2nd | 3 | 1 |
13 | 0 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 4 → 19 |
S | 2nd18min | 1 → 17 |
S | 2nd18min | 2 → 16 |
S | 2nd18min | 12 → 23 |
S | 2nd18min | 3 → 18 |
S | 2nd23min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 20 |
S | 2nd0min | 1 → 17 |
S | 2nd8min | 9 → 21 |
S | 2nd11min | 2 → 16 |
S | 2nd23min | 3 → 18 |
S | 2nd24min | 13 → 22 |
S | 2nd31min | 8 → 19 |
S | 2nd31min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | S AICHI | 11.Go Nakano | T | 0 | - | 5 |
5min | S AICHI | 10.Freddie Burns | Gx | 0 | - | 5 |
8min | S AICHI | 14.Hiroto Ogasahara | T | 0 | - | 10 |
9min | S AICHI | 10.Freddie Burns | Gx | 0 | - | 10 |
18min | S AICHI | 11.Go Nakano | T | 0 | - | 15 |
19min | S AICHI | 10.Freddie Burns | G | 0 | - | 17 |
26min | MIE H | 15.Tom Banks | T | 5 | - | 17 |
27min | MIE H | 10.Gwante O | G | 7 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | MIE H | 8.Matera Pablo | T | 12 | - | 17 |
6min | MIE H | 10.Gwante O | Gx | 12 | - | 17 |
17min | S AICHI | 16.Hiroki Murakawa | T | 12 | - | 22 |
18min | S AICHI | 10.Freddie Burns | G | 12 | - | 24 |
24min | MIE H | 10.Gwante O | PG | 15 | - | 24 |
LastUpdate: 25.05.2024 (Sat)13:52