| Date | 25.05.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Attendance | 2,523 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | KAZUMA NISHI (180/107/28) | PR |
| 2 | KAZUHIRO KOIKE (172/98/31) | HO |
| 3 | PADDY RYAN (190/114/35) | PR |
| 4 | MICHAEL STOLBERG (204/116/32) | LO |
| 5 | POHIVA YAMATO LOTOAHEA (192/118/35) | LO |
| 6 | AMATO FAKATAVA (195/118/29) | FL |
| 7 | SHUHEI MATSUHASHI (180/98/30) | FL |
| 8 | SAMUEL WAQABACA(185/115/22) | NO8 |
| 9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
| 10 | ICHIGO NAKAKUSU (174/84/23) | SO |
| 11 | YUTA KURIHARA (179/90/26) | WTB |
| 12 | YUKI IKEDA (186/98/29) | CTB |
| 13 | AMANAKI TAIYO LOTOAHEA (191/107/34) | CTB |
| 14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
| 15 | ISAAC LUCAS (179/84/25) | FB |
| 16 | SHIN OUCHI(183/107/26) | Re. |
| 17 | Taishi Tsumura(174/108/23) | |
| 18 | SHOHEI OYAMA (186/116/25) | |
| 19 | JOSH GOODHUE (199/114/28) | |
| 20 | BRODI McCURRAN (192/105/30) | |
| 21 | NATHAN HUGHES (195/127/32) | |
| 22 | TAKANOBU MINAMI (166/71/25) | |
| 23 | RYOHEI ISODA (178/88/27) | |
※Background colour of the number is black : Captain.
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Suguru Kubo (178/112/26) | PR |
| 2 | Miyu Arai (171/95/26) | HO |
| 3 | Kanta Higashionna (178/118/31) | PR |
| 4 | Sam Jeffries (200/120/32) | LO |
| 5 | Jake Ball (199/121/32) | LO |
| 6 | Yoshiya Hosoda (192/103/36) | FL |
| 7 | Mitieli Tuinakauvadra (179/110/25) | FL |
| 8 | Aseri Masivou (188/110/27) | NO8 |
| 9 | Nick Phipps (180/88/35) | SH |
| 10 | Ko Yoshimura (175/84/23) | SO |
| 11 | Kanta Omata (171/82/29) | WTB |
| 12 | Masaki Obata (181/91/25) | CTB |
| 13 | Lemeki Lomano Lava (178/96/35) | CTB |
| 14 | Teruya Goto (177/82/32) | WTB |
| 15 | Tom Marshall (183/91/33) | FB |
| 16 | Ren Osawa (180/105/24) | Re. |
| 17 | Kosei Yamamoto (173/105/24) | |
| 18 | Keisuke Kikuta (173/113/25) | |
| 19 | Daiki Yamagiwa (198/118/26) | |
| 20 | Viliami Lutua Ahofono (186/112/23) | |
| 21 | Yusuke Maruo (170/75/23) | |
| 22 | Taisetsu Kanai (178/88/27) | |
| 23 | Tatsuru Owada (178/100/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 0 | 0 |
| 3 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 31 | 24 | Sub Total |
0 | 0 |
| 55 | Total | 0 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 7 | 1 |
| 4 | 0 | 2nd | 3 | 0 |
| 6 | 0 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st19min | 9 → 22 |
| R | 1st25min | 8 → 21 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd23min | 21 → 20 |
| S | 2nd24min | 5 → 19 |
| S | 2nd32min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(RC) | 1st26min | 8 → 20 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd11min | 9 → 21 |
| S | 2nd16min | 4 → 19 |
| S | 2nd26min | 10 → 22 |
| S | 2nd31min | 20 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st9min → 1st17min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 1st5min | 8 | DANGEROUS PLAY |
| Yellow | 1st17min | 7 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | BR TOKYO | 2.KAZUHIRO KOIKE | T | 5 | - | 0 |
| 9min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 5 | - | 0 |
| 14min | BR TOKYO | 8.SAMUEL WAQABACA | T | 10 | - | 0 |
| 15min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 10 | - | 0 |
| 18min | BR TOKYO | 6.AMATO FAKATAVA | T | 15 | - | 0 |
| 19min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 17 | - | 0 |
| 28min | BR TOKYO | 15.ISAAC LUCAS | T | 22 | - | 0 |
| 29min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 24 | - | 0 |
| 33min | BR TOKYO | 21.NATHAN HUGHES | T | 29 | - | 0 |
| 35min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 31 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | BR TOKYO | 6.AMATO FAKATAVA | T | 36 | - | 0 |
| 16min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 36 | - | 0 |
| 22min | BR TOKYO | 22.TAKANOBU MINAMI | T | 41 | - | 0 |
| 23min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 43 | - | 0 |
| 33min | BR TOKYO | 7.SHUHEI MATSUHASHI | T | 48 | - | 0 |
| 34min | BR TOKYO | 10.ICHIGO NAKAKUSU | G | 50 | - | 0 |
| 40min | BR TOKYO | 4.MICHAEL STOLBERG | T | 55 | - | 0 |
| 41min | BR TOKYO | 13.AMANAKI TAIYO LOTOAHEA | Gx | 55 | - | 0 |
LastUpdate: 29.05.2024 (Wed)19:34