Date | 21.12.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 20,263 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Kobayashi (181/115/25) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Kotaro Hosoki (178/115/24) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Kai Yamamoto (177/100/24) | FL |
8 | Sean McMahon (186/99/30) | NO8 |
9 | Kenta Fukuda (173/80/28) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Cheslin Kolbe (172/80/31) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Kienori Go (177/100/28) | Re. |
17 | Yukio Morikawa (180/113/31) | |
18 | Kan Nakano (177/108/27) | |
19 | Ryuga Hashimoto (188/112/26) | |
20 | Sam Cane (189/103/32) | |
21 | Yutaka Nagare (166/75/32) | |
22 | Ryoto Nakamura (181/92/33) | |
23 | Taiga Ozaki (184/93/26) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Taiki Fujii (183/114/26) | PR |
4 | Liam Mitchell (197/117/29) | LO |
5 | Esei Haangana (198/120/25) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Takuya Yamasawa (176/84/30) | FB |
16 | Kazuma Shimane (175/103/28) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Ryota Hasegawa (188/100/31) | |
20 | Itsuki Onishi (185/98/29) | |
21 | Yuta Takagi (162/64/31) | |
22 | Vince Aso (185/90/29) | |
23 | Ryuji Noguchi (177/83/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 2 | 3 |
0 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
0 | 12 | Sub Total |
13 | 20 |
12 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 0 |
6 | 0 | 2nd | 8 | 0 |
12 | 0 | Total | 13 | 0 |
Type | Time | Number |
---|---|---|
S | 1st23min | 11 → 23 |
S | 1st38min | 9 → 21 |
S | 1st38min | 7 → 20 |
S | 2nd0min | 1 → 17 |
S | 2nd0min | 3 → 18 |
S | 2nd17min | 12 → 22 |
S | 2nd22min | 2 → 16 |
S | 2nd29min | 4 → 19 |
Time | Number | Detail |
---|---|---|
1st14min → 1st26min | 10 → 22 | HIA |
2nd32min → end | 20 → 7 | HIA |
Type | Time | Number |
---|---|---|
S | 1st26min | 4 → 20 |
S | 2nd0min | 3 → 18 |
S | 2nd7min | 1 → 17 |
S | 2nd11min | 14 → 22 |
S | 2nd24min | 9 → 21 |
S | 2nd29min | 5 → 19 |
S | 2nd36min | 15 → 23 |
Time | Number | Detail |
---|---|---|
2nd34min → end | 6 → 16 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st11min | 6 | UNFAIR PLAY |
Yellow | 1st38min | 14 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 0 | - | 3 |
22min | SAITAMA WK | 11.Tomoki Osada | T | 0 | - | 8 |
23min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 0 | - | 8 |
38min | SAITAMA WK | 11.Tomoki Osada | T | 0 | - | 13 |
38min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 0 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
4min | TOKYO SG | 13.Isaiah Punivai | T | 5 | - | 13 |
5min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 13 |
8min | SAITAMA WK | 8.Jack Cornelsen | T | 7 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | SAITAMA WK | 10.Kyohei Yamasawa | G | 7 | - | 20 |
13min | SAITAMA WK | 7.Lachlan Boshier | T | 7 | - | 25 |
14min | SAITAMA WK | 10.Kyohei Yamasawa | Gx | 7 | - | 25 |
24min | TOKYO SG | 5.Harry Hockings | T | 12 | - | 25 |
25min | TOKYO SG | 10.Mikiya Takamoto | Gx | 12 | - | 25 |
30min | SAITAMA WK | 22.Vince Aso | T | 12 | - | 30 |
31min | SAITAMA WK | 15.Takuya Yamasawa | Gx | 12 | - | 30 |
41min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 12 | - | 33 |
LastUpdate: 21.12.2024 (Sat)17:25