| Date | 21.12.2024 (Sat) | Kick off | 14:01 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 8,498 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/112/25) | PR |
| 2 | Takeshi Hino (172/93/34) | HO |
| 3 | Heiichiro Ito (175/106/34) | PR |
| 4 | Jack Wright (202/121/25) | LO |
| 5 | Murray Douglas (198/115/35) | LO |
| 6 | Yuya Odo (187/100/34) | FL |
| 7 | Kwagga Smith (180/99/31) | FL |
| 8 | Malgene Ilaua (187/108/31) | NO8 |
| 9 | Kodai Okazaki (171/78/26) | SH |
| 10 | Kenta Iemura (176/93/23) | SO |
| 11 | Malo Tuitama (182/91/28) | WTB |
| 12 | Viliami Tahitua (183/111/33) | CTB |
| 13 | Sylvian Mahuza (179/82/31) | CTB |
| 14 | DAMIAN MARKUS(170/88/21) | WTB |
| 15 | Sam Greene (178/88/30) | FB |
| 16 | Richmond Tongatama (188/122/28) | Re. |
| 17 | Kazuhiro Kawata (172/103/28) | |
| 18 | Sean Vete (190/146/24) | |
| 19 | Eishin Kuwano (193/108/30) | |
| 20 | Vueti Tupou (190/124/24) | |
| 21 | Richard Goh Jones (177/95/25) | |
| 22 | Shuntaro Kitamura (168/77/22) | |
| 23 | Valynce Te Whare(182/112/24) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | George Turner (183/101/32) | HO |
| 3 | Sho Maeda (180/110/25) | PR |
| 4 | Gerard Cowley-tuioti (197/115/32) | LO |
| 5 | Brodie Retallick (204/120/33) | LO |
| 6 | Takara Imamura (187/106/27) | FL |
| 7 | Hayato Fukunishi (178/98/24) | FL |
| 8 | Amanaki Saumaki (189/110/27) | NO8 |
| 9 | Atsushi Hiwasa (166/70/37) | SH |
| 10 | Seungsin Lee (176/85/23) | SO |
| 11 | Rakuhei Yamashita (175/85/32) | WTB |
| 12 | Timothy Lafaele (186/98/33) | CTB |
| 13 | Michael Little (180/98/31) | CTB |
| 14 | Inoke Burua (180/100/25) | WTB |
| 15 | Kanta Matsunaga (167/79/25) | FB |
| 16 | Kenta Matsuoka (175/100/27) | Re. |
| 17 | Kauvaka Kaivelata (189/123/22) | |
| 18 | Hiroshi Yamashita (183/120/38) | |
| 19 | Sosefo Fakatava (187/110/27) | |
| 20 | Tiennan Costley (192/104/24) | |
| 21 | Daiki Nakajima (172/80/28) | |
| 22 | Ngani Laumape (178/103/31) | |
| 23 | Ataata Moeakiola (185/107/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 2 | 0 |
| 0 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 12 | Sub Total |
13 | 0 |
| 15 | Total | 13 | ||
| Additional Time |
6min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 2 | 1st | 4 | 0 |
| 3 | 0 | 2nd | 11 | 1 |
| 11 | 2 | Total | 15 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 1 → 17 |
| S | 2nd8min | 6 → 20 |
| S | 2nd9min | 4 → 19 |
| S | 2nd9min | 8 → 21 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 14 → 23 |
| S | 2nd21min | 3 → 18 |
| S | 2nd30min | 9 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 3 → 18 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 13 → 22 |
| S | 2nd21min | 6 → 20 |
| S | 2nd28min | 14 → 23 |
| S | 2nd38min | 8 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st32min | 8 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd22min | 4 | DANGEROUS PLAY |
| Yellow | 2nd43min | 22 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KOBE S | 10.Seungsin Lee | PG | 0 | - | 3 |
| 4min | SHIZUOKA BR | 15.Sam Greene | PG | 3 | - | 3 |
| 24min | KOBE S | 5.Brodie Retallick | T | 3 | - | 8 |
| 25min | KOBE S | 10.Seungsin Lee | Gx | 3 | - | 8 |
| 35min | KOBE S | 2.George Turner | T | 3 | - | 13 |
| 36min | KOBE S | 10.Seungsin Lee | Gx | 3 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | SHIZUOKA BR | 23.Valynce Te Whare | T | 8 | - | 13 |
| 24min | SHIZUOKA BR | 15.Sam Greene | Gx | 8 | - | 13 |
| 45min | SHIZUOKA BR | 20.Vueti Tupou | T | 13 | - | 13 |
| 46min | SHIZUOKA BR | 15.Sam Greene | G | 15 | - | 13 |
LastUpdate: 21.12.2024 (Sat)17:30