Date | 21.12.2024 (Sat) | Kick off | 12:10 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,868 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Katsuyuki Hoshino (186/118.5/25) | PR |
4 | Mark Abbott (197/112/34) | LO |
5 | Franco Mostert (200/112/34) | LO |
6 | Pablo Matera (190/111/31) | FL |
7 | Ryota Kobayashi (182/98/33) | FL |
8 | Talifolofola Tangipa (186/117/28) | NO8 |
9 | Taichi Takenaka (173/82/28) | SH |
10 | Manu Vunipola (181/94/24) | SO |
11 | Larry Sulunga (184/109/26) | WTB |
12 | Fraser Quirk (187/100/26) | CTB |
13 | Kyogo Okano (184/98/23) | CTB |
14 | Haruhiko Uemura (177/80/24) | WTB |
15 | Tom Banks (186/93/30) | FB |
16 | Ikuma Yamada (177/100/25) | Re. |
17 | Kanato Hirano (180/105/24) | |
18 | Feinga Fakai (180/116/27) | |
19 | Ryoma Nishimura (190/110/29) | |
20 | Jan Hendrik Swanepoel (200/114/25) | |
21 | Takuro Hojo (173/77/23) | |
22 | Hayata Nakao (176/86/29) | |
23 | Tony Hunt (189/106/26) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishi (180/108/29) | PR |
2 | Hinata Takei (171/97/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Michael Stolberg (204/116/32) | LO |
5 | Josh Goodhue (199/113/29) | LO |
6 | Brodi Mccurran (193/108/30) | FL |
7 | Shuhei Matsuhashi (180/99/31) | FL |
8 | Liam Gill (184/95/32) | NO8 |
9 | TJ Perenara(184/90/32) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Netani Vakayalia (181/90/26) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | Ryohei Isoda (178/90/28) | CTB |
14 | Amanaki Taiyo Lotoahea (191/107/34) | WTB |
15 | Kotaro Ito (177/86/23) | FB |
16 | Ko Sato (170/98/25) | Re. |
17 | Samuel Waqabaca (185/115/23) | |
18 | Shohei Oyama (186/116/26) | |
19 | Pohiva Yamato Lotoahea (192/118/36) | |
20 | Harrison Fox (198/117/24) | |
21 | Otoya Kihara (185/98/24) | |
22 | Toshiya Takahashi (182/84/31) | |
23 | Siope Tavo (189/106/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 2 | 1 |
0 | 2 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
6 | 17 | Sub Total |
14 | 7 |
23 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 3 | 0 |
3 | 0 | 2nd | 6 | 1 |
12 | 0 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd12min | 3 → 18 |
S | 2nd12min | 4 → 19 |
S | 2nd12min | 9 → 21 |
S | 2nd17min | 2 → 16 |
S | 2nd17min | 1 → 17 |
S | 2nd20min | 7 → 20 |
S | 2nd20min | 15 → 23 |
R | 2nd27min | 14 → 22 |
Time | Number | Detail |
---|---|---|
2nd17min → 2nd27min | 14 → 22 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd17min | 5 → 20 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 1 → 17 |
S | 2nd31min | 3 → 18 |
Time | Number | Detail |
---|---|---|
2nd31min → end | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st29min | 8 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | BR TOKYO | 8.Liam Gill | T | 0 | - | 5 |
19min | BR TOKYO | 10.Ichigo Nakakusu | G | 0 | - | 7 |
23min | MIE H | 10.Manu Vunipola | PG | 3 | - | 7 |
26min | MIE H | 10.Manu Vunipola | PG | 6 | - | 7 |
29min | BR TOKYO | 4.Michael Stolberg | T | 6 | - | 12 |
30min | BR TOKYO | 10.Ichigo Nakakusu | G | 6 | - | 14 |
34min | MIE H | 10.Manu Vunipola | DGx | 6 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
7min | MIE H | 11.Larry Sulunga | T | 11 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | MIE H | 10.Manu Vunipola | G | 13 | - | 14 |
14min | BR TOKYO | 10.Ichigo Nakakusu | DGx | 13 | - | 14 |
16min | BR TOKYO | 8.Liam Gill | T | 13 | - | 19 |
16min | BR TOKYO | 10.Ichigo Nakakusu | G | 13 | - | 21 |
30min | MIE H | 6.Pablo Matera | T | 18 | - | 21 |
31min | MIE H | 10.Manu Vunipola | G | 20 | - | 21 |
41min | MIE H | 10.Manu Vunipola | PG | 23 | - | 21 |
LastUpdate: 21.12.2024 (Sat)14:16