| Date | 22.12.2024 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 12,358 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/30) | PR |
| 2 | Hayate Era (170/106/23) | HO |
| 3 | Keijiro Tamefusa (180/108/23) | PR |
| 4 | Merwe Olivier (194/108/22) | LO |
| 5 | David Bulbring (199/113/35) | LO |
| 6 | Tyler Paul (195/111/29) | FL |
| 7 | Takeo Suenaga (178/98/30) | FL |
| 8 | Faulua Makisi (187/112/27) | NO8 |
| 9 | Bryn Hall (183/93/32) | SH |
| 10 | Bernard Foley (182/89/35) | SO |
| 11 | Haruto Kida (176/90/25) | WTB |
| 12 | Yuya Hirose (179/92/23) | CTB |
| 13 | Rikus Pretorius (193/104/25) | CTB |
| 14 | Halatoa Vailea (187/105/25) | WTB |
| 15 | Yuhei Shimada (183/87/26) | FB |
| 16 | Malcolm Marx (189/117/30) | Re. |
| 17 | Yota Kamimori (172/105/25) | |
| 18 | Opeti Helu (190/127/26) | |
| 19 | Yuki Aoki (188/105/32) | |
| 20 | Asipeli Moala (185/115/26) | |
| 21 | Shinobu Fujiwara (171/76/25) | |
| 22 | Yamada Hibiki (174/82/23) | |
| 23 | Sione Teaupa (183/97/32) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/29) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/33) | HO |
| 3 | Yusuke Kizu (178/115/29) | PR |
| 4 | Richie Gray(208/128/35) | LO |
| 5 | Daichi Akiyama (192/114/28) | LO |
| 6 | William Tupou (188/101/34) | FL |
| 7 | Kosei Miki (174/95/22) | FL |
| 8 | Kazuki Himeno (187/109/30) | NO8 |
| 9 | Aaron Smith (171/83/36) | SH |
| 10 | Rikiya Matsuda (181/92/30) | SO |
| 11 | Viliame Tuidraki (184/97/27) | WTB |
| 12 | Siosaia Fifita (187/105/26) | CTB |
| 13 | Joseph Manu(192/102/28) | CTB |
| 14 | Taichi Takahashi (180/91/28) | WTB |
| 15 | Tiaan Falcon (181/90/27) | FB |
| 16 | Ryusei Kato (178/101/27) | Re. |
| 17 | Gaku Shimizu (174/107/26) | |
| 18 | Shunsuke Asaoka (186/125/28) | |
| 19 | Josh Dickson (200/117/30) | |
| 20 | Isaiah Mapusua (191/112/24) | |
| 21 | Kaito Shigeno (170/78/34) | |
| 22 | Shuhei Yamaguchi (183/100/28) | |
| 23 | Jone Nabetelevu (185/95/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 3 | 0 |
| 0 | 1 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 2 |
| 0 | 1 | DG | 0 | 0 |
| 10 | 20 | Sub Total |
21 | 6 |
| 30 | Total | 27 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 3 | 0 |
| 8 | 0 | 2nd | 9 | 1 |
| 13 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 7 → 20 |
| S | 2nd7min | 9 → 21 |
| S | 2nd26min | 15 → 22 |
| S | 2nd30min | 12 → 23 |
| S | 2nd36min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st35min → 1st38min | 11 → 22 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd2min | 6 → 20 |
| S | 2nd11min | 9 → 21 |
| S | 2nd11min | 5 → 19 |
| S | 2nd13min | 3 → 18 |
| S | 2nd16min | 2 → 16 |
| S | 2nd19min | 13 → 22 |
| S | 2nd24min | 1 → 17 |
| S | 2nd36min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st14min | 14 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | S TOKYO-BAY | 2.Hayate Era | T | 5 | - | 0 |
| 13min | S TOKYO-BAY | 10.Bernard Foley | Gx | 5 | - | 0 |
| 20min | TOYOTA V | 11.Viliame Tuidraki | T | 5 | - | 5 |
| 21min | TOYOTA V | 10.Rikiya Matsuda | G | 5 | - | 7 |
| 27min | TOYOTA V | 8.Kazuki Himeno | T | 5 | - | 12 |
| 28min | TOYOTA V | 10.Rikiya Matsuda | G | 5 | - | 14 |
| 32min | S TOKYO-BAY | 8.Faulua Makisi | T | 10 | - | 14 |
| 33min | S TOKYO-BAY | 10.Bernard Foley | Gx | 10 | - | 14 |
| 40min | TOYOTA V | 13.Joseph Manu | T | 10 | - | 19 |
| 41min | TOYOTA V | 10.Rikiya Matsuda | G | 10 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | TOYOTA V | 10.Rikiya Matsuda | PG | 10 | - | 24 |
| 12min | S TOKYO-BAY | 6.Tyler Paul | T | 15 | - | 24 |
| 13min | S TOKYO-BAY | 10.Bernard Foley | Gx | 15 | - | 24 |
| 15min | S TOKYO-BAY | 15.Yuhei Shimada | T | 20 | - | 24 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | Gx | 20 | - | 24 |
| 25min | TOYOTA V | 10.Rikiya Matsuda | PG | 20 | - | 27 |
| 35min | S TOKYO-BAY | 4.Merwe Olivier | T | 25 | - | 27 |
| 36min | S TOKYO-BAY | 10.Bernard Foley | G | 27 | - | 27 |
| 43min | S TOKYO-BAY | 10.Bernard Foley | DG | 30 | - | 27 |
LastUpdate: 22.12.2024 (Sun)17:13