Date | 22.12.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 6,607 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Jun Morimoto (175/115/28) | PR |
2 | Seunghyok Lee (179/103/25) | HO |
3 | Rento Tsukayama (186/107/26) | PR |
4 | Walt Steenkamp (203/121/29) | LO |
5 | Epineri Uluiviti (196/122/28) | LO |
6 | Kyo Yoshida (188/108/29) | FL |
7 | Kohki Sato (179/96/29) | FL |
8 | MARINO MIKAELE-TUU (193/111/27) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Satoshi Koizumi (178/87/24) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Tonishio Vaiahu (177/103/33) | CTB |
14 | Ben Paltridge (177/88/32) | WTB |
15 | Kurt-Lee Arendse(176/80/28) | FB |
16 | Yuki Miyazato (179/103/27) | Re. |
17 | Mototsugu Hachiya (180/115/26) | |
18 | Tomoaki Ishii (182/120/29) | |
19 | Makoto Daniel Linde (195/109/37) | |
20 | Jackson Hemopo (194/111/31) | |
21 | Jack Stratton (185/91/30) | |
22 | Curtis Rona (194/102/32) | |
23 | KAZUKI ISHIDA (175/85/28) |
※Background colour of the number is black : Captain.
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/23) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Shuhei Takeuchi (183/115/27) | PR |
4 | Uwe Helu (193/120/34) | LO |
5 | Lourens Erasmus (200/123/31) | LO |
6 | Tom Parsons(198/113/34) | FL |
7 | Shinya Osugi (187/100/32) | FL |
8 | Hendrik Tui (188/112/37) | NO8 |
9 | Ren Iinuma (170/75/24) | SH |
10 | Otere Black(185/86/29) | SO |
11 | Kai Ishii (179/85/31) | WTB |
12 | Samu Kerevi(186/106/31) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Takuhei Yasuda (177/80/28) | WTB |
15 | Israel Folau(194/103/35) | FB |
16 | Junichiro Matsushita (173/99/23) | Re. |
17 | Gakuto Ishida (181/113/26) | |
18 | Sekonaia Pole (181/112/29) | |
19 | James Moore (195/110/31) | |
20 | Shin Takeuchi (191/110/24) | |
21 | Jasper Wiese(190/120/29) | |
22 | Norifumi Hashimoto (164/70/28) | |
23 | Hikaru Tamura (175/89/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 4 | T | 1 | 1 |
0 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
3 | 0 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
9 | 22 | Sub Total |
11 | 8 |
31 | Total | 19 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
11 | 0 | 1st | 5 | 1 |
8 | 1 | 2nd | 5 | 0 |
19 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd5min | 1 → 17 |
S | 2nd5min | 3 → 18 |
S | 2nd15min | 8 → 20 |
S | 2nd28min | 15 → 22 |
S | 2nd32min | 9 → 21 |
S | 2nd34min | 7 → 19 |
S | 2nd34min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st40min | 10 → 23 |
S | 2nd12min | 8 → 21 |
R(HIA) | 2nd21min | 23 → 22 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 4 → 19 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 2 → 16 |
S | 2nd34min | 7 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st27min | 4 | DANGEROUS PLAY |
Yellow | 2nd5min | 14 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd36min | 5 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 3 | - | 0 |
8min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 6 | - | 0 |
13min | URAYASU DR | 10.Otere Black | PG | 6 | - | 3 |
14min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 9 | - | 3 |
22min | URAYASU DR | 10.Otere Black | PG | 9 | - | 6 |
32min | URAYASU DR | 11.Kai Ishii | T | 9 | - | 11 |
33min | URAYASU DR | 10.Otere Black | Gx | 9 | - | 11 |
2nd | Team | #.Name | Type | H | V | |
9min | URAYASU DR | 23.Hikaru Tamura | PG | 9 | - | 14 |
11min | SAGAMIHARA DB | 13.Tonishio Vaiahu | T | 14 | - | 14 |
12min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 14 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | URAYASU DR | 23.Hikaru Tamura | PGx | 14 | - | 14 |
21min | SAGAMIHARA DB | 15.Kurt-Lee Arendse | T | 19 | - | 14 |
22min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 19 | - | 14 |
29min | SAGAMIHARA DB | 14.Ben Paltridge | T | 24 | - | 14 |
30min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 24 | - | 14 |
33min | SAGAMIHARA DB | 20.Jackson Hemopo | T | 29 | - | 14 |
34min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 31 | - | 14 |
45min | URAYASU DR | 13.Shane Gates | T | 31 | - | 19 |
45min | URAYASU DR | 14.Takuhei Yasuda | Gx | 31 | - | 19 |
LastUpdate: 07.01.2025 (Tue)18:20