Date | 22.12.2024 (Sun) | Kick off | 15:05 |
---|---|---|---|
Venue | Nissan Stadium | Attendance | 22,871 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/29) | PR |
2 | Shunta Nakamura (176/100/30) | HO |
3 | Tatsuro Sugimoto (175/110/28) | PR |
4 | Lekima Nasamila (190/123/25) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Billy Harmon (187/104/29) | FL |
7 | Naoto Shimada (181/99/33) | FL |
8 | Amanaki Leleimafi (189/112/34) | NO8 |
9 | Faf De Klerk (172/88/33) | SH |
10 | Yu Tamura (181/92/35) | SO |
11 | Viliame Takayawa (184/103/27) | WTB |
12 | Yusuke Kajimura (181/95/29) | CTB |
13 | Jesse Kriel (185/95/30) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Jumpei Ogura (172/80/32) | FB |
16 | Yusuke Niwai (174/95/33) | Re. |
17 | Tomoki Minami (172/96/31) | |
18 | Shota matsuoka (181/101/27) | |
19 | Cormac Daly (199/120/26) | |
20 | Masato Furukawa (179/94/28) | |
21 | Sione Halasili (180/120/25) | |
22 | Ryo Tabata (177/93/28) | |
23 | Chihito Matsui (183/88/30) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/25) | PR |
2 | Daigo Hashimoto (174/105/30) | HO |
3 | Yuta Kokaji (176/109/26) | PR |
4 | Shohei Ito (190/105/27) | LO |
5 | Jacob Pierce (201/106/27) | LO |
6 | Shannon Frizell (195/114/30) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/36) | NO8 |
9 | Yuhei Sugiyama (169/76/27) | SH |
10 | Richie Mounga(176/83/30) | SO |
11 | Atsuki Kuwayama (183/90/27) | WTB |
12 | Taichi Mano (172/88/27) | CTB |
13 | Seta Tamanivalu (189/104/32) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/26) | FB |
16 | Mamoru Harada (175/101/25) | Re. |
17 | Masataka Mikami (178/111/36) | |
18 | Teruo Makabe (172/110/28) | |
19 | Samuela Anise (198/118/38) | |
20 | Hiroki Yamamoto (187/95/32) | |
21 | Shotaro Ikedo (180/90/23) | |
22 | Michael Collins (187/94/31) | |
23 | Yuto Mori (174/82/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 3 |
1 | 0 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
3 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
16 | 5 | Sub Total |
7 | 21 |
21 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 7 | 0 |
5 | 0 | 2nd | 1 | 0 |
8 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 2 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 8 → 21 |
S | 2nd19min | 7 → 20 |
S | 2nd28min | 15 → 23 |
S | 2nd31min | 1 → 17 |
Time | Number | Detail |
---|---|---|
2nd2min → 2nd6min | 8 → 21 | BLEEDING |
Type | Time | Number |
---|---|---|
R(HIA) | 1st30min | 7 → 20 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 11 → 23 |
S | 2nd17min | 3 → 18 |
S | 2nd17min | 1 → 17 |
S | 2nd33min | 4 → 19 |
S | 2nd37min | 9 → 21 |
Time | Number | Detail |
---|---|---|
1st18min → 1st30min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st4min | 6 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | YOKOHAMA E | 10.Yu Tamura | PG | 3 | - | 0 |
14min | YOKOHAMA E | 9.Faf De Klerk | T | 8 | - | 0 |
15min | YOKOHAMA E | 10.Yu Tamura | G | 10 | - | 0 |
26min | YOKOHAMA E | 10.Yu Tamura | PG | 13 | - | 0 |
30min | YOKOHAMA E | 10.Yu Tamura | PG | 16 | - | 0 |
39min | BL TOKYO | 15.Takuro Matsunaga | T | 16 | - | 5 |
40min | BL TOKYO | 10.Richie Mounga | G | 16 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
5min | BL TOKYO | 6.Shannon Frizell | T | 16 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BL TOKYO | 10.Richie Mounga | G | 16 | - | 14 |
15min | BL TOKYO | 10.Richie Mounga | T | 16 | - | 19 |
16min | BL TOKYO | 10.Richie Mounga | G | 16 | - | 21 |
23min | YOKOHAMA E | 11.Viliame Takayawa | T | 21 | - | 21 |
24min | YOKOHAMA E | 10.Yu Tamura | Gx | 21 | - | 21 |
30min | BL TOKYO | 12.Taichi Mano | T | 21 | - | 26 |
31min | BL TOKYO | 10.Richie Mounga | G | 21 | - | 28 |
LastUpdate: 22.12.2024 (Sun)17:38