Date | 28.12.2024 (Sat) | Kick off | 14:31 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 10,464 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Shohei Hirano (178/120/31) | PR |
4 | Ockie Barnard (200/113/23) | LO |
5 | Esei Haangana (198/120/25) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Taiki Koyama (171/74/30) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Takuya Yamasawa (176/84/30) | FB |
16 | Kazuma Shimane (175/103/28) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Ryota Hasegawa (188/100/31) | |
20 | Itsuki Onishi (185/98/29) | |
21 | Yuta Takagi (162/64/31) | |
22 | Tatsuhiro Tanji (184/91/28) | |
23 | Ryuji Noguchi (177/83/29) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/30) | PR |
2 | Hayate Era (170/106/23) | HO |
3 | Keijiro Tamefusa (180/108/23) | PR |
4 | Merwe Olivier (194/108/22) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Tyler Paul (195/111/29) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/27) | NO8 |
9 | Bryn Hall (183/93/32) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Haruto Kida (176/90/25) | WTB |
12 | Yuya Hirose (179/92/23) | CTB |
13 | Rikus Pretorius (193/104/25) | CTB |
14 | Halatoa Vailea (187/105/25) | WTB |
15 | Yuhei Shimada (183/87/27) | FB |
16 | Malcolm Marx (189/117/30) | Re. |
17 | Yota Kamimori (172/105/25) | |
18 | Opeti Helu (190/127/26) | |
19 | Yuki Aoki (188/105/32) | |
20 | Asipeli Moala (185/115/26) | |
21 | Shinobu Fujiwara (171/76/25) | |
22 | Yamada Hibiki (174/82/23) | |
23 | Sione Teaupa (183/97/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 0 | 3 |
1 | 0 | G | 0 | 3 |
1 | 0 | PT | 0 | 0 |
2 | 2 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 6 | Sub Total |
3 | 21 |
26 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 9 | 1 |
6 | 1 | 2nd | 5 | 0 |
9 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd7min | 1 → 17 |
S | 2nd7min | 3 → 18 |
S | 2nd22min | 4 → 20 |
S | 2nd36min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd5min | 1 → 17 |
S | 2nd5min | 2 → 16 |
S | 2nd5min | 3 → 18 |
S | 2nd5min | 9 → 21 |
S | 2nd5min | 15 → 22 |
S | 2nd20min | 12 → 23 |
S | 2nd24min | 6 → 20 |
S | 2nd32min | 4 → 19 |
Time | Number | Detail |
---|---|---|
1st35min → 2nd0min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd3min | 4 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st28min | 1 | REPEATED INFRINGEMENTS |
Yellow | 1st40min | 6 | OBSTRUCTION |
Yellow | 2nd34min | 20 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 3 | - | 0 |
15min | S TOKYO-BAY | 10.Bernard Foley | PG | 3 | - | 3 |
19min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 6 | - | 3 |
30min | SAITAMA WK | 13.Dylan Riley | T | 11 | - | 3 |
31min | SAITAMA WK | 10.Kyohei Yamasawa | G | 13 | - | 3 |
40min | SAITAMA WK | PT | 20 | - | 3 | |
2nd | Team | #.Name | Type | H | V | |
10min | S TOKYO-BAY | 5.David Bulbring | T | 20 | - | 8 |
11min | S TOKYO-BAY | 10.Bernard Foley | G | 20 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 23 | - | 10 |
23min | S TOKYO-BAY | 8.Faulua Makisi | T | 23 | - | 15 |
24min | S TOKYO-BAY | 10.Bernard Foley | G | 23 | - | 17 |
31min | S TOKYO-BAY | 14.Halatoa Vailea | T | 23 | - | 22 |
32min | S TOKYO-BAY | 10.Bernard Foley | G | 23 | - | 24 |
35min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 26 | - | 24 |
38min | S TOKYO-BAY | 10.Bernard Foley | PGx | 26 | - | 24 |
LastUpdate: 28.12.2024 (Sat)16:59