Date | 28.12.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,169 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishi (180/108/29) | PR |
2 | Hinata Takei (171/97/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Michael Stolberg (204/116/32) | LO |
5 | Josh Goodhue (199/113/29) | LO |
6 | Amato Fakatava (195/118/30) | FL |
7 | Brodi Mccurran (193/108/30) | FL |
8 | Liam Gill (184/95/32) | NO8 |
9 | TJ Perenara(184/90/32) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Netani Vakayalia (181/90/26) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | Ryohei Isoda (178/90/28) | CTB |
14 | Amanaki Taiyo Lotoahea (191/107/34) | WTB |
15 | Isaac Lucas (180/85/25) | FB |
16 | Ko Sato (170/98/25) | Re. |
17 | Samuel Waqabaca (185/115/23) | |
18 | Shohei Oyama (186/116/26) | |
19 | Pohiva Yamato Lotoahea (192/118/36) | |
20 | Shuhei Matsuhashi (180/99/31) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | Siope Tavo (189/106/27) | |
23 | Kotaro Ito (177/86/23) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/31) | PR |
2 | Kosuke Horikoshi (175/100/29) | HO |
3 | Kan Nakano (177/108/27) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/26) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Kai Yamamoto (177/100/24) | FL |
8 | Sean McMahon (186/99/30) | NO8 |
9 | Kenta Fukuda (173/80/28) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Taiga Ozaki (184/93/26) | WTB |
12 | Shogo Nakano (186/98/27) | CTB |
13 | Isaiah Punivai (189/100/24) | CTB |
14 | Seiya Ozaki (175/85/29) | WTB |
15 | Ryosuke Kawase (183/89/25) | FB |
16 | Kienori Go (177/100/28) | Re. |
17 | Kenta Kobayashi (181/115/25) | |
18 | Kotaro Hosoki (178/115/24) | |
19 | Trevor Hosea (203/114/25) | |
20 | Ryuga Hashimoto (188/112/26) | |
21 | Tamati Ioane (187/121/27) | |
22 | Yutaka Nagare (166/75/32) | |
23 | Ryoto Nakamura (181/92/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 2 | 2 |
2 | 2 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 14 | Sub Total |
20 | 12 |
33 | Total | 32 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 2 | 0 |
5 | 0 | 2nd | 3 | 1 |
9 | 0 | Total | 5 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 3 → 18 |
S | 2nd17min | 7 → 19 |
S | 2nd24min | 2 → 16 |
R(HIA) | 2nd29min | 14 → 22 |
S | 2nd33min | 5 → 20 |
S | 2nd35min | 15 → 23 |
Time | Number | Detail |
---|---|---|
1st32min → 1st38min | 7 → 20 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 22 |
S | 2nd0min | 1 → 17 |
S | 2nd10min | 3 → 18 |
S | 2nd17min | 11 → 23 |
S | 2nd22min | 4 → 19 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 8 → 21 |
S | 2nd34min | 7 → 20 |
Time | Number | Detail |
---|---|---|
2nd0min → 2nd12min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st28min | 14 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOKYO SG | 10.Mikiya Takamoto | PG | 0 | - | 3 |
6min | BR TOKYO | 11.Netani Vakayalia | T | 5 | - | 3 |
6min | BR TOKYO | 10.Ichigo Nakakusu | G | 7 | - | 3 |
10min | BR TOKYO | 7.Brodi Mccurran | T | 12 | - | 3 |
11min | BR TOKYO | 10.Ichigo Nakakusu | G | 14 | - | 3 |
14min | BR TOKYO | 4.Michael Stolberg | T | 19 | - | 3 |
15min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 19 | - | 3 |
20min | TOKYO SG | 15.Ryosuke Kawase | T | 19 | - | 8 |
21min | TOKYO SG | 10.Mikiya Takamoto | G | 19 | - | 10 |
31min | TOKYO SG | 1.Yukio Morikawa | T | 19 | - | 15 |
32min | TOKYO SG | 10.Mikiya Takamoto | G | 19 | - | 17 |
42min | TOKYO SG | 10.Mikiya Takamoto | PG | 19 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BR TOKYO | 10.Ichigo Nakakusu | T | 24 | - | 20 |
6min | BR TOKYO | 10.Ichigo Nakakusu | G | 26 | - | 20 |
9min | BR TOKYO | 12.Yuki Ikeda | T | 31 | - | 20 |
9min | BR TOKYO | 10.Ichigo Nakakusu | G | 33 | - | 20 |
16min | TOKYO SG | 15.Ryosuke Kawase | T | 33 | - | 25 |
17min | TOKYO SG | 10.Mikiya Takamoto | Gx | 33 | - | 25 |
20min | BR TOKYO | 10.Ichigo Nakakusu | PGx | 33 | - | 25 |
23min | TOKYO SG | 15.Ryosuke Kawase | T | 33 | - | 30 |
24min | TOKYO SG | 10.Mikiya Takamoto | G | 33 | - | 32 |
LastUpdate: 28.12.2024 (Sat)17:29