Date | 28.12.2024 (Sat) | Kick off | 14:40 |
---|---|---|---|
Venue | Gifu Memorial Center Nagaragawa Stadium | Attendance | 5,901 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/29) | PR |
2 | Yoshikatsu Hikosaka (178/105/33) | HO |
3 | Genki Sudo (173/110/30) | PR |
4 | Josh Dickson (200/117/30) | LO |
5 | Daichi Akiyama (192/114/28) | LO |
6 | Isaiah Mapusua (191/112/24) | FL |
7 | Kosei Miki (174/95/22) | FL |
8 | Kazuki Himeno (187/109/30) | NO8 |
9 | Aaron Smith (171/83/36) | SH |
10 | Rikiya Matsuda (181/92/30) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Nicholas McCurran (189/94/28) | CTB |
13 | Siosaia Fifita (187/105/26) | CTB |
14 | Taichi Takahashi (180/91/28) | WTB |
15 | Tiaan Falcon (181/90/27) | FB |
16 | Ryusei Kato (178/101/27) | Re. |
17 | Ryunosuke Momoji (175/108/25) | |
18 | Shunsuke Asaoka (186/125/28) | |
19 | Richie Gray(208/128/35) | |
20 | Lautaimi Fetuani (185/115/32) | |
21 | Kaito Shigeno (170/78/34) | |
22 | Joseph Manu(192/102/28) | |
23 | Shuhei Yamaguchi (183/100/28) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Taiki Yoshioka (183/113/29) | PR |
4 | Ryoma Nishimura (190/110/29) | LO |
5 | Franco Mostert (200/112/34) | LO |
6 | Tevita Tupou (185/103/33) | FL |
7 | Ryota Kobayashi (182/98/33) | FL |
8 | Pablo Matera (190/111/31) | NO8 |
9 | Taichi Takenaka (173/82/29) | SH |
10 | Hayata Nakao (176/86/29) | SO |
11 | Tevita Li (182/85/29) | WTB |
12 | Fraser Quirk (187/100/26) | CTB |
13 | Johnny Faauli (180/100/29) | CTB |
14 | Larry Sulunga (184/109/26) | WTB |
15 | FC Du Plessis (186/89/23) | FB |
16 | Ikuma Yamada (177/100/25) | Re. |
17 | Kanato Hirano (180/105/24) | |
18 | Feinga Fakai (180/116/27) | |
19 | Mark Abbott (197/112/34) | |
20 | Waimana Kapa(192/108/26) | |
21 | Azuma Doei (170/75/26) | |
22 | Manu Vunipola (181/94/24) | |
23 | Kyogo Okano (184/98/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 0 | 2 |
0 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 1 |
0 | 0 | DG | 0 | 0 |
10 | 7 | Sub Total |
6 | 15 |
17 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 8 | 0 |
6 | 0 | 2nd | 6 | 0 |
12 | 0 | Total | 14 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 13 → 22 |
S | 2nd17min | 9 → 21 |
S | 2nd17min | 5 → 19 |
S | 2nd17min | 3 → 18 |
S | 2nd27min | 7 → 20 |
S | 2nd27min | 12 → 23 |
S | 2nd29min | 2 → 16 |
S | 2nd35min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 3 → 18 |
S | 2nd11min | 4 → 19 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 10 → 22 |
S | 2nd21min | 11 → 21 |
S | 2nd24min | 8 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st28min | 6 | DANGEROUS PLAY |
Yellow | 1st40min | 13 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | MIE H | 10.Hayata Nakao | PG | 0 | - | 3 |
8min | MIE H | 10.Hayata Nakao | PGx | 0 | - | 3 |
10min | MIE H | 10.Hayata Nakao | PG | 0 | - | 6 |
24min | TOYOTA V | 14.Taichi Takahashi | T | 5 | - | 6 |
24min | TOYOTA V | 10.Rikiya Matsuda | Gx | 5 | - | 6 |
33min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 10 | - | 6 |
33min | TOYOTA V | 10.Rikiya Matsuda | Gx | 10 | - | 6 |
2nd | Team | #.Name | Type | H | V | |
2min | MIE H | 15.FC Du Plessis | PG | 10 | - | 9 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | MIE H | 15.FC Du Plessis | PGx | 10 | - | 9 |
20min | TOYOTA V | 14.Taichi Takahashi | T | 15 | - | 9 |
20min | TOYOTA V | 10.Rikiya Matsuda | G | 17 | - | 9 |
28min | MIE H | 6.Tevita Tupou | T | 17 | - | 14 |
29min | MIE H | 22.Manu Vunipola | Gx | 17 | - | 14 |
34min | MIE H | 21.Azuma Doei | T | 17 | - | 19 |
35min | MIE H | 22.Manu Vunipola | G | 17 | - | 21 |
LastUpdate: 28.12.2024 (Sat)17:11