Date | 29.12.2024 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 10,471 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/25) | PR |
2 | Daigo Hashimoto (174/105/30) | HO |
3 | Yuta Kokaji (176/109/26) | PR |
4 | Jacob Pierce (201/106/27) | LO |
5 | Warner Dearns (201/117/22) | LO |
6 | Shannon Frizell (195/114/30) | FL |
7 | Shohei Ito (190/105/27) | FL |
8 | Michael Leitch (189/113/36) | NO8 |
9 | Yuhei Sugiyama (169/76/27) | SH |
10 | Richie Mounga(176/83/30) | SO |
11 | Atsuki Kuwayama (183/90/27) | WTB |
12 | Taichi Mano (172/88/27) | CTB |
13 | Seta Tamanivalu (189/104/32) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Takuro Matsunaga (172/81/26) | FB |
16 | Mamoru Harada (175/101/25) | Re. |
17 | Masataka Mikami (178/111/36) | |
18 | Teruo Makabe (172/110/28) | |
19 | Samuela Anise (198/118/38) | |
20 | Yoshitaka Tokunaga (185/100/32) | |
21 | Shotaro Ikedo (180/90/23) | |
22 | Rob Thompson (184/103/33) | |
23 | Yuto Mori (174/82/26) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Jun Morimoto (175/115/28) | PR |
2 | Seunghyok Lee (179/103/25) | HO |
3 | Rento Tsukayama (186/107/26) | PR |
4 | Makoto Daniel Linde (195/109/37) | LO |
5 | Epineri Uluiviti (196/122/28) | LO |
6 | Jackson Hemopo (194/111/31) | FL |
7 | Kyo Yoshida (188/108/29) | FL |
8 | MARINO MIKAELE-TUU (193/111/27) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Satoshi Koizumi (178/87/24) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Tonishio Vaiahu (177/103/33) | CTB |
14 | Ben Paltridge (177/88/32) | WTB |
15 | Kurt-Lee Arendse(176/80/28) | FB |
16 | Yuki Miyazato (179/103/27) | Re. |
17 | Mototsugu Hachiya (180/115/26) | |
18 | Tomoaki Ishii (182/120/29) | |
19 | Timote Tavalea (186/103/26) | |
20 | Kohki Sato (179/96/29) | |
21 | Jack Stratton (185/91/30) | |
22 | Curtis Rona (194/102/32) | |
23 | KAZUKI ISHIDA (175/85/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
7 | 2 | T | 1 | 0 |
7 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
49 | 12 | Sub Total |
8 | 0 |
61 | Total | 8 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 4 | 0 |
6 | 0 | 2nd | 3 | 1 |
9 | 0 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 10 → 23 |
S | 2nd12min | 1 → 17 |
S | 2nd12min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd12min | 12 → 22 |
S | 2nd22min | 8 → 20 |
S | 2nd26min | 4 → 19 |
S | 2nd36min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st31min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 8 → 20 |
S | 2nd0min | 12 → 22 |
R(RC) | 2nd9min | 5 → 19 |
S | 2nd14min | 10 → 21 |
S | 2nd15min | 15 → 23 |
Time | Number | Detail |
---|---|---|
1st21min → 1st31min | 1 → 17 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st32min | 5 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SAGAMIHARA DB | 11.Satoshi Koizumi | T | 0 | - | 5 |
4min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 0 | - | 5 |
10min | BL TOKYO | 8.Michael Leitch | T | 5 | - | 5 |
11min | BL TOKYO | 15.Takuro Matsunaga | G | 7 | - | 5 |
17min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 7 | - | 8 |
24min | BL TOKYO | 15.Takuro Matsunaga | T | 12 | - | 8 |
25min | BL TOKYO | 15.Takuro Matsunaga | G | 14 | - | 8 |
27min | BL TOKYO | 13.Seta Tamanivalu | T | 19 | - | 8 |
28min | BL TOKYO | 15.Takuro Matsunaga | G | 21 | - | 8 |
32min | BL TOKYO | 14.Jone Naikabula | T | 26 | - | 8 |
32min | BL TOKYO | 15.Takuro Matsunaga | G | 28 | - | 8 |
35min | BL TOKYO | 13.Seta Tamanivalu | T | 33 | - | 8 |
36min | BL TOKYO | 15.Takuro Matsunaga | G | 35 | - | 8 |
38min | BL TOKYO | 11.Atsuki Kuwayama | T | 40 | - | 8 |
39min | BL TOKYO | 15.Takuro Matsunaga | G | 42 | - | 8 |
43min | BL TOKYO | 8.Michael Leitch | T | 47 | - | 8 |
44min | BL TOKYO | 15.Takuro Matsunaga | G | 49 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BL TOKYO | 11.Atsuki Kuwayama | T | 54 | - | 8 |
6min | BL TOKYO | 15.Takuro Matsunaga | G | 56 | - | 8 |
40min | BL TOKYO | 16.Mamoru Harada | T | 61 | - | 8 |
41min | BL TOKYO | 15.Takuro Matsunaga | Gx | 61 | - | 8 |
LastUpdate: 29.12.2024 (Sun)18:06