| Date | 29.12.2024 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | NOEVIR STADIUM KOBE | Attendance | 15,292 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (178/110/28) | PR |
| 2 | George Turner (183/101/32) | HO |
| 3 | Sho Maeda (180/110/25) | PR |
| 4 | Gerard Cowley-tuioti (197/115/32) | LO |
| 5 | Brodie Retallick (204/120/33) | LO |
| 6 | Tiennan Costley (192/104/24) | FL |
| 7 | Willie Potgieter (190/106/22) | FL |
| 8 | Amanaki Saumaki (189/110/27) | NO8 |
| 9 | Atsushi Hiwasa (166/70/37) | SH |
| 10 | Seungsin Lee (176/85/23) | SO |
| 11 | Kanta Matsunaga (167/79/25) | WTB |
| 12 | Timothy Lafaele (186/98/33) | CTB |
| 13 | Michael Little (180/98/31) | CTB |
| 14 | Ataata Moeakiola (185/107/28) | WTB |
| 15 | Ryohei Yamanaka (188/96/36) | FB |
| 16 | Takuya Kitade (180/100/32) | Re. |
| 17 | Kauvaka Kaivelata (189/123/22) | |
| 18 | Hiroshi Yamashita (183/120/38) | |
| 19 | Sosefo Fakatava (187/110/27) | |
| 20 | Takara Imamura (187/106/27) | |
| 21 | Daiki Nakajima (172/80/28) | |
| 22 | Ngani Laumape (178/103/31) | |
| 23 | Rakuhei Yamashita (175/85/32) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Shunta Nakamura (176/100/30) | HO |
| 3 | Tatsuro Sugimoto (175/110/28) | PR |
| 4 | Lekima Nasamila (190/123/26) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Billy Harmon (187/104/30) | FL |
| 7 | Naoto Shimada (181/99/33) | FL |
| 8 | Sione Halasili (180/120/25) | NO8 |
| 9 | Faf De Klerk (172/88/33) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Viliame Takayawa (184/103/27) | WTB |
| 12 | Yusuke Kajimura (181/95/29) | CTB |
| 13 | Jesse Kriel (185/95/30) | CTB |
| 14 | Kippei Ishida (167/74/24) | WTB |
| 15 | Jumpei Ogura (172/80/32) | FB |
| 16 | Yusuke Niwai (174/95/33) | Re. |
| 17 | Sioeli Vakalahi (178/110/26) | |
| 18 | Shota matsuoka (181/101/27) | |
| 19 | Cormac Daly (199/120/26) | |
| 20 | Masato Furukawa (179/94/28) | |
| 21 | Kazufumi Yamasuga (164/78/27) | |
| 22 | Ryo Tabata (177/93/28) | |
| 23 | Chihito Matsui (183/88/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 1 | 2 |
| 2 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 12 | Sub Total |
8 | 10 |
| 36 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 3 | 1 |
| 10 | 0 | 2nd | 3 | 1 |
| 19 | 0 | Total | 6 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 3 → 18 |
| R | 2nd24min | 7 → 20 |
| S | 2nd25min | 12 → 22 |
| S | 2nd25min | 15 → 23 |
| S | 2nd29min | 9 → 21 |
| S | 2nd31min | 8 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 7 → 20 |
| S | 2nd23min | 2 → 16 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 4 → 19 |
| S | 2nd27min | 11 → 23 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 3 → 18 |
| S | 2nd31min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st28min | 8 | DANGEROUS PLAY |
| Yellow | 2nd8min | 12 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KOBE S | 2.George Turner | T | 5 | - | 0 |
| 2min | KOBE S | 10.Seungsin Lee | Gx | 5 | - | 0 |
| 6min | YOKOHAMA E | 10.Yu Tamura | PG | 5 | - | 3 |
| 19min | KOBE S | 14.Ataata Moeakiola | T | 10 | - | 3 |
| 20min | KOBE S | 10.Seungsin Lee | Gx | 10 | - | 3 |
| 22min | KOBE S | 12.Timothy Lafaele | T | 15 | - | 3 |
| 22min | KOBE S | 10.Seungsin Lee | G | 17 | - | 3 |
| 25min | KOBE S | 11.Kanta Matsunaga | T | 22 | - | 3 |
| 26min | KOBE S | 10.Seungsin Lee | G | 24 | - | 3 |
| 32min | YOKOHAMA E | 10.Yu Tamura | PGx | 24 | - | 3 |
| 40min | YOKOHAMA E | 8.Sione Halasili | T | 24 | - | 8 |
| 42min | YOKOHAMA E | 10.Yu Tamura | Gx | 24 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | YOKOHAMA E | 11.Viliame Takayawa | T | 24 | - | 13 |
| 9min | YOKOHAMA E | 10.Yu Tamura | Gx | 24 | - | 13 |
| 11min | KOBE S | 5.Brodie Retallick | T | 29 | - | 13 |
| 12min | KOBE S | 10.Seungsin Lee | G | 31 | - | 13 |
| 16min | YOKOHAMA E | 11.Viliame Takayawa | T | 31 | - | 18 |
| 17min | YOKOHAMA E | 10.Yu Tamura | Gx | 31 | - | 18 |
| 28min | KOBE S | 14.Ataata Moeakiola | T | 36 | - | 18 |
| 29min | KOBE S | 10.Seungsin Lee | Gx | 36 | - | 18 |
LastUpdate: 29.12.2024 (Sun)16:54