Date | 28.12.2024 (Sat) | Kick off | 13:05 |
---|---|---|---|
Venue | Egao Kenko Stadium | Attendance | 2,603 |
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/23) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Shuhei Takeuchi (183/115/27) | PR |
4 | Uwe Helu (193/120/34) | LO |
5 | Lourens Erasmus (200/123/31) | LO |
6 | Hendrik Tui (188/112/37) | FL |
7 | Shinya Osugi (187/100/32) | FL |
8 | Jasper Wiese(190/120/29) | NO8 |
9 | Ren Iinuma (170/75/24) | SH |
10 | Luteru Laulala(183/95/29) | SO |
11 | Caleb Cavubati (175/91/24) | WTB |
12 | Samu Kerevi(186/106/31) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Takuhei Yasuda (177/80/28) | WTB |
15 | Israel Folau(194/103/35) | FB |
16 | Junichiro Matsushita (173/99/23) | Re. |
17 | Gakuto Ishida (181/113/26) | |
18 | Sekonaia Pole (181/112/29) | |
19 | Tom Parsons(198/113/34) | |
20 | Brody Macaskill (190/111/25) | |
21 | Norifumi Hashimoto (164/70/28) | |
22 | Tana Tuhakaraina(184/96/27) | |
23 | Kai Ishii (179/85/31) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/112/25) | PR |
2 | Takeshi Hino (172/93/34) | HO |
3 | Heiichiro Ito (175/106/34) | PR |
4 | Yuya Odo (187/100/34) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Simon Miller (198/110/23) | FL |
7 | Takuma Shoji (181/102/26) | FL |
8 | Kwagga Smith (180/99/31) | NO8 |
9 | Shuntaro Kitamura (168/77/22) | SH |
10 | Kenta Iemura (176/93/23) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Sylvian Mahuza (179/82/31) | CTB |
14 | DAMIAN MARKUS(170/88/21) | WTB |
15 | Sam Greene (178/88/30) | FB |
16 | Richmond Tongatama (188/122/28) | Re. |
17 | Takayoshi Mohara (187/118/24) | |
18 | Sean Vete (190/146/24) | |
19 | Eishin Kuwano (193/108/30) | |
20 | Vueti Tupou (190/124/24) | |
21 | Richard Goh Jones (177/95/25) | |
22 | Kodai Okazaki (171/78/26) | |
23 | Valynce TeWhare(182/112/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 5 | 4 |
0 | 2 | G | 4 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 19 | Sub Total |
36 | 26 |
19 | Total | 62 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 2 | 1st | 3 | 0 |
6 | 1 | 2nd | 6 | 0 |
15 | 3 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 9 → 21 |
S | 2nd0min | 7 → 20 |
S | 2nd6min | 12 → 23 |
S | 2nd6min | 4 → 19 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 2 → 16 |
S | 2nd24min | 10 → 22 |
Time | Number | Detail |
---|---|---|
2nd38min → end | 17 → 1 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd9min | 3 → 18 |
S | 2nd9min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd13min | 4 → 19 |
S | 2nd13min | 8 → 20 |
S | 2nd13min | 7 → 21 |
S | 2nd13min | 14 → 23 |
S | 2nd16min | 15 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st27min | 5 | REPEATED INFRINGEMENTS |
Yellow | 2nd30min | 5 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | SHIZUOKA BR | 15.Sam Greene | PG | 0 | - | 3 |
23min | SHIZUOKA BR | 13.Sylvian Mahuza | T | 0 | - | 8 |
24min | SHIZUOKA BR | 15.Sam Greene | G | 0 | - | 10 |
28min | SHIZUOKA BR | 11.Malo Tuitama | T | 0 | - | 15 |
29min | SHIZUOKA BR | 15.Sam Greene | G | 0 | - | 17 |
32min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 0 | - | 22 |
33min | SHIZUOKA BR | 15.Sam Greene | G | 0 | - | 24 |
37min | SHIZUOKA BR | 7.Takuma Shoji | T | 0 | - | 29 |
38min | SHIZUOKA BR | 15.Sam Greene | Gx | 0 | - | 29 |
39min | SHIZUOKA BR | 12.Viliami Tahitua | T | 0 | - | 34 |
39min | SHIZUOKA BR | 15.Sam Greene | G | 0 | - | 36 |
2nd | Team | #.Name | Type | H | V | |
3min | URAYASU DR | 1.Hidetomo Nabeshima | T | 5 | - | 36 |
4min | URAYASU DR | 10.Luteru Laulala | G | 7 | - | 36 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SHIZUOKA BR | 11.Malo Tuitama | T | 7 | - | 41 |
8min | SHIZUOKA BR | 15.Sam Greene | G | 7 | - | 43 |
13min | SHIZUOKA BR | 16.Richmond Tongatama | T | 7 | - | 48 |
14min | SHIZUOKA BR | 15.Sam Greene | G | 7 | - | 50 |
15min | SHIZUOKA BR | 11.Malo Tuitama | T | 7 | - | 55 |
15min | SHIZUOKA BR | 15.Sam Greene | G | 7 | - | 57 |
19min | URAYASU DR | 13.Shane Gates | T | 12 | - | 57 |
20min | URAYASU DR | 10.Luteru Laulala | Gx | 12 | - | 57 |
23min | SHIZUOKA BR | 18.Sean Vete | T | 12 | - | 62 |
23min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 12 | - | 62 |
43min | URAYASU DR | 18.Sekonaia Pole | T | 17 | - | 62 |
44min | URAYASU DR | 14.Takuhei Yasuda | G | 19 | - | 62 |
LastUpdate: 28.12.2024 (Sat)18:24