Date | 04.01.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,824 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/103/29) | PR |
2 | Seunghyok Lee (179/103/25) | HO |
3 | Rento Tsukayama (186/107/26) | PR |
4 | Walt Steenkamp (203/121/29) | LO |
5 | Makoto Daniel Linde (195/109/37) | LO |
6 | Kyo Yoshida (188/108/29) | FL |
7 | Kohki Sato (179/96/29) | FL |
8 | Jackson Hemopo (194/111/31) | NO8 |
9 | Kota Iwamura (182/87/31) | SH |
10 | JAMES GRAYSON (187/90/26) | SO |
11 | Satoshi Koizumi (178/87/24) | WTB |
12 | Charlie Lawrence (171/92/26) | CTB |
13 | Tonishio Vaiahu (177/103/33) | CTB |
14 | Kurt-Lee Arendse(176/80/28) | WTB |
15 | KAZUKI ISHIDA (175/85/28) | FB |
16 | Yuki Miyazato (179/103/27) | Re. |
17 | Mototsugu Hachiya (180/115/26) | |
18 | Tomoaki Ishii (182/120/29) | |
19 | Timote Tavalea (186/103/26) | |
20 | Yusuke Sakamoto (176/95/26) | |
21 | Jack Stratton (185/91/30) | |
22 | Curtis Rona (194/102/32) | |
23 | Riku Mishima (175/91/24) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/112/25) | PR |
2 | Takeshi Hino (172/93/34) | HO |
3 | Heiichiro Ito (175/106/34) | PR |
4 | Eishin Kuwano (193/108/30) | LO |
5 | Murray Douglas (198/115/35) | LO |
6 | Simon Miller (198/110/23) | FL |
7 | Kwagga Smith (180/99/31) | FL |
8 | Malgene Ilaua (187/108/31) | NO8 |
9 | Kodai Okazaki (171/78/26) | SH |
10 | Kenta Iemura (176/93/23) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Viliami Tahitua (183/111/33) | CTB |
13 | Sylvian Mahuza (179/82/31) | CTB |
14 | Eito Maki (176/86/24) | WTB |
15 | Charles Piutau (186/107/33) | FB |
16 | Richmond Tongatama (188/122/28) | Re. |
17 | Takayoshi Mohara (187/118/24) | |
18 | Sean Vete (190/146/24) | |
19 | Yuya Odo (187/100/34) | |
20 | Vueti Tupou (190/124/24) | |
21 | Richard Goh Jones (177/95/25) | |
22 | Shuntaro Kitamura (168/77/22) | |
23 | Valynce TeWhare(182/112/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 2 | 4 |
2 | 1 | G | 1 | 4 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 15 | Sub Total |
12 | 28 |
34 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 6 | 1 |
5 | 1 | 2nd | 4 | 1 |
9 | 1 | Total | 10 | 2 |
Type | Time | Number |
---|---|---|
R | 1st14min | 13 → 23 |
S | 1st35min | 3 → 18 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 1 → 17 |
S | 2nd19min | 10 → 21 |
S | 2nd19min | 12 → 22 |
S | 2nd25min | 15 → 19 |
S | 2nd33min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st35min | 6 → 20 |
S | 1st35min | 14 → 23 |
S | 2nd0min | 4 → 19 |
S | 2nd12min | 8 → 21 |
S | 2nd25min | 1 → 17 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 3 → 18 |
S | 2nd30min | 9 → 22 |
Time | Number | Detail |
---|---|---|
1st17min → 1st26min | 4 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | SHIZUOKA BR | 11.Malo Tuitama | T | 0 | - | 5 |
2min | SHIZUOKA BR | 10.Kenta Iemura | G | 0 | - | 7 |
5min | SAGAMIHARA DB | 13.Tonishio Vaiahu | T | 5 | - | 7 |
6min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 7 |
8min | SHIZUOKA BR | 2.Takeshi Hino | T | 7 | - | 12 |
9min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 7 | - | 12 |
16min | SAGAMIHARA DB | 14.Kurt-Lee Arendse | T | 12 | - | 12 |
16min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 12 |
34min | SAGAMIHARA DB | 11.Satoshi Koizumi | T | 19 | - | 12 |
35min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 19 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
3min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 22 | - | 12 |
6min | SHIZUOKA BR | 12.Viliami Tahitua | T | 22 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SHIZUOKA BR | 10.Kenta Iemura | G | 22 | - | 19 |
10min | SAGAMIHARA DB | 2.Seunghyok Lee | T | 27 | - | 19 |
11min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 29 | - | 19 |
13min | SHIZUOKA BR | 11.Malo Tuitama | T | 29 | - | 24 |
14min | SHIZUOKA BR | 10.Kenta Iemura | G | 29 | - | 26 |
18min | SHIZUOKA BR | 2.Takeshi Hino | T | 29 | - | 31 |
19min | SHIZUOKA BR | 10.Kenta Iemura | G | 29 | - | 33 |
24min | SHIZUOKA BR | 11.Malo Tuitama | T | 29 | - | 38 |
25min | SHIZUOKA BR | 10.Kenta Iemura | G | 29 | - | 40 |
37min | SAGAMIHARA DB | 11.Satoshi Koizumi | T | 34 | - | 40 |
38min | SAGAMIHARA DB | 21.Jack Stratton | Gx | 34 | - | 40 |
LastUpdate: 04.01.2025 (Sat)14:05