Date | 04.01.2025 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 8,403 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuma Nishi (180/108/29) | PR |
2 | Hinata Takei (171/97/27) | HO |
3 | Paddy Ryan (190/116/36) | PR |
4 | Josh Goodhue (199/113/29) | LO |
5 | Pohiva Yamato Lotoahea (192/118/36) | LO |
6 | Michael Stolberg (204/116/32) | FL |
7 | Shuhei Matsuhashi (180/99/31) | FL |
8 | Liam Gill (184/95/32) | NO8 |
9 | TJ Perenara(184/90/32) | SH |
10 | Ichigo Nakakusu (174/84/24) | SO |
11 | Netani Vakayalia (181/90/26) | WTB |
12 | Yuki Ikeda (187/100/29) | CTB |
13 | Ryohei Isoda (178/90/28) | CTB |
14 | Siope Tavo (189/106/27) | WTB |
15 | Isaac Lucas (180/85/25) | FB |
16 | Ko Sato (170/98/25) | Re. |
17 | Samuel Waqabaca (185/115/23) | |
18 | Shohei Oyama (186/116/26) | |
19 | Talau Samurai Fakatava (191/115/30) | |
20 | Otoya Kihara (185/98/24) | |
21 | Toshiya Takahashi (182/84/31) | |
22 | PJ Latu (189/105/24) | |
23 | Kotaro Ito (177/86/23) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/34) | PR |
2 | Atsushi Sakate (180/104/31) | HO |
3 | Taiki Fujii (183/114/27) | PR |
4 | Ockie Barnard (200/113/23) | LO |
5 | Esei Haangana (198/120/25) | LO |
6 | Ben Gunter (195/120/27) | FL |
7 | Lachlan Boshier (191/104/30) | FL |
8 | Jack Cornelsen (195/110/30) | NO8 |
9 | Shu Hagihara (173/77/23) | SH |
10 | Kyohei Yamasawa (176/84/26) | SO |
11 | Tomoki Osada (179/90/25) | WTB |
12 | Damian de Allende (190/105/33) | CTB |
13 | Dylan Riley (187/102/27) | CTB |
14 | Koki Takeyama (175/87/28) | WTB |
15 | Ryuji Noguchi (177/83/29) | FB |
16 | Kazuma Shimane (175/103/28) | Re. |
17 | Craig Millar (186/116/34) | |
18 | AsaeliAi Valu (187/115/35) | |
19 | Xavier Stowers (196/114/21) | |
20 | Ryota Hasegawa (188/100/31) | |
21 | Yuta Takagi (162/64/31) | |
22 | Vince Aso (185/90/29) | |
23 | Itsuki Onishi (185/98/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 2 | 3 |
0 | 1 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
3 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
9 | 7 | Sub Total |
17 | 22 |
16 | Total | 39 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 6 | 0 |
4 | 0 | 2nd | 2 | 1 |
8 | 0 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
R(HIA) | 2nd14min | 4 → 19 |
S | 2nd14min | 12 → 22 |
S | 2nd19min | 20 → 17 |
S | 2nd24min | 15 → 23 |
S | 2nd35min | 1 → 21 |
Time | Number | Detail |
---|---|---|
1st38min → 2nd0min | 4 → 19 | BLEEDING |
2nd5min → 2nd14min | 4 → 19 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 3 → 18 |
S | 2nd13min | 6 → 20 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 5 → 23 |
S | 2nd26min | 9 → 21 |
S | 2nd29min | 10 → 22 |
S | 2nd32min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | BR TOKYO | 10.Ichigo Nakakusu | PG | 3 | - | 0 |
11min | SAITAMA WK | 14.Koki Takeyama | T | 3 | - | 5 |
12min | SAITAMA WK | 10.Kyohei Yamasawa | G | 3 | - | 7 |
14min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 3 | - | 10 |
17min | BR TOKYO | 10.Ichigo Nakakusu | PG | 6 | - | 10 |
32min | BR TOKYO | 10.Ichigo Nakakusu | PG | 9 | - | 10 |
39min | SAITAMA WK | 8.Jack Cornelsen | T | 9 | - | 15 |
40min | SAITAMA WK | 10.Kyohei Yamasawa | G | 9 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
5min | SAITAMA WK | 10.Kyohei Yamasawa | PG | 9 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | BR TOKYO | 12.Yuki Ikeda | T | 14 | - | 20 |
8min | BR TOKYO | 10.Ichigo Nakakusu | G | 16 | - | 20 |
15min | SAITAMA WK | 11.Tomoki Osada | T | 16 | - | 25 |
16min | SAITAMA WK | 10.Kyohei Yamasawa | G | 16 | - | 27 |
28min | SAITAMA WK | 11.Tomoki Osada | T | 16 | - | 32 |
29min | SAITAMA WK | 10.Kyohei Yamasawa | G | 16 | - | 34 |
31min | SAITAMA WK | 20.Ryota Hasegawa | T | 16 | - | 39 |
32min | SAITAMA WK | 12.Damian de Allende | Gx | 16 | - | 39 |
LastUpdate: 04.01.2025 (Sat)15:21