| Date | 04.01.2025 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Ajinomoto Stadium | Attendance | 15,914 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/31) | PR |
| 2 | Kosuke Horikoshi (175/100/29) | HO |
| 3 | Kan Nakano (177/108/27) | PR |
| 4 | Sam Jeffries (198/114/31) | LO |
| 5 | Harry Hockings (206/118/26) | LO |
| 6 | Kanji Shimokawa (188/105/25) | FL |
| 7 | Kai Yamamoto (177/100/24) | FL |
| 8 | Sean McMahon (186/99/30) | NO8 |
| 9 | Yutaka Nagare (166/75/32) | SH |
| 10 | Mikiya Takamoto (171/80/23) | SO |
| 11 | Cheslin Kolbe (172/80/31) | WTB |
| 12 | Ryoto Nakamura (181/92/33) | CTB |
| 13 | Isaiah Punivai (189/100/24) | CTB |
| 14 | Seiya Ozaki (175/85/29) | WTB |
| 15 | Ryosuke Kawase (183/89/25) | FB |
| 16 | Kienori Go (177/100/28) | Re. |
| 17 | Kenta Kobayashi (181/115/25) | |
| 18 | Shinnosuke Kakinaga (180/115/33) | |
| 19 | Saimoni Vunilagi (196/117/24) | |
| 20 | Tamati Ioane (187/121/27) | |
| 21 | Kenta Fukuda (173/80/28) | |
| 22 | Shogo Nakano (186/98/27) | |
| 23 | Taiga Ozaki (184/93/26) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/29) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/33) | HO |
| 3 | Genki Sudo (173/110/30) | PR |
| 4 | Richie Gray(208/128/35) | LO |
| 5 | Daichi Akiyama (192/114/28) | LO |
| 6 | Isaiah Mapusua (191/112/24) | FL |
| 7 | Kosei Miki (174/95/22) | FL |
| 8 | Kazuki Himeno (187/109/30) | NO8 |
| 9 | Aaron Smith (171/83/36) | SH |
| 10 | Rikiya Matsuda (181/92/30) | SO |
| 11 | Yuichiro Wada (178/88/25) | WTB |
| 12 | Nicholas McCurran (189/94/28) | CTB |
| 13 | Joseph Manu(192/102/28) | CTB |
| 14 | Taichi Takahashi (180/91/28) | WTB |
| 15 | Tiaan Falcon (181/90/27) | FB |
| 16 | Ryusei Kato (178/101/27) | Re. |
| 17 | Ryunosuke Momoji (175/108/25) | |
| 18 | Shunsuke Asaoka (186/125/28) | |
| 19 | Josh Dickson (200/117/30) | |
| 20 | William Tupou (188/101/34) | |
| 21 | Kaito Shigeno (170/78/34) | |
| 22 | Matt McGahan (185/89/31) | |
| 23 | Siosaia Fifita (187/105/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 3 |
| 2 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 3 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 16 | Sub Total |
8 | 22 |
| 30 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 0 |
| 2 | 1 | 2nd | 7 | 0 |
| 5 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd6min | 8 → 20 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 11 → 23 |
| S | 2nd21min | 4 → 19 |
| S | 2nd21min | 12 → 22 |
| R | 2nd31min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 4 → 20 |
| S | 2nd9min | 7 → 19 |
| S | 2nd15min | 13 → 23 |
| S | 2nd16min | 3 → 18 |
| S | 2nd26min | 11 → 22 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 2 → 16 |
| S | 2nd31min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min → end | 12 → 11 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st15min | 11 | UNFAIR PLAY |
| Yellow | 2nd39min | 22 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 0 |
| 6min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 0 |
| 17min | TOYOTA V | 10.Rikiya Matsuda | PG | 7 | - | 3 |
| 23min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 7 | - | 8 |
| 24min | TOYOTA V | 10.Rikiya Matsuda | Gx | 7 | - | 8 |
| 26min | TOKYO SG | 10.Mikiya Takamoto | T | 12 | - | 8 |
| 27min | TOKYO SG | 10.Mikiya Takamoto | G | 14 | - | 8 |
| 34min | TOKYO SG | 10.Mikiya Takamoto | PGx | 14 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | TOYOTA V | 9.Aaron Smith | T | 14 | - | 13 |
| 6min | TOYOTA V | 10.Rikiya Matsuda | G | 14 | - | 15 |
| 9min | TOKYO SG | 10.Mikiya Takamoto | PG | 17 | - | 15 |
| 11min | TOYOTA V | 12.Nicholas McCurran | T | 17 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | TOYOTA V | 10.Rikiya Matsuda | G | 17 | - | 22 |
| 12min | TOKYO SG | 14.Seiya Ozaki | T | 22 | - | 22 |
| 13min | TOKYO SG | 10.Mikiya Takamoto | G | 24 | - | 22 |
| 19min | TOKYO SG | 10.Mikiya Takamoto | PGx | 24 | - | 22 |
| 21min | TOKYO SG | 10.Mikiya Takamoto | PG | 27 | - | 22 |
| 25min | TOKYO SG | 10.Mikiya Takamoto | PG | 30 | - | 22 |
| 27min | TOYOTA V | 10.Rikiya Matsuda | PG | 30 | - | 25 |
| 35min | TOKYO SG | 10.Mikiya Takamoto | PGx | 30 | - | 25 |
| 37min | TOYOTA V | 22.Matt McGahan | T | 30 | - | 30 |
| 38min | TOYOTA V | 10.Rikiya Matsuda | Gx | 30 | - | 30 |
| 44min | TOYOTA V | 15.Tiaan Falcon | PGx | 30 | - | 30 |
LastUpdate: 04.01.2025 (Sat)17:27