Date | 05.01.2025 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 9,605 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/25) | PR |
2 | Daigo Hashimoto (174/105/30) | HO |
3 | Yuta Kokaji (176/109/26) | PR |
4 | Jacob Pierce (201/106/27) | LO |
5 | Warner Dearns (201/117/22) | LO |
6 | Shannon Frizell (195/114/30) | FL |
7 | Takeshi Sasaki (180/101/27) | FL |
8 | Michael Leitch (189/113/36) | NO8 |
9 | Yuhei Sugiyama (169/76/27) | SH |
10 | Takuro Matsunaga (172/81/26) | SO |
11 | Atsuki Kuwayama (183/90/27) | WTB |
12 | Taichi Mano (172/88/27) | CTB |
13 | Seta Tamanivalu (189/104/32) | CTB |
14 | Jone Naikabula (177/95/30) | WTB |
15 | Michael Collins (187/94/31) | FB |
16 | Mamoru Harada (175/101/25) | Re. |
17 | Masataka Mikami (178/111/36) | |
18 | Teruo Makabe (172/110/28) | |
19 | Samuela Anise (198/118/38) | |
20 | Shohei Ito (190/105/27) | |
21 | Shotaro Ikedo (180/90/23) | |
22 | Rob Thompson (184/103/33) | |
23 | Yuto Mori (174/82/26) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (178/110/28) | PR |
2 | George Turner (183/101/32) | HO |
3 | Jiwon Gu (183/115/30) | PR |
4 | Gerard Cowley-tuioti (197/115/32) | LO |
5 | Brodie Retallick (204/120/33) | LO |
6 | Takara Imamura (187/106/27) | FL |
7 | Tiennan Costley (192/104/24) | FL |
8 | Amanaki Saumaki (189/110/27) | NO8 |
9 | Atsushi Hiwasa (166/70/37) | SH |
10 | Timothy Lafaele (186/98/33) | SO |
11 | Kanta Matsunaga (167/79/25) | WTB |
12 | Ngani Laumape (178/103/31) | CTB |
13 | Michael Little (180/98/31) | CTB |
14 | Inoke Burua (180/100/25) | WTB |
15 | Seungsin Lee (176/85/23) | FB |
16 | Takuya Kitade (180/100/32) | Re. |
17 | Kauvaka Kaivelata (189/123/22) | |
18 | Hiroshi Yamashita (183/120/39) | |
19 | Waisake Raratubua (193/120/26) | |
20 | Sosefo Fakatava (187/110/27) | |
21 | Daiki Nakajima (172/80/28) | |
22 | Rakuhei Yamashita (175/85/32) | |
23 | Ryohei Yamanaka (188/96/36) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 2 | 2 |
2 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 12 | Sub Total |
12 | 14 |
32 | Total | 26 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 4 | 0 |
4 | 0 | 2nd | 5 | 0 |
6 | 0 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 2 → 16 |
S | 2nd14min | 12 → 22 |
S | 2nd15min | 11 → 23 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 5 → 19 |
S | 2nd22min | 1 → 17 |
S | 2nd26min | 7 → 20 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st15min | 14 → 22 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 8 → 19 |
S | 2nd22min | 12 → 23 |
S | 2nd28min | 9 → 21 |
S | 2nd35min | 4 → 20 |
Time | Number | Detail |
---|---|---|
2nd26min → end | 6 → 1 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd21min | 17 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BL TOKYO | 13.Seta Tamanivalu | T | 5 | - | 0 |
5min | BL TOKYO | 10.Takuro Matsunaga | G | 7 | - | 0 |
13min | BL TOKYO | 10.Takuro Matsunaga | PG | 10 | - | 0 |
21min | KOBE S | 22.Rakuhei Yamashita | T | 10 | - | 5 |
22min | KOBE S | 15.Seungsin Lee | Gx | 10 | - | 5 |
25min | BL TOKYO | 11.Atsuki Kuwayama | T | 15 | - | 5 |
26min | BL TOKYO | 10.Takuro Matsunaga | G | 17 | - | 5 |
31min | BL TOKYO | 10.Takuro Matsunaga | PG | 20 | - | 5 |
36min | KOBE S | 2.George Turner | T | 20 | - | 10 |
37min | KOBE S | 15.Seungsin Lee | G | 20 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
28min | BL TOKYO | 14.Jone Naikabula | T | 25 | - | 12 |
30min | BL TOKYO | 10.Takuro Matsunaga | Gx | 25 | - | 12 |
35min | KOBE S | 19.Waisake Raratubua | T | 25 | - | 17 |
35min | KOBE S | 15.Seungsin Lee | G | 25 | - | 19 |
37min | BL TOKYO | 14.Jone Naikabula | T | 30 | - | 19 |
37min | BL TOKYO | 10.Takuro Matsunaga | G | 32 | - | 19 |
38min | KOBE S | 11.Kanta Matsunaga | T | 32 | - | 24 |
39min | KOBE S | 15.Seungsin Lee | G | 32 | - | 26 |
LastUpdate: 05.01.2025 (Sun)15:07