Date | 05.01.2025 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,934 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/29) | PR |
2 | Koki Hida (177/100/24) | HO |
3 | Taiki Yoshioka (183/113/29) | PR |
4 | Mark Abbott (197/112/34) | LO |
5 | Franco Mostert (200/112/34) | LO |
6 | Pablo Matera (190/111/31) | FL |
7 | Waimana Kapa(192/108/26) | FL |
8 | Talifolofola Tangipa (186/117/28) | NO8 |
9 | Azuma Doei (170/75/26) | SH |
10 | Manu Vunipola (181/94/24) | SO |
11 | Larry Sulunga (184/109/26) | WTB |
12 | Fraser Quirk (187/100/26) | CTB |
13 | Johnny Faauli (180/100/29) | CTB |
14 | Haruhiko Uemura (177/80/24) | WTB |
15 | Lemeki Lomano Lava(178/95/35) | FB |
16 | Ikuma Yamada (177/100/25) | Re. |
17 | Kanato Hirano (180/105/24) | |
18 | Feinga Fakai (180/116/27) | |
19 | Jan Hendrik Swanepoel (200/114/25) | |
20 | Ryota Kobayashi (182/98/33) | |
21 | Taichi Takenaka (173/82/29) | |
22 | Hayata Nakao (176/86/29) | |
23 | Tony Hunt (189/106/26) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yota Kamimori (172/105/25) | PR |
2 | Malcolm Marx (189/117/30) | HO |
3 | Opeti Helu (190/127/26) | PR |
4 | David Van Zeeland (196/116/24) | LO |
5 | David Bulbring (199/113/35) | LO |
6 | Tyler Paul (195/111/29) | FL |
7 | Takeo Suenaga (178/98/30) | FL |
8 | Faulua Makisi (187/112/27) | NO8 |
9 | Shinobu Fujiwara (171/76/25) | SH |
10 | Bernard Foley (182/89/35) | SO |
11 | Haruto Kida (176/90/25) | WTB |
12 | Rikus Pretorius (193/104/25) | CTB |
13 | Sione Teaupa (183/97/32) | CTB |
14 | Koga Nezuka (173/82/26) | WTB |
15 | Yuhei Shimada (183/87/27) | FB |
16 | Hayate Era (170/106/23) | Re. |
17 | Kota Kaishi (172/102/30) | |
18 | Keijiro Tamefusa (180/108/23) | |
19 | Merwe Olivier (194/108/22) | |
20 | Asipeli Moala (185/115/26) | |
21 | Bryn Hall (183/93/32) | |
22 | Tomoki Kishioka (178/85/27) | |
23 | Halatoa Vailea (187/105/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 2 | 2 |
1 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
12 | 15 | Sub Total |
15 | 17 |
27 | Total | 32 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 3 | 0 |
6 | 0 | 2nd | 5 | 0 |
13 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd0min | 7 → 20 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd15min | 9 → 21 |
S | 2nd26min | 8 → 23 |
R(HIA) | 2nd36min | 12 → 22 |
Time | Number | Detail |
---|---|---|
1st5min → 1st7min | 12 → 22 | BLEEDING |
2nd32min → 2nd36min | 11 → 22 | BLEEDING |
Type | Time | Number |
---|---|---|
R(HIA) | 1st20min | 3 → 18 |
R | 2nd0min | 14 → 23 |
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 4 → 19 |
S | 2nd22min | 7 → 20 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 15 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 3 |
11min | MIE H | 6.Pablo Matera | T | 5 | - | 3 |
12min | MIE H | 10.Manu Vunipola | G | 7 | - | 3 |
25min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 7 | - | 8 |
26min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 10 |
36min | S TOKYO-BAY | 2.Malcolm Marx | T | 7 | - | 15 |
37min | S TOKYO-BAY | 10.Bernard Foley | Gx | 7 | - | 15 |
38min | MIE H | 15.Lemeki Lomano Lava | T | 12 | - | 15 |
39min | MIE H | 10.Manu Vunipola | Gx | 12 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
4min | S TOKYO-BAY | 10.Bernard Foley | PG | 12 | - | 18 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | MIE H | 20.Ryota Kobayashi | T | 17 | - | 18 |
9min | MIE H | 10.Manu Vunipola | G | 19 | - | 18 |
14min | MIE H | 15.Lemeki Lomano Lava | T | 24 | - | 18 |
15min | MIE H | 10.Manu Vunipola | Gx | 24 | - | 18 |
25min | S TOKYO-BAY | 12.Rikus Pretorius | T | 24 | - | 23 |
25min | S TOKYO-BAY | 10.Bernard Foley | G | 24 | - | 25 |
30min | MIE H | 10.Manu Vunipola | PG | 27 | - | 25 |
35min | S TOKYO-BAY | 11.Haruto Kida | T | 27 | - | 30 |
36min | S TOKYO-BAY | 10.Bernard Foley | G | 27 | - | 32 |
41min | S TOKYO-BAY | 10.Bernard Foley | PGx | 27 | - | 32 |
LastUpdate: 05.01.2025 (Sun)14:28