Date | 04.01.2025 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | J Village | Attendance | 1,455 |
URAYASU D-Rocks | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hidetomo Nabeshima (176/115/24) | PR |
2 | Ryuji Fujimura (174/102/26) | HO |
3 | Shuhei Takeuchi (183/115/27) | PR |
4 | Shingo Nakashima (187/107/32) | LO |
5 | Tom Parsons(198/113/34) | LO |
6 | Zephaniah Tuinona(198/112/23) | FL |
7 | Hendrik Tui (188/112/37) | FL |
8 | Jasper Wiese(190/120/29) | NO8 |
9 | Norifumi Hashimoto (164/70/28) | SH |
10 | Otere Black(185/86/29) | SO |
11 | Caleb Cavubati (175/91/24) | WTB |
12 | Kentaro Nanimatsu (177/85/23) | CTB |
13 | Shane Gates (183/95/32) | CTB |
14 | Junya Matsumoto (171/82/24) | WTB |
15 | Takuhei Yasuda (177/80/28) | FB |
16 | Junichiro Matsushita (173/99/23) | Re. |
17 | Jung Soo Yang (182/110/25) | |
18 | Ryom Kim(182/115/28) | |
19 | Wimpie Vanderwalt (188/112/35) | |
20 | Brody Macaskill (190/111/25) | |
21 | Tone Tukufuka (180/108/36) | |
22 | Ren Iinuma (170/75/24) | |
23 | Israel Folau(194/103/35) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/29) | PR |
2 | Yusuke Niwai (174/95/33) | HO |
3 | Tatsuro Sugimoto (175/110/28) | PR |
4 | Liakimatagi Moli (197/114/35) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Billy Harmon (187/104/30) | FL |
7 | Masato Furukawa (179/94/28) | FL |
8 | Sione Halasili (180/120/25) | NO8 |
9 | Faf De Klerk (172/88/33) | SH |
10 | Yu Tamura (181/92/35) | SO |
11 | Masayoshi Takezawa (176/86/29) | WTB |
12 | Yusuke Kajimura (181/95/29) | CTB |
13 | Jesse Kriel (185/95/30) | CTB |
14 | Kippei Ishida (167/74/24) | WTB |
15 | Jumpei Ogura (172/80/32) | FB |
16 | Shunta Nakamura (176/100/30) | Re. |
17 | Sioeli Vakalahi (178/110/26) | |
18 | Shota matsuoka (181/101/27) | |
19 | Cormac Daly (199/120/26) | |
20 | Amanaki Leleimafi (189/112/34) | |
21 | Kazufumi Yamasuga (164/78/27) | |
22 | Ryo Tabata (177/93/28) | |
23 | Viliame Takayawa (184/103/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 3 | 3 |
1 | 0 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 5 | Sub Total |
21 | 19 |
12 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 8 | 0 |
5 | 0 | 2nd | 7 | 0 |
10 | 1 | Total | 15 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 7 → 20 |
S | 2nd8min | 8 → 21 |
S | 2nd12min | 3 → 18 |
R | 2nd13min | 12 → 23 |
S | 2nd21min | 1 → 17 |
R(HIA) | 2nd21min | 13 → 22 |
S | 2nd28min | 2 → 16 |
S | 2nd33min | 9 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd8min | 2 → 16 |
S | 2nd15min | 8 → 20 |
S | 2nd21min | 14 → 23 |
S | 2nd30min | 1 → 17 |
S | 2nd30min | 3 → 18 |
S | 2nd31min | 4 → 19 |
S | 2nd31min | 9 → 21 |
S | 2nd34min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd24min → 2nd28min | 12 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd24min | 20 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st34min | 6 | UNFAIR PLAY |
Yellow | 2nd21min | 4 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | YOKOHAMA E | 14.Kippei Ishida | T | 0 | - | 5 |
9min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
21min | YOKOHAMA E | 15.Jumpei Ogura | T | 0 | - | 12 |
22min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 14 |
36min | URAYASU DR | 11.Caleb Cavubati | T | 5 | - | 14 |
37min | URAYASU DR | 10.Otere Black | G | 7 | - | 14 |
40min | YOKOHAMA E | 10.Yu Tamura | T | 7 | - | 19 |
41min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | URAYASU DR | 11.Caleb Cavubati | T | 12 | - | 21 |
12min | URAYASU DR | 10.Otere Black | Gx | 12 | - | 21 |
27min | YOKOHAMA E | 15.Jumpei Ogura | T | 12 | - | 26 |
28min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 28 |
33min | YOKOHAMA E | 20.Amanaki Leleimafi | T | 12 | - | 33 |
34min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 35 |
38min | YOKOHAMA E | 6.Billy Harmon | T | 12 | - | 40 |
38min | YOKOHAMA E | 10.Yu Tamura | Gx | 12 | - | 40 |
LastUpdate: 04.01.2025 (Sat)15:51