| Date | 11.01.2025 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Uvance Todoroki Stadium by Fujitsu | Attendance | 7,121 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/25) | PR |
| 2 | Mamoru Harada (175/101/25) | HO |
| 3 | Yuta Kokaji (176/109/26) | PR |
| 4 | Jacob Pierce (201/106/27) | LO |
| 5 | Warner Dearns (201/117/22) | LO |
| 6 | Shohei Ito (190/105/27) | FL |
| 7 | Takeshi Sasaki (180/101/27) | FL |
| 8 | Michael Leitch (189/113/36) | NO8 |
| 9 | Shotaro Ikedo (180/90/23) | SH |
| 10 | Takuro Matsunaga (172/81/26) | SO |
| 11 | Atsuki Kuwayama (183/90/27) | WTB |
| 12 | Taichi Mano (172/88/27) | CTB |
| 13 | Seta Tamanivalu (189/104/32) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Michael Collins (187/94/31) | FB |
| 16 | Daigo Hashimoto (174/105/30) | Re. |
| 17 | Masataka Mikami (178/111/36) | |
| 18 | Teruo Makabe (172/110/28) | |
| 19 | Samuela Anise (198/118/38) | |
| 20 | Yoshitaka Tokunaga (185/100/32) | |
| 21 | Yuhei Sugiyama (169/76/27) | |
| 22 | Rob Thompson (184/103/33) | |
| 23 | Yuto Mori (174/82/26) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/24) | PR |
| 2 | Ryuji Fujimura (174/102/26) | HO |
| 3 | Ryom Kim(182/115/28) | PR |
| 4 | Lourens Erasmus (200/123/31) | LO |
| 5 | Tom Parsons(198/113/34) | LO |
| 6 | Shingo Nakashima (187/107/32) | FL |
| 7 | Shin Takeuchi (191/110/24) | FL |
| 8 | Jasper Wiese(190/120/29) | NO8 |
| 9 | Norifumi Hashimoto (164/70/28) | SH |
| 10 | Hikaru Tamura (175/89/31) | SO |
| 11 | Caleb Cavubati (175/91/24) | WTB |
| 12 | Otere Black(185/86/29) | CTB |
| 13 | Tana Tuhakaraina(184/96/27) | CTB |
| 14 | Junya Matsumoto (171/82/24) | WTB |
| 15 | Takuhei Yasuda (177/80/28) | FB |
| 16 | Junichiro Matsushita (173/99/23) | Re. |
| 17 | Jung Soo Yang (182/110/25) | |
| 18 | Shuhei Takeuchi (183/115/27) | |
| 19 | Wimpie Vanderwalt (188/112/36) | |
| 20 | Tone Tukufuka (180/108/36) | |
| 21 | Ren Iinuma (170/75/24) | |
| 22 | Israel Folau(194/103/35) | |
| 23 | Taiga Ishida (176/83/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 0 | 2 |
| 1 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 10 | Sub Total |
0 | 14 |
| 22 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 8 | 1 |
| 4 | 1 | 2nd | 4 | 0 |
| 9 | 1 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st30min | 15 → 23 |
| S | 2nd12min | 9 → 21 |
| S | 2nd19min | 14 → 22 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 6 → 20 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 3 → 18 |
| S | 2nd33min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 8 → 20 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 9 → 21 |
| S | 2nd28min | 13 → 22 |
| S | 2nd30min | 4 → 19 |
| S | 2nd31min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st25min → 1st37min | 12 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd19min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BL TOKYO | 15.Michael Collins | T | 5 | - | 0 |
| 4min | BL TOKYO | 10.Takuro Matsunaga | G | 7 | - | 0 |
| 8min | BL TOKYO | 10.Takuro Matsunaga | PGx | 7 | - | 0 |
| 21min | BL TOKYO | 14.Jone Naikabula | T | 12 | - | 0 |
| 22min | BL TOKYO | 10.Takuro Matsunaga | Gx | 12 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 17min | URAYASU DR | 11.Caleb Cavubati | T | 12 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | URAYASU DR | 10.Hikaru Tamura | G | 12 | - | 7 |
| 29min | BL TOKYO | 16.Daigo Hashimoto | T | 17 | - | 7 |
| 29min | BL TOKYO | 10.Takuro Matsunaga | G | 19 | - | 7 |
| 34min | URAYASU DR | 22.Israel Folau | T | 19 | - | 12 |
| 35min | URAYASU DR | 10.Hikaru Tamura | G | 19 | - | 14 |
| 38min | BL TOKYO | 10.Takuro Matsunaga | PG | 22 | - | 14 |
LastUpdate: 11.01.2025 (Sat)14:18